Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 96.071,00 | 95.259,00 | 101.990,00 | -5.69% |
Ethereum | ETH | 3.372,49 | 3.307,80 | 3.678,06 | -8.15% |
Tether | USDT | 1,00 | 0,99 | 1,00 | -0.01% |
XRP | XRP | 2,33 | 2,27 | 2,46 | -4.73% |
BNB | BNB | 701,64 | 683,76 | 731,57 | -4% |
Solana | SOL | 197,57 | 193,90 | 216,73 | -8.7% |
Dogecoin | DOGE | 0,351761 | 0,341922 | 0,396807 | -11.15% |
USDC | USDC | 1,00 | 0,99 | 1,00 | 0.06% |
Cardano | ADA | 1,01 | 0,96 | 1,15 | -11.04% |
Lido Staked Ether | STETH | 3.371,19 | 3.306,68 | 3.673,38 | -8.12% |
TRON | TRX | 0,250495 | 0,246940 | 0,270532 | -7.37% |
Avalanche | AVAX | 39,07 | 37,68 | 43,96 | -10.92% |
Wrapped stETH | WSTETH | 3.976,99 | 3.941,07 | 4.373,46 | -8.67% |
Sui | SUI | 4,64 | 4,55 | 5,16 | -9.05% |
Toncoin | TON | 5,26 | 5,11 | 5,75 | -8.36% |
Chainlink | LINK | 21,06 | 20,66 | 23,63 | -10.63% |
Stellar | XLM | 0,434197 | 0,417167 | 0,466557 | -5.62% |
Shiba Inu | SHIB | 0,000022 | 0,000021 | 0,000024 | -9.8% |
Wrapped Bitcoin | WBTC | 95.781,00 | 95.285,00 | 101.741,00 | -5.75% |
Hedera | HBAR | 0,284761 | 0,277519 | 0,327613 | -12.83% |
Polkadot | DOT | 7,00 | 6,72 | 7,87 | -10.86% |
WETH | WETH | 3.371,78 | 3.311,69 | 3.675,05 | -8.14% |
Bitcoin Cash | BCH | 438,47 | 427,48 | 478,27 | -8.22% |
LEO Token | LEO | 8,94 | 8,46 | 9,10 | -1.7% |
Uniswap | UNI | 13,42 | 13,03 | 15,01 | -10.34% |
Bitget Token | BGB | 6,54 | 6,32 | 6,64 | -0.82% |
Litecoin | LTC | 103,43 | 100,88 | 113,46 | -8.72% |
Pepe | PEPE | 0,000019 | 0,000018 | 0,000021 | -10.29% |
Hyperliquid | HYPE | 22,10 | 20,91 | 26,14 | -15.37% |
Wrapped eETH | WEETH | 3.563,18 | 3.500,24 | 3.883,53 | -8.13% |
NEAR Protocol | NEAR | 5,24 | 5,08 | 6,00 | -12.36% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,00 | -0% |
USDS | USDS | 1,00 | 0,99 | 1,00 | 0.06% |
Aptos | APT | 9,37 | 9,04 | 10,61 | -9.64% |
Internet Computer | ICP | 10,92 | 10,62 | 12,34 | -11.25% |
Aave | AAVE | 300,87 | 293,00 | 339,30 | -11.17% |
Mantle | MNT | 1,25 | 1,21 | 1,32 | -4.98% |
Render | RENDER | 8,02 | 7,59 | 8,71 | -7.91% |
Cronos | CRO | 0,146735 | 0,144211 | 0,161735 | -8.96% |
POL (ex-MATIC) | POL | 0,468968 | 0,454615 | 0,52 | -10.4% |
Bittensor | TAO | 480,61 | 458,08 | 542,96 | -11.37% |
Ethereum Classic | ETC | 25,65 | 25,16 | 28,67 | -10.28% |
MANTRA | OM | 3,93 | 3,81 | 3,92 | 0.51% |
VeChain | VET | 0,046152 | 0,044939 | 0,052540 | -11.95% |
Artificial Superintelligence Alliance | FET | 1,37 | 1,33 | 1,57 | -12.32% |
Virtuals Protocol | VIRTUAL | 3,58 | 3,52 | 4,07 | -7.85% |
Tokenize Xchange | TKX | 43,81 | 43,66 | 46,83 | -6.29% |
Monero | XMR | 190,00 | 183,74 | 203,73 | -5.86% |
Arbitrum | ARB | 0,82 | 0,78 | 0,91 | -10.58% |
Dai | DAI | 1,00 | 0,99 | 1,00 | 0.03% |
Filecoin | FIL | 5,31 | 5,17 | 6,09 | -12.57% |
Algorand | ALGO | 0,368575 | 0,359794 | 0,424521 | -13% |
Ethena | ENA | 0,99 | 0,96 | 1,17 | -14.89% |
Kaspa | KAS | 0,112320 | 0,109521 | 0,123608 | -8.73% |
OKB | OKB | 47,58 | 46,95 | 50,84 | -6.22% |
Cosmos Hub | ATOM | 6,65 | 6,49 | 7,70 | -13.18% |
Optimism | OP | 1,84 | 1,79 | 2,10 | -12.23% |
Stacks | STX | 1,56 | 1,53 | 1,80 | -12.86% |
Pudgy Penguins | PENGU | 0,036875 | 0,035827 | 0,042406 | -11.78% |
Injective | INJ | 23,40 | 22,78 | 26,36 | -11.06% |
Bonk | BONK | 0,000030 | 0,000029 | 0,000035 | -14.21% |
Gate | GT | 18,01 | 17,18 | 18,50 | -2.61% |
Celestia | TIA | 4,70 | 4,57 | 5,58 | -15.43% |
Theta Network | THETA | 2,21 | 2,15 | 2,56 | -13.52% |
Immutable | IMX | 1,28 | 1,25 | 1,45 | -11.85% |
Movement | MOVE | 0,96 | 0,93 | 1,08 | -10.97% |
Sonic (prev. FTM) | S | 0,68 | 0,63 | 0,84 | -13.56% |
Coinbase Wrapped BTC | CBBTC | 96.034,00 | 95.278,00 | 101.977,00 | -5.69% |
The Graph | GRT | 0,215046 | 0,208741 | 0,247322 | -12.78% |
Binance-Peg WETH | WETH | 3.363,93 | 3.316,08 | 3.676,41 | -8.37% |
Worldcoin | WLD | 2,30 | 2,23 | 2,65 | -11.85% |
ai16z | AI16Z | 1,80 | 1,77 | 2,18 | -17.39% |
Ondo | ONDO | 1,34 | 1,30 | 1,55 | -12.64% |
Fantom | FTM | 0,66 | 0,63 | 0,78 | -14.69% |
dogwifhat | WIF | 1,86 | 1,82 | 2,09 | -10.64% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | 0.22% |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | -0.06% |
Rocket Pool ETH | RETH | 3.777,41 | 3.710,81 | 4.123,21 | -8.26% |
Sei | SEI | 0,402837 | 0,391994 | 0,465625 | -13.09% |
Kelp DAO Restaked ETH | RSETH | 3.474,08 | 3.428,20 | 3.795,96 | -8.38% |
FLOKI | FLOKI | 0,000173 | 0,000170 | 0,000201 | -13.7% |
JasmyCoin | JASMY | 0,033846 | 0,032802 | 0,039006 | -13.04% |
Lombard Staked BTC | LBTC | 96.159,00 | 95.523,00 | 101.858,00 | -5.41% |
Fasttoken | FTN | 3,66 | 3,62 | 3,69 | 0.82% |
Lido DAO | LDO | 1,74 | 1,70 | 2,02 | -13.06% |
Quant | QNT | 106,26 | 103,58 | 118,11 | -9.83% |
GALA | GALA | 0,036489 | 0,035559 | 0,043271 | -14.68% |
Mantle Staked Ether | METH | 3.554,11 | 3.472,34 | 3.870,37 | -8.05% |
Raydium | RAY | 5,15 | 5,06 | 5,86 | -8.86% |
The Sandbox | SAND | 0,61 | 0,59 | 0,70 | -13.35% |
THORChain | RUNE | 4,23 | 4,15 | 4,92 | -13.66% |
Flare | FLR | 0,024913 | 0,024372 | 0,027240 | -7.62% |
Jupiter | JUP | 0,83 | 0,81 | 0,96 | -12.52% |
Binance Staked SOL | BNSOL | 202,25 | 198,30 | 221,73 | -8.64% |
XDC Network | XDC | 0,089930 | 0,087203 | 0,100278 | -10.32% |
Tezos | XTZ | 1,29 | 1,27 | 1,46 | -11.29% |
SPX6900 | SPX | 1,42 | 1,34 | 1,49 | -4.59% |
NEXO | NEXO | 1,30 | 1,28 | 1,38 | -4.83% |
Solv Protocol SolvBTC | SOLVBTC | 95.740,00 | 95.101,00 | 101.589,00 | -5.76% |
Maker | MKR | 1.455,71 | 1.431,83 | 1.623,88 | -10.23% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 96.071,00 | -5.69% |
Ethereum ETH | 3.372,49 | -8.15% |
Tether USDT | 1,00 | -0.01% |
XRP XRP | 2,33 | -4.73% |
BNB BNB | 701,64 | -4% |
Solana SOL | 197,57 | -8.7% |
Dogecoin DOGE | 0,351761 | -11.15% |
USDC USDC | 1,00 | 0.06% |
Cardano ADA | 1,01 | -11.04% |
Lido Staked Ether STETH | 3.371,19 | -8.12% |
TRON TRX | 0,250495 | -7.37% |
Avalanche AVAX | 39,07 | -10.92% |
Wrapped stETH WSTETH | 3.976,99 | -8.67% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 3,93 | 0,287550% |
Fasttoken | FTN | 3,66 | 0,81% |
ai16z | AI16Z | 1,80 | -17,78% |
Hyperliquid | HYPE | 22,10 | -15,48% |
Celestia | TIA | 4,70 | -15,15% |
Ethena | ENA | 0,99 | -14,85% |
Fantom | FTM | 0,66 | -14,69% |
GALA | GALA | 0,036489 | -14,51% |
Bonk | BONK | 0,000030 | -14,16% |
FLOKI | FLOKI | 0,000173 | -13,60% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Fasttoken | FTN | 3,66 | 0,82% |
MANTRA | OM | 3,93 | 0,51% |
First Digital USD | FDUSD | 1,00 | 0,218590% |
USDC | USDC | 1,00 | 0,064560% |
USDS | USDS | 1,00 | 0,061140% |
Dai | DAI | 1,00 | 0,032580% |
ai16z | AI16Z | 1,80 | -17,39% |
Celestia | TIA | 4,70 | -15,43% |
Hyperliquid | HYPE | 22,10 | -15,37% |
Ethena | ENA | 0,99 | -14,89% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 1,80 | -17,39% |
Celestia | TIA | 4,70 | -15,43% |
Hyperliquid | HYPE | 22,10 | -15,37% |
Ethena | ENA | 0,99 | -14,89% |
Fantom | FTM | 0,66 | -14,69% |
GALA | GALA | 0,036489 | -14,68% |
Bonk | BONK | 0,000030 | -14,21% |
FLOKI | FLOKI | 0,000173 | -13,70% |
THORChain | RUNE | 4,23 | -13,66% |
Sonic (prev. FTM) | S | 0,68 | -13,56% |