Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 97.064,00 | 96.164,00 | 102.039,00 | -4.88% |
Ethereum | ETH | 3.398,47 | 3.373,12 | 3.698,50 | -8.07% |
Tether | USDT | 1,00 | 0,99 | 1,00 | -0.09% |
XRP | XRP | 2,34 | 2,27 | 2,46 | -2.83% |
BNB | BNB | 701,05 | 692,30 | 733,33 | -3.84% |
Solana | SOL | 201,47 | 200,11 | 217,88 | -7.53% |
Dogecoin | DOGE | 0,351605 | 0,347990 | 0,396807 | -10.97% |
USDC | USDC | 1,00 | 0,99 | 1,00 | 0.04% |
Cardano | ADA | 1,01 | 0,99 | 1,15 | -7.51% |
Lido Staked Ether | STETH | 3.393,40 | 3.360,48 | 3.695,97 | -8.19% |
TRON | TRX | 0,253897 | 0,252416 | 0,271332 | -6.08% |
Avalanche | AVAX | 39,38 | 39,13 | 44,14 | -10.59% |
Sui | SUI | 4,81 | 4,76 | 5,16 | -5.32% |
Wrapped stETH | WSTETH | 4.043,65 | 3.997,91 | 4.391,06 | -7.9% |
Chainlink | LINK | 21,45 | 21,28 | 23,75 | -9.7% |
Toncoin | TON | 5,34 | 5,30 | 5,75 | -7.19% |
Stellar | XLM | 0,431573 | 0,417310 | 0,466557 | -2.71% |
Shiba Inu | SHIB | 0,000022 | 0,000022 | 0,000024 | -9.55% |
Wrapped Bitcoin | WBTC | 96.797,00 | 96.150,00 | 101.741,00 | -4.6% |
Hedera | HBAR | 0,289737 | 0,287839 | 0,328543 | -7.4% |
Polkadot | DOT | 7,07 | 7,01 | 7,87 | -8.81% |
WETH | WETH | 3.397,11 | 3.360,88 | 3.700,71 | -8.02% |
Bitcoin Cash | BCH | 440,12 | 436,74 | 482,52 | -8.68% |
LEO Token | LEO | 9,07 | 9,00 | 9,11 | -0.27% |
Uniswap | UNI | 13,69 | 13,55 | 15,06 | -9.07% |
Litecoin | LTC | 104,36 | 102,38 | 114,61 | -8.94% |
Bitget Token | BGB | 6,54 | 6,18 | 6,65 | 4.96% |
Pepe | PEPE | 0,000019 | 0,000019 | 0,000021 | -9.91% |
Hyperliquid | HYPE | 22,81 | 22,74 | 26,22 | -12.05% |
Wrapped eETH | WEETH | 3.595,14 | 3.556,99 | 3.908,94 | -7.89% |
NEAR Protocol | NEAR | 5,38 | 5,35 | 6,01 | -10.14% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,00 | 0.09% |
USDS | USDS | 1,00 | 0,99 | 1,00 | -0.09% |
Internet Computer | ICP | 11,09 | 11,01 | 12,34 | -9.06% |
Aptos | APT | 9,52 | 9,45 | 10,61 | -7.75% |
Aave | AAVE | 308,73 | 306,72 | 342,74 | -9.92% |
Mantle | MNT | 1,28 | 1,26 | 1,36 | -5.2% |
Render | RENDER | 8,17 | 8,08 | 8,78 | -6.97% |
Cronos | CRO | 0,149735 | 0,147523 | 0,162043 | -7.58% |
Bittensor | TAO | 491,43 | 490,56 | 549,39 | -10.55% |
POL (ex-MATIC) | POL | 0,472200 | 0,468895 | 0,52 | -9.72% |
Ethereum Classic | ETC | 26,01 | 25,85 | 28,70 | -9.35% |
VeChain | VET | 0,047052 | 0,046845 | 0,052540 | -10.04% |
Tokenize Xchange | TKX | 46,73 | 46,03 | 46,84 | -0% |
Artificial Superintelligence Alliance | FET | 1,42 | 1,41 | 1,57 | -9.34% |
MANTRA | OM | 3,85 | 3,82 | 4,03 | -4.38% |
Virtuals Protocol | VIRTUAL | 3,68 | 3,65 | 4,07 | -5.75% |
Monero | XMR | 191,95 | 191,72 | 205,47 | -5.2% |
Arbitrum | ARB | 0,82 | 0,82 | 0,92 | -10.84% |
Dai | DAI | 1,00 | 0,99 | 1,00 | 0.03% |
Filecoin | FIL | 5,43 | 5,35 | 6,09 | -8.99% |
Algorand | ALGO | 0,376654 | 0,372452 | 0,424521 | -8.32% |
Ethena | ENA | 1,03 | 1,03 | 1,17 | -12.1% |
OKB | OKB | 48,75 | 48,44 | 50,84 | -3.88% |
Kaspa | KAS | 0,114983 | 0,113695 | 0,123608 | -6.44% |
Cosmos Hub | ATOM | 6,79 | 6,74 | 7,72 | -8.52% |
Optimism | OP | 1,90 | 1,89 | 2,12 | -10.14% |
Stacks | STX | 1,60 | 1,59 | 1,81 | -11.47% |
Pudgy Penguins | PENGU | 0,037681 | 0,037004 | 0,042991 | -12.35% |
Injective | INJ | 24,21 | 23,75 | 26,36 | -7.16% |
Celestia | TIA | 4,89 | 4,85 | 5,58 | -11.28% |
Bonk | BONK | 0,000031 | 0,000031 | 0,000035 | -12.15% |
Theta Network | THETA | 2,30 | 2,28 | 2,56 | -10.32% |
Gate | GT | 18,06 | 17,18 | 18,51 | -2.09% |
Immutable | IMX | 1,31 | 1,30 | 1,47 | -10.75% |
Movement | MOVE | 0,99 | 0,97 | 1,10 | -6.65% |
Sonic | S | 0,69 | 0,64 | 0,84 | -10.79% |
Coinbase Wrapped BTC | CBBTC | 96.839,00 | 96.193,00 | 102.131,00 | -5.04% |
The Graph | GRT | 0,220170 | 0,218870 | 0,247322 | -10.92% |
Binance-Peg WETH | WETH | 3.392,43 | 3.367,33 | 3.699,57 | -8.3% |
ai16z | AI16Z | 1,86 | 1,85 | 2,33 | -17.8% |
Worldcoin | WLD | 2,36 | 2,32 | 2,65 | -8.94% |
Ondo | ONDO | 1,37 | 1,36 | 1,55 | -10.64% |
Fantom | FTM | 0,69 | 0,68 | 0,79 | -11.22% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | 0.14% |
dogwifhat | WIF | 1,87 | 1,85 | 2,09 | -10.6% |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | -0.09% |
Rocket Pool ETH | RETH | 3.806,20 | 3.769,81 | 4.146,50 | -8.14% |
Sei | SEI | 0,416459 | 0,412117 | 0,466404 | -10.03% |
FLOKI | FLOKI | 0,000177 | 0,000176 | 0,000201 | -11.44% |
Kelp DAO Restaked ETH | RSETH | 3.506,10 | 3.483,78 | 3.814,71 | -8.09% |
JasmyCoin | JASMY | 0,034931 | 0,034632 | 0,039237 | -10.97% |
Lombard Staked BTC | LBTC | 96.928,00 | 95.600,00 | 101.904,00 | -4.51% |
Lido DAO | LDO | 1,78 | 1,77 | 2,03 | -11.92% |
GALA | GALA | 0,037434 | 0,037106 | 0,043271 | -12.67% |
Quant | QNT | 108,35 | 107,45 | 118,11 | -7.25% |
Fasttoken | FTN | 3,67 | 3,62 | 3,69 | 0.95% |
Raydium | RAY | 5,40 | 5,38 | 5,86 | -3.26% |
Mantle Staked Ether | METH | 3.581,02 | 3.546,18 | 3.890,90 | -7.94% |
The Sandbox | SAND | 0,62 | 0,61 | 0,70 | -11.42% |
THORChain | RUNE | 4,42 | 4,39 | 4,93 | -9.83% |
Jupiter | JUP | 0,86 | 0,85 | 0,96 | -9.95% |
Flare | FLR | 0,025176 | 0,024974 | 0,027240 | -5.91% |
Binance Staked SOL | BNSOL | 206,25 | 204,87 | 223,54 | -7.73% |
XDC Network | XDC | 0,091070 | 0,087203 | 0,101834 | -10.08% |
Tezos | XTZ | 1,32 | 1,31 | 1,47 | -8.59% |
Maker | MKR | 1.498,81 | 1.490,92 | 1.627,59 | -7.8% |
SPX6900 | SPX | 1,42 | 1,34 | 1,55 | -8.59% |
Brett | BRETT | 0,132728 | 0,131357 | 0,149071 | -10.96% |
Solv Protocol SolvBTC | SOLVBTC | 96.627,00 | 95.892,00 | 101.770,00 | -5.01% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 97.064,00 | -4.88% |
Ethereum ETH | 3.398,47 | -8.07% |
Tether USDT | 1,00 | -0.09% |
XRP XRP | 2,34 | -2.83% |
BNB BNB | 701,05 | -3.84% |
Solana SOL | 201,47 | -7.53% |
Dogecoin DOGE | 0,351605 | -10.97% |
USDC USDC | 1,00 | 0.04% |
Cardano ADA | 1,01 | -7.51% |
Lido Staked Ether STETH | 3.393,40 | -8.19% |
TRON TRX | 0,253897 | -6.08% |
Avalanche AVAX | 39,38 | -10.59% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Jupiter | JUP | 0,86 | 12,13% |
Bitget Token | BGB | 6,54 | 4,99% |
Fasttoken | FTN | 3,67 | 1,11% |
Tokenize Xchange | TKX | 46,73 | 0,183370% |
ai16z | AI16Z | 1,86 | -17,59% |
GALA | GALA | 0,037434 | -12,79% |
Pudgy Penguins | PENGU | 0,037681 | -12,36% |
Bonk | BONK | 0,000031 | -12,27% |
Hyperliquid | HYPE | 22,81 | -12,13% |
Ethena | ENA | 1,03 | -11,99% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 6,54 | 4,96% |
Fasttoken | FTN | 3,67 | 0,95% |
First Digital USD | FDUSD | 1,00 | 0,144870% |
Ethena USDe | USDE | 1,00 | 0,086820% |
USDC | USDC | 1,00 | 0,039540% |
Dai | DAI | 1,00 | 0,025710% |
ai16z | AI16Z | 1,86 | -17,80% |
GALA | GALA | 0,037434 | -12,67% |
Pudgy Penguins | PENGU | 0,037681 | -12,35% |
Ethena | ENA | 1,03 | -12,10% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 1,86 | -17,80% |
GALA | GALA | 0,037434 | -12,67% |
Pudgy Penguins | PENGU | 0,037681 | -12,35% |
Bonk | BONK | 0,000031 | -12,15% |
Ethena | ENA | 1,03 | -12,10% |
Hyperliquid | HYPE | 22,81 | -12,05% |
Lido DAO | LDO | 1,78 | -11,92% |
Stacks | STX | 1,60 | -11,47% |
FLOKI | FLOKI | 0,000177 | -11,44% |
The Sandbox | SAND | 0,62 | -11,42% |