Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 104.733,00 | 104.053,00 | 106.191,00 | 0.43% |
Ethereum | ETH | 3.268,50 | 3.131,67 | 3.280,73 | 4.04% |
XRP | XRP | 3,11 | 3,08 | 3,15 | -0% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
Solana | SOL | 237,79 | 234,02 | 243,91 | 1.2% |
BNB | BNB | 678,00 | 671,47 | 683,50 | 0.74% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0% |
Dogecoin | DOGE | 0,331177 | 0,328413 | 0,337998 | 0.5% |
Cardano | ADA | 0,95 | 0,95 | 0,99 | -0.9% |
Lido Staked Ether | STETH | 3.265,95 | 3.130,57 | 3.279,52 | 4.13% |
TRON | TRX | 0,253535 | 0,241817 | 0,253669 | 4.63% |
Chainlink | LINK | 24,73 | 23,93 | 25,08 | 2.88% |
Avalanche | AVAX | 34,44 | 33,17 | 34,60 | 3.53% |
Wrapped Bitcoin | WBTC | 104.378,00 | 103.613,00 | 105.813,00 | 0.4% |
Wrapped stETH | WSTETH | 3.891,17 | 3.739,67 | 3.902,09 | 3.97% |
Stellar | XLM | 0,424843 | 0,397285 | 0,442982 | 6.51% |
Sui | SUI | 4,14 | 3,77 | 4,20 | 9.05% |
Toncoin | TON | 4,82 | 4,79 | 4,93 | -1.21% |
Hedera | HBAR | 0,312200 | 0,311190 | 0,321159 | -0.57% |
Shiba Inu | SHIB | 0,000019 | 0,000018 | 0,000019 | 0.83% |
Litecoin | LTC | 128,26 | 119,28 | 133,22 | 7.53% |
WETH | WETH | 3.268,39 | 3.134,57 | 3.275,70 | 4.05% |
Polkadot | DOT | 6,15 | 5,82 | 6,24 | 5.22% |
Hyperliquid | HYPE | 27,27 | 25,05 | 27,86 | 6.87% |
LEO Token | LEO | 9,79 | 9,68 | 9,83 | -0.07% |
Bitcoin Cash | BCH | 433,98 | 423,15 | 438,54 | 2.27% |
Bitget Token | BGB | 6,90 | 6,86 | 7,02 | -0.01% |
Uniswap | UNI | 12,01 | 11,85 | 12,29 | 1.21% |
USDS | USDS | 1,00 | 1,00 | 1,00 | -0.01% |
Wrapped eETH | WEETH | 3.456,75 | 3.317,99 | 3.474,48 | 4.03% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.05% |
Pepe | PEPE | 0,000013 | 0,000013 | 0,000013 | 2.82% |
MANTRA | OM | 5,65 | 4,68 | 5,82 | 18.01% |
NEAR Protocol | NEAR | 4,60 | 4,47 | 4,67 | 2.5% |
Official Trump | TRUMP | 26,19 | 25,64 | 28,18 | -6% |
Ondo | ONDO | 1,57 | 1,45 | 1,63 | 7.6% |
Aave | AAVE | 319,24 | 293,84 | 321,12 | 8.03% |
Aptos | APT | 7,80 | 7,50 | 7,99 | 3.65% |
Internet Computer | ICP | 9,26 | 8,68 | 9,33 | 6.28% |
Monero | XMR | 234,07 | 224,81 | 243,00 | 3.93% |
WhiteBIT Coin | WBT | 28,54 | 28,35 | 28,68 | 0.44% |
Mantle | MNT | 1,18 | 1,09 | 1,20 | 8.37% |
Ethereum Classic | ETC | 26,33 | 25,79 | 26,67 | 1.73% |
Bittensor | TAO | 457,88 | 449,89 | 476,85 | 0.28% |
VeChain | VET | 0,045955 | 0,043682 | 0,047949 | 4.44% |
Cronos | CRO | 0,130817 | 0,129261 | 0,132892 | 0.79% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.04% |
POL (ex-MATIC) | POL | 0,411535 | 0,398761 | 0,419641 | 2.75% |
Kaspa | KAS | 0,131833 | 0,124830 | 0,134693 | 5.18% |
OKB | OKB | 55,38 | 54,81 | 56,57 | 1.03% |
Algorand | ALGO | 0,386042 | 0,373383 | 0,394661 | 2.44% |
Render | RENDER | 5,91 | 5,58 | 6,02 | 5.67% |
Gate | GT | 24,06 | 23,00 | 24,99 | -2.55% |
Filecoin | FIL | 4,80 | 4,57 | 4,88 | 4.59% |
Arbitrum | ARB | 0,63 | 0,61 | 0,64 | 3.46% |
Artificial Superintelligence Alliance | FET | 1,05 | 1,00 | 1,06 | 4.7% |
Cosmos Hub | ATOM | 6,21 | 5,88 | 6,26 | 5.17% |
Coinbase Wrapped BTC | CBBTC | 104.738,00 | 103.997,00 | 106.206,00 | 0.46% |
Ethena | ENA | 0,77 | 0,69 | 0,79 | 10.91% |
Tokenize Xchange | TKX | 29,10 | 27,90 | 29,12 | 4.04% |
Raydium | RAY | 7,54 | 7,00 | 7,86 | 7.19% |
Celestia | TIA | 4,30 | 3,96 | 4,34 | 8.02% |
Stacks | STX | 1,32 | 1,26 | 1,35 | 4.52% |
Binance-Peg WETH | WETH | 3.270,73 | 3.136,29 | 3.277,32 | 4.16% |
Injective | INJ | 20,05 | 18,56 | 20,27 | 7.27% |
Immutable | IMX | 1,12 | 1,09 | 1,14 | 2.47% |
Optimism | OP | 1,44 | 1,44 | 1,51 | -0.94% |
Theta Network | THETA | 1,94 | 1,92 | 2,03 | 1.07% |
Lombard Staked BTC | LBTC | 104.705,00 | 103.630,00 | 106.404,00 | 0.65% |
Lido DAO | LDO | 2,15 | 1,89 | 2,17 | 11.97% |
Binance Staked SOL | BNSOL | 245,45 | 242,01 | 251,78 | 1.16% |
Bonk | BONK | 0,000025 | 0,000025 | 0,000026 | 0.22% |
Kelp DAO Restaked ETH | RSETH | 3.384,96 | 3.245,34 | 3.393,13 | 4.06% |
Movement | MOVE | 0,80 | 0,79 | 0,84 | -0.23% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.06% |
Jupiter | JUP | 1,06 | 1,06 | 1,15 | -5.73% |
XDC Network | XDC | 0,113190 | 0,108237 | 0,114981 | 4.49% |
The Graph | GRT | 0,183105 | 0,171431 | 0,185838 | 6.28% |
Worldcoin | WLD | 1,78 | 1,74 | 1,85 | 1.18% |
KuCoin | KCS | 14,04 | 13,33 | 14,20 | 5.12% |
sUSDS | SUSDS | 1,03 | 1,03 | 1,04 | 0% |
Fasttoken | FTN | 3,90 | 3,88 | 3,92 | -0.09% |
Sonic (prev. FTM) | S | 0,52 | 0,487915 | 0,53 | 6.28% |
Rocket Pool ETH | RETH | 3.655,26 | 3.511,76 | 3.667,96 | 3.93% |
Quant | QNT | 111,06 | 103,59 | 113,50 | 6.48% |
JasmyCoin | JASMY | 0,033320 | 0,024656 | 0,033607 | 34.17% |
Mantle Staked Ether | METH | 3.450,18 | 3.297,32 | 3.461,40 | 4.18% |
Flare | FLR | 0,026589 | 0,024097 | 0,028652 | 10.01% |
NEXO | NEXO | 1,48 | 1,43 | 1,49 | 2.6% |
Sei | SEI | 0,334363 | 0,308960 | 0,335934 | 7.59% |
Solv Protocol SolvBTC | SOLVBTC | 104.497,00 | 103.708,00 | 105.672,00 | 0.62% |
GALA | GALA | 0,031089 | 0,029519 | 0,031860 | 4.83% |
Virtuals Protocol | VIRTUAL | 2,05 | 1,89 | 2,13 | 7.44% |
The Sandbox | SAND | 0,53 | 0,52 | 0,55 | 2.19% |
Marinade Staked SOL | MSOL | 299,36 | 295,50 | 307,53 | 0.94% |
FLOKI | FLOKI | 0,000125 | 0,000123 | 0,000128 | -0.23% |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | 0.02% |
SPX6900 | SPX | 1,28 | 1,16 | 1,38 | 9.47% |
DeXe | DEXE | 20,68 | 16,65 | 21,17 | 23.38% |
dogwifhat | WIF | 1,16 | 1,14 | 1,25 | -3.98% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 104.733,00 | 0.43% |
Ethereum ETH | 3.268,50 | 4.04% |
XRP XRP | 3,11 | -0% |
Tether USDT | 1,00 | 0.01% |
Solana SOL | 237,79 | 1.2% |
BNB BNB | 678,00 | 0.74% |
USDC USDC | 1,00 | -0% |
Dogecoin DOGE | 0,331177 | 0.5% |
Cardano ADA | 0,95 | -0.9% |
Lido Staked Ether STETH | 3.265,95 | 4.13% |
TRON TRX | 0,253535 | 4.63% |
Chainlink LINK | 24,73 | 2.88% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
JasmyCoin | JASMY | 0,033320 | 34,19% |
DeXe | DEXE | 20,68 | 22,92% |
MANTRA | OM | 5,65 | 18,07% |
Lido DAO | LDO | 2,15 | 11,82% |
Ethena | ENA | 0,77 | 10,88% |
Flare | FLR | 0,026589 | 10,10% |
SPX6900 | SPX | 1,28 | 9,39% |
Sui | SUI | 4,14 | 9,01% |
Mantle | MNT | 1,18 | 8,30% |
Celestia | TIA | 4,30 | 8,18% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
JasmyCoin | JASMY | 0,033320 | 34,17% |
DeXe | DEXE | 20,68 | 23,38% |
MANTRA | OM | 5,65 | 18,01% |
Lido DAO | LDO | 2,15 | 11,97% |
Ethena | ENA | 0,77 | 10,91% |
Flare | FLR | 0,026589 | 10,01% |
SPX6900 | SPX | 1,28 | 9,47% |
Sui | SUI | 4,14 | 9,05% |
Mantle | MNT | 1,18 | 8,37% |
Aave | AAVE | 319,24 | 8,03% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 26,19 | -6,00% |
Jupiter | JUP | 1,06 | -5,73% |
dogwifhat | WIF | 1,16 | -3,98% |
Gate | GT | 24,06 | -2,55% |
Toncoin | TON | 4,82 | -1,21% |
Optimism | OP | 1,44 | -0,942030% |
Cardano | ADA | 0,95 | -0,902960% |
Hedera | HBAR | 0,312200 | -0,573420% |
FLOKI | FLOKI | 0,000125 | -0,232830% |
Movement | MOVE | 0,80 | -0,227790% |