Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 104.348,00 | 101.447,00 | 104.677,00 | 2.69% |
Ethereum | ETH | 3.144,87 | 3.060,54 | 3.164,90 | 1.3% |
XRP | XRP | 3,10 | 2,98 | 3,12 | 1% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.05% |
Solana | SOL | 232,92 | 223,64 | 237,23 | 1.72% |
BNB | BNB | 673,76 | 659,28 | 679,40 | 1.06% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
Dogecoin | DOGE | 0,330508 | 0,318223 | 0,333454 | 1.93% |
Cardano | ADA | 0,96 | 0,91 | 0,96 | 3.95% |
Lido Staked Ether | STETH | 3.141,42 | 3.057,51 | 3.168,11 | 1.33% |
TRON | TRX | 0,242420 | 0,236359 | 0,243563 | -0.03% |
Chainlink | LINK | 24,06 | 22,39 | 24,33 | 4.75% |
Avalanche | AVAX | 33,22 | 32,00 | 33,63 | 3.36% |
Wrapped Bitcoin | WBTC | 104.005,00 | 101.250,00 | 104.380,00 | 2.57% |
Wrapped stETH | WSTETH | 3.718,89 | 3.663,66 | 3.759,89 | 0.54% |
Toncoin | TON | 4,89 | 4,77 | 4,89 | 0.62% |
Stellar | XLM | 0,398542 | 0,383356 | 0,404330 | 0.73% |
Hedera | HBAR | 0,313950 | 0,294918 | 0,315525 | 4.12% |
Sui | SUI | 3,81 | 3,61 | 3,88 | 3.12% |
Shiba Inu | SHIB | 0,000019 | 0,000018 | 0,000019 | 2.33% |
WETH | WETH | 3.143,44 | 3.059,48 | 3.167,73 | 1.24% |
LEO Token | LEO | 9,67 | 9,69 | 9,87 | -0.42% |
Polkadot | DOT | 5,85 | 5,56 | 5,86 | 2.52% |
Litecoin | LTC | 117,98 | 110,43 | 118,58 | 5.97% |
Bitcoin Cash | BCH | 420,90 | 405,22 | 420,81 | 1.59% |
Hyperliquid | HYPE | 24,81 | 22,08 | 24,79 | 10.29% |
Bitget Token | BGB | 6,89 | 6,68 | 7,00 | -1.53% |
Uniswap | UNI | 11,89 | 11,31 | 12,04 | 4.75% |
USDS | USDS | 1,00 | 0,99 | 1,01 | -0.03% |
Wrapped eETH | WEETH | 3.325,19 | 3.238,79 | 3.349,08 | 1.27% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.05% |
Official Trump | TRUMP | 27,80 | 26,73 | 28,59 | 1.47% |
Pepe | PEPE | 0,000013 | 0,000012 | 0,000013 | 7.1% |
NEAR Protocol | NEAR | 4,49 | 4,33 | 4,56 | 3.47% |
Ondo | ONDO | 1,47 | 1,36 | 1,54 | 7.08% |
MANTRA | OM | 4,74 | 4,46 | 4,74 | 6.12% |
Aave | AAVE | 295,10 | 284,62 | 300,53 | 3.01% |
Aptos | APT | 7,54 | 7,21 | 7,64 | 4.18% |
Internet Computer | ICP | 8,74 | 8,34 | 8,84 | 1.51% |
Monero | XMR | 224,96 | 216,41 | 225,26 | 2.58% |
WhiteBIT Coin | WBT | 28,45 | 28,11 | 28,78 | 0.48% |
Ethereum Classic | ETC | 25,89 | 24,90 | 25,95 | 2.59% |
Bittensor | TAO | 456,02 | 442,95 | 494,44 | 1.29% |
Mantle | MNT | 1,09 | 1,05 | 1,10 | 0.6% |
VeChain | VET | 0,044138 | 0,041643 | 0,044715 | 3.23% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.03% |
Cronos | CRO | 0,130259 | 0,126665 | 0,131151 | 2.09% |
POL (ex-MATIC) | POL | 0,400688 | 0,385926 | 0,403919 | 1.74% |
OKB | OKB | 54,84 | 53,73 | 55,39 | 2.03% |
Kaspa | KAS | 0,125007 | 0,118862 | 0,124944 | 1.36% |
Algorand | ALGO | 0,376181 | 0,354399 | 0,384385 | 3.01% |
Gate | GT | 24,69 | 23,68 | 24,94 | 3.24% |
Filecoin | FIL | 4,61 | 4,39 | 4,63 | 3.96% |
Render | RENDER | 5,56 | 5,33 | 5,94 | -1.8% |
Arbitrum | ARB | 0,61 | 0,59 | 0,62 | 2.53% |
Artificial Superintelligence Alliance | FET | 1,01 | 0,96 | 1,03 | 2.18% |
Cosmos Hub | ATOM | 5,92 | 5,69 | 5,96 | 3.54% |
Coinbase Wrapped BTC | CBBTC | 104.339,00 | 101.513,00 | 104.692,00 | 2.73% |
Tokenize Xchange | TKX | 28,04 | 26,99 | 28,66 | -1.79% |
Ethena | ENA | 0,70 | 0,66 | 0,73 | 5.22% |
Raydium | RAY | 7,03 | 6,38 | 7,13 | 4.36% |
Celestia | TIA | 3,98 | 3,83 | 4,08 | 2.75% |
Optimism | OP | 1,46 | 1,38 | 1,49 | 5.59% |
Theta Network | THETA | 1,93 | 1,83 | 1,96 | 5.37% |
Stacks | STX | 1,27 | 1,22 | 1,28 | 1.95% |
Bonk | BONK | 0,000025 | 0,000024 | 0,000026 | 5.32% |
Binance-Peg WETH | WETH | 3.142,65 | 3.069,91 | 3.158,88 | 1.26% |
Immutable | IMX | 1,09 | 1,05 | 1,12 | 1.54% |
Lombard Staked BTC | LBTC | 104.264,00 | 101.445,00 | 106.083,00 | 2.78% |
Binance Staked SOL | BNSOL | 240,04 | 230,77 | 244,57 | 1.72% |
Movement | MOVE | 0,81 | 0,77 | 0,84 | 0.32% |
Jupiter | JUP | 1,10 | 1,05 | 1,14 | -3.31% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,02 | 0.38% |
Injective | INJ | 18,70 | 17,73 | 19,00 | 3.71% |
Kelp DAO Restaked ETH | RSETH | 3.250,61 | 3.164,95 | 3.278,88 | 1.15% |
Worldcoin | WLD | 1,77 | 1,67 | 1,82 | 5.73% |
sUSDS | SUSDS | 1,03 | 1,02 | 1,04 | 0.14% |
XDC Network | XDC | 0,108238 | 0,102686 | 0,113085 | -0.47% |
Lido DAO | LDO | 1,90 | 1,78 | 1,99 | 6.09% |
Fasttoken | FTN | 3,91 | 3,88 | 3,94 | 0.05% |
KuCoin | KCS | 13,39 | 13,34 | 13,60 | -1.17% |
The Graph | GRT | 0,172664 | 0,164899 | 0,176009 | 3.11% |
Rocket Pool ETH | RETH | 3.497,68 | 3.427,68 | 3.536,15 | 0.63% |
Sonic (prev. FTM) | S | 0,494413 | 0,454200 | 0,496303 | 8.03% |
Quant | QNT | 104,65 | 96,65 | 104,58 | 7.45% |
Mantle Staked Ether | METH | 3.319,97 | 3.230,12 | 3.356,37 | 1.31% |
NEXO | NEXO | 1,44 | 1,40 | 1,45 | 1.5% |
Flare | FLR | 0,024277 | 0,022723 | 0,024481 | 0.53% |
Sei | SEI | 0,311639 | 0,293888 | 0,315278 | 5.07% |
Solv Protocol SolvBTC | SOLVBTC | 103.924,00 | 100.883,00 | 104.025,00 | 2.74% |
The Sandbox | SAND | 0,52 | 0,494873 | 0,53 | 5.37% |
GALA | GALA | 0,029545 | 0,027834 | 0,030119 | 5.91% |
Virtuals Protocol | VIRTUAL | 1,92 | 1,90 | 2,10 | 0.78% |
Marinade Staked SOL | MSOL | 293,89 | 281,80 | 298,74 | 1.67% |
FLOKI | FLOKI | 0,000125 | 0,000114 | 0,000128 | 9.48% |
dogwifhat | WIF | 1,21 | 1,16 | 1,36 | 3.73% |
JasmyCoin | JASMY | 0,024903 | 0,023213 | 0,025711 | 5.35% |
Usual USD | USD0 | 1,00 | 0,99 | 1,01 | 0.09% |
EOS | EOS | 0,75 | 0,71 | 0,76 | 2.51% |
Kaia | KAIA | 0,190373 | 0,182312 | 0,193587 | 2.02% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 104.348,00 | 2.69% |
Ethereum ETH | 3.144,87 | 1.3% |
XRP XRP | 3,10 | 1% |
Tether USDT | 1,00 | 0.05% |
Solana SOL | 232,92 | 1.72% |
BNB BNB | 673,76 | 1.06% |
USDC USDC | 1,00 | -0.01% |
Dogecoin DOGE | 0,330508 | 1.93% |
Cardano ADA | 0,96 | 3.95% |
Lido Staked Ether STETH | 3.141,42 | 1.33% |
TRON TRX | 0,242420 | -0.03% |
Chainlink LINK | 24,06 | 4.75% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 24,81 | 10,20% |
FLOKI | FLOKI | 0,000125 | 9,13% |
Sonic (prev. FTM) | S | 0,494413 | 8,02% |
Worldcoin | WLD | 1,77 | 7,25% |
Quant | QNT | 104,65 | 7,37% |
Ondo | ONDO | 1,47 | 7,35% |
MANTRA | OM | 4,74 | 6,25% |
Pepe | PEPE | 0,000013 | 6,16% |
Litecoin | LTC | 117,98 | 5,46% |
Theta Network | THETA | 1,93 | 5,40% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 24,81 | 10,29% |
FLOKI | FLOKI | 0,000125 | 9,48% |
Sonic (prev. FTM) | S | 0,494413 | 8,03% |
Quant | QNT | 104,65 | 7,45% |
Pepe | PEPE | 0,000013 | 7,10% |
Ondo | ONDO | 1,47 | 7,08% |
MANTRA | OM | 4,74 | 6,12% |
Lido DAO | LDO | 1,90 | 6,09% |
Litecoin | LTC | 117,98 | 5,97% |
GALA | GALA | 0,029545 | 5,91% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Jupiter | JUP | 1,10 | -3,31% |
Render | RENDER | 5,56 | -1,80% |
Tokenize Xchange | TKX | 28,04 | -1,79% |
Bitget Token | BGB | 6,89 | -1,53% |
KuCoin | KCS | 13,39 | -1,17% |
XDC Network | XDC | 0,108238 | -0,474360% |
LEO Token | LEO | 9,67 | -0,420360% |
TRON | TRX | 0,242420 | -0,031420% |
USDS | USDS | 1,00 | -0,030550% |
Dai | DAI | 1,00 | -0,030180% |