Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 96.798,00 | 93.330,00 | 98.311,00 | 2.72% |
Ethereum | ETH | 3.329,18 | 3.034,84 | 3.362,13 | 7.05% |
Tether | USDT | 1,00 | 1,00 | 1,01 | -0.07% |
Solana | SOL | 244,07 | 230,70 | 247,05 | 1.98% |
BNB | BNB | 623,40 | 594,77 | 628,13 | 1.25% |
XRP | XRP | 1,12 | 1,07 | 1,14 | -0.7% |
Dogecoin | DOGE | 0,387725 | 0,367859 | 0,393280 | -0.88% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.19% |
Lido Staked Ether | STETH | 3.322,33 | 3.036,34 | 3.362,02 | 7.1% |
Cardano | ADA | 0,79 | 0,77 | 0,84 | -4.14% |
TRON | TRX | 0,199704 | 0,193598 | 0,201200 | 0.5% |
Shiba Inu | SHIB | 0,000025 | 0,000023 | 0,000025 | 0.59% |
Avalanche | AVAX | 35,39 | 32,54 | 35,97 | 1.94% |
Wrapped stETH | WSTETH | 3.959,89 | 3.601,27 | 3.984,66 | 7.4% |
Wrapped Bitcoin | WBTC | 96.594,00 | 93.173,00 | 97.906,00 | 2.69% |
Toncoin | TON | 5,49 | 5,22 | 5,58 | 1.62% |
Sui | SUI | 3,57 | 3,36 | 3,74 | -3.87% |
Bitcoin Cash | BCH | 487,07 | 430,52 | 532,00 | 8.1% |
WETH | WETH | 3.329,01 | 3.033,99 | 3.366,94 | 7.18% |
Chainlink | LINK | 15,11 | 13,91 | 15,35 | 1.49% |
Pepe | PEPE | 0,000021 | 0,000018 | 0,000022 | 3.84% |
Polkadot | DOT | 5,86 | 5,51 | 6,00 | -1.99% |
LEO Token | LEO | 8,82 | 8,26 | 8,90 | 5% |
Stellar | XLM | 0,240319 | 0,233921 | 0,262044 | -8.04% |
NEAR Protocol | NEAR | 5,74 | 5,33 | 5,83 | 0.17% |
Litecoin | LTC | 89,61 | 82,13 | 90,66 | 3.29% |
Aptos | APT | 12,15 | 11,32 | 12,29 | 0.37% |
Wrapped eETH | WEETH | 3.501,02 | 3.193,08 | 3.543,86 | 7.03% |
Uniswap | UNI | 9,27 | 8,57 | 9,42 | 2.86% |
USDS | USDS | 1,01 | 0,99 | 1,01 | 0.02% |
Cronos | CRO | 0,180119 | 0,171631 | 0,187012 | -0.17% |
Hedera | HBAR | 0,120604 | 0,118387 | 0,137117 | -4.04% |
Internet Computer | ICP | 9,30 | 8,70 | 9,44 | -0.26% |
Ethereum Classic | ETC | 27,50 | 24,81 | 28,16 | 4.93% |
Bonk | BONK | 0,000051 | 0,000047 | 0,000055 | -5.61% |
Render | RENDER | 7,40 | 7,11 | 8,02 | -6.73% |
Kaspa | KAS | 0,150632 | 0,145686 | 0,162598 | -7.36% |
Bittensor | TAO | 493,75 | 452,29 | 511,33 | 2.66% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.11% |
POL (ex-MATIC) | POL | 0,449950 | 0,420959 | 0,459219 | -0.93% |
WhiteBIT Coin | WBT | 24,45 | 23,79 | 24,74 | 2.19% |
Dai | DAI | 1,00 | 0,99 | 1,00 | -0.26% |
Artificial Superintelligence Alliance | FET | 1,27 | 1,19 | 1,31 | -0.91% |
Arbitrum | ARB | 0,80 | 0,65 | 0,81 | 15.51% |
dogwifhat | WIF | 3,26 | 3,00 | 3,34 | -1.34% |
MANTRA | OM | 3,45 | 3,45 | 3,87 | -8.12% |
Monero | XMR | 159,78 | 159,35 | 163,76 | -0.33% |
Stacks | STX | 1,92 | 1,77 | 1,97 | 2.69% |
Filecoin | FIL | 4,55 | 4,10 | 4,64 | 2.34% |
Mantle | MNT | 0,80 | 0,70 | 0,81 | 9.32% |
OKB | OKB | 45,21 | 43,38 | 45,83 | 3.07% |
Optimism | OP | 2,13 | 1,61 | 2,18 | 21.17% |
VeChain | VET | 0,032377 | 0,030850 | 0,033673 | -0.61% |
Aave | AAVE | 167,10 | 152,80 | 169,73 | 3.37% |
FLOKI | FLOKI | 0,000258 | 0,000228 | 0,000286 | 6.85% |
Cosmos Hub | ATOM | 6,36 | 6,02 | 6,48 | -1.42% |
Injective | INJ | 24,36 | 22,56 | 24,85 | -0.99% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.09% |
Immutable | IMX | 1,36 | 1,24 | 1,38 | 2.4% |
Celestia | TIA | 5,29 | 4,84 | 5,34 | 4.05% |
The Graph | GRT | 0,221954 | 0,211095 | 0,236960 | -4.8% |
Sei | SEI | 0,487610 | 0,446354 | 0,50 | 0.15% |
Binance-Peg WETH | WETH | 3.321,95 | 3.035,08 | 3.372,32 | 7.21% |
Bitget Token | BGB | 1,44 | 1,33 | 1,43 | 6.63% |
Fantom | FTM | 0,71 | 0,65 | 0,71 | 2.25% |
THORChain | RUNE | 5,33 | 4,92 | 5,45 | 1.64% |
Rocket Pool ETH | RETH | 3.715,54 | 3.394,54 | 3.764,26 | 6.13% |
Algorand | ALGO | 0,208668 | 0,204742 | 0,225349 | -6.58% |
Raydium | RAY | 5,78 | 5,28 | 5,93 | 2.16% |
Theta Network | THETA | 1,66 | 1,58 | 1,71 | -1.17% |
Brett | BRETT | 0,166022 | 0,153869 | 0,174690 | -4.12% |
Ethena | ENA | 0,58 | 0,499712 | 0,58 | 7.47% |
Mantle Staked Ether | METH | 3.491,05 | 3.173,73 | 3.534,81 | 7.37% |
Coinbase Wrapped BTC | CBBTC | 97.104,00 | 93.370,00 | 98.423,00 | 2.73% |
Popcat | POPCAT | 1,59 | 1,45 | 1,68 | -4.7% |
Worldcoin | WLD | 2,25 | 2,04 | 2,30 | 1.13% |
Solv Protocol SolvBTC | SOLVBTC | 96.676,00 | 93.193,00 | 97.922,00 | 3.01% |
Renzo Restaked ETH | EZETH | 3.413,19 | 3.111,42 | 3.453,03 | 6.96% |
Pyth Network | PYTH | 0,411856 | 0,391243 | 0,419396 | -0.17% |
Jupiter | JUP | 1,10 | 1,02 | 1,12 | -1.12% |
Peanut the Squirrel | PNUT | 1,45 | 1,29 | 1,60 | -8.55% |
Ondo | ONDO | 1,00 | 0,95 | 1,02 | -0.7% |
Maker | MKR | 1.584,01 | 1.473,74 | 1.610,84 | 4.06% |
Bitcoin SV | BSV | 69,52 | 66,23 | 78,62 | 0.45% |
KuCoin | KCS | 11,10 | 10,70 | 11,18 | 1.28% |
Marinade Staked SOL | MSOL | 302,55 | 285,29 | 306,11 | 1.53% |
Quant | QNT | 87,25 | 84,27 | 89,97 | 0.22% |
Gate | GT | 9,92 | 9,61 | 10,09 | 1.44% |
Arweave | AR | 18,15 | 16,69 | 18,56 | 0.66% |
GALA | GALA | 0,029236 | 0,026955 | 0,029846 | 0.26% |
Beam | BEAM | 0,021988 | 0,020677 | 0,022608 | -2.35% |
Lido DAO | LDO | 1,23 | 1,08 | 1,25 | 5.6% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 3.83% |
Flow | FLOW | 0,70 | 0,66 | 0,71 | 0.2% |
Lombard Staked BTC | LBTC | 96.617,00 | 92.975,00 | 98.934,00 | 2.85% |
Goatseus Maximus | GOAT | 1,08 | 0,87 | 1,13 | 0.98% |
Mog Coin | MOG | 0,000003 | 0,000002 | 0,000003 | 16.79% |
Starknet | STRK | 0,51 | 0,438245 | 0,52 | 6.76% |
Polygon | MATIC | 0,449271 | 0,419396 | 0,458646 | -0.76% |
Flare | FLR | 0,019945 | 0,019456 | 0,020673 | -1.3% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 96.798,00 | 2.72% |
Ethereum ETH | 3.329,18 | 7.05% |
Tether USDT | 1,00 | -0.07% |
Solana SOL | 244,07 | 1.98% |
BNB BNB | 623,40 | 1.25% |
XRP XRP | 1,12 | -0.7% |
Dogecoin DOGE | 0,387725 | -0.88% |
USDC USDC | 1,00 | -0.19% |
Lido Staked Ether STETH | 3.322,33 | 7.1% |
Cardano ADA | 0,79 | -4.14% |
TRON TRX | 0,199704 | 0.5% |
Shiba Inu SHIB | 0,000025 | 0.59% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 2,13 | 19,54% |
Mog Coin | MOG | 0,000003 | 19,00% |
Arbitrum | ARB | 0,80 | 14,84% |
Mantle | MNT | 0,80 | 9,79% |
Wrapped stETH | WSTETH | 3.959,89 | 8,06% |
Bitcoin Cash | BCH | 487,07 | 7,83% |
Mantle Staked Ether | METH | 3.491,05 | 7,60% |
Binance-Peg WETH | WETH | 3.321,95 | 7,50% |
Wrapped eETH | WEETH | 3.501,02 | 7,39% |
Ethena | ENA | 0,58 | 7,14% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 2,13 | 21,17% |
Mog Coin | MOG | 0,000003 | 16,79% |
Arbitrum | ARB | 0,80 | 15,51% |
Mantle | MNT | 0,80 | 9,32% |
Bitcoin Cash | BCH | 487,07 | 8,10% |
Ethena | ENA | 0,58 | 7,47% |
Wrapped stETH | WSTETH | 3.959,89 | 7,40% |
Mantle Staked Ether | METH | 3.491,05 | 7,37% |
WETH | WETH | 3.329,01 | 7,18% |
Binance-Peg WETH | WETH | 3.321,95 | 7,21% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,45 | -8,55% |
MANTRA | OM | 3,45 | -8,12% |
Stellar | XLM | 0,240319 | -8,04% |
Kaspa | KAS | 0,150632 | -7,36% |
Render | RENDER | 7,40 | -6,73% |
Algorand | ALGO | 0,208668 | -6,58% |
Bonk | BONK | 0,000051 | -5,61% |
The Graph | GRT | 0,221954 | -4,80% |
Popcat | POPCAT | 1,59 | -4,70% |
Cardano | ADA | 0,79 | -4,14% |