Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 105.069,00 | 103.388,00 | 106.191,00 | 0.88% |
Ethereum | ETH | 3.241,82 | 3.096,85 | 3.280,73 | 2.97% |
XRP | XRP | 3,13 | 3,05 | 3,14 | 0.83% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
Solana | SOL | 239,86 | 227,09 | 243,91 | 1.55% |
BNB | BNB | 678,74 | 666,27 | 683,50 | 1.09% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0% |
Dogecoin | DOGE | 0,332051 | 0,322855 | 0,337998 | 0.07% |
Cardano | ADA | 0,96 | 0,94 | 0,99 | 0.8% |
Lido Staked Ether | STETH | 3.240,17 | 3.097,40 | 3.279,52 | 2.92% |
TRON | TRX | 0,251312 | 0,239354 | 0,252658 | 3.88% |
Chainlink | LINK | 24,61 | 23,48 | 25,08 | 1.73% |
Avalanche | AVAX | 34,38 | 32,53 | 34,60 | 2.55% |
Wrapped Bitcoin | WBTC | 104.770,00 | 103.069,00 | 105.813,00 | 0.85% |
Stellar | XLM | 0,434069 | 0,390352 | 0,442982 | 8.01% |
Wrapped stETH | WSTETH | 3.862,92 | 3.704,04 | 3.902,09 | 2.89% |
Sui | SUI | 4,14 | 3,67 | 4,18 | 7.14% |
Hedera | HBAR | 0,319092 | 0,307069 | 0,321159 | 1.9% |
Toncoin | TON | 4,80 | 4,79 | 4,93 | -1.41% |
Shiba Inu | SHIB | 0,000019 | 0,000018 | 0,000019 | 0.28% |
Litecoin | LTC | 128,70 | 114,50 | 133,22 | 8.74% |
WETH | WETH | 3.240,22 | 3.098,12 | 3.275,70 | 3.02% |
Polkadot | DOT | 6,15 | 5,74 | 6,24 | 5.38% |
Hyperliquid | HYPE | 27,11 | 23,34 | 27,81 | 15.1% |
LEO Token | LEO | 9,78 | 9,68 | 9,83 | -0.24% |
Bitcoin Cash | BCH | 435,54 | 413,60 | 438,54 | 3.81% |
Bitget Token | BGB | 6,94 | 6,79 | 7,02 | 2.01% |
Uniswap | UNI | 12,05 | 11,66 | 12,29 | 0.86% |
USDS | USDS | 1,00 | 1,00 | 1,00 | -0.03% |
Wrapped eETH | WEETH | 3.430,34 | 3.279,70 | 3.474,48 | 3.11% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.05% |
Pepe | PEPE | 0,000013 | 0,000012 | 0,000013 | -1.1% |
NEAR Protocol | NEAR | 4,63 | 4,39 | 4,67 | 2.11% |
MANTRA | OM | 5,64 | 4,61 | 5,82 | 21.89% |
Official Trump | TRUMP | 26,72 | 26,40 | 28,59 | -5.6% |
Ondo | ONDO | 1,59 | 1,44 | 1,63 | 4.03% |
Aave | AAVE | 315,61 | 287,94 | 321,12 | 6.07% |
Aptos | APT | 7,87 | 7,37 | 7,99 | 3.43% |
Internet Computer | ICP | 9,11 | 8,49 | 9,24 | 3.42% |
Monero | XMR | 233,18 | 218,89 | 243,00 | 6.28% |
WhiteBIT Coin | WBT | 28,66 | 28,34 | 28,68 | 0.55% |
Ethereum Classic | ETC | 26,36 | 25,41 | 26,67 | 2.24% |
Mantle | MNT | 1,17 | 1,07 | 1,20 | 6.83% |
VeChain | VET | 0,046695 | 0,043028 | 0,047949 | 5.27% |
Bittensor | TAO | 458,12 | 445,59 | 476,85 | -1.79% |
Cronos | CRO | 0,131441 | 0,128249 | 0,132892 | 0.51% |
POL (ex-MATIC) | POL | 0,414812 | 0,392803 | 0,419641 | 3.26% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.01% |
OKB | OKB | 56,36 | 54,53 | 56,57 | 3.1% |
Kaspa | KAS | 0,131087 | 0,122231 | 0,134693 | 5.77% |
Algorand | ALGO | 0,391287 | 0,366185 | 0,393918 | 2.75% |
Gate | GT | 24,49 | 23,00 | 24,99 | -0.22% |
Render | RENDER | 5,95 | 5,43 | 6,02 | 3.6% |
Filecoin | FIL | 4,82 | 4,48 | 4,84 | 4.63% |
Arbitrum | ARB | 0,63 | 0,60 | 0,64 | 1.94% |
Artificial Superintelligence Alliance | FET | 1,05 | 0,98 | 1,06 | 2.67% |
Cosmos Hub | ATOM | 6,20 | 5,78 | 6,21 | 4.31% |
Coinbase Wrapped BTC | CBBTC | 105.091,00 | 103.460,00 | 106.206,00 | 0.92% |
Tokenize Xchange | TKX | 28,93 | 27,14 | 29,12 | 6.48% |
Ethena | ENA | 0,76 | 0,68 | 0,79 | 5.29% |
Raydium | RAY | 7,56 | 6,75 | 7,86 | 7.47% |
Celestia | TIA | 4,25 | 3,87 | 4,34 | 5.08% |
Stacks | STX | 1,33 | 1,24 | 1,35 | 3.79% |
Optimism | OP | 1,47 | 1,42 | 1,51 | -0.22% |
Theta Network | THETA | 1,98 | 1,89 | 2,03 | 1.04% |
Binance-Peg WETH | WETH | 3.237,99 | 3.096,88 | 3.277,32 | 3.17% |
Immutable | IMX | 1,12 | 1,07 | 1,14 | 1.25% |
Injective | INJ | 20,04 | 18,21 | 20,27 | 6.17% |
Lombard Staked BTC | LBTC | 104.947,00 | 103.124,00 | 106.404,00 | 0.84% |
Binance Staked SOL | BNSOL | 247,14 | 234,86 | 251,78 | 1.25% |
Bonk | BONK | 0,000025 | 0,000024 | 0,000026 | -2.88% |
Lido DAO | LDO | 2,11 | 1,86 | 2,17 | 6.83% |
Jupiter | JUP | 1,09 | 1,07 | 1,15 | -3.23% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.17% |
Movement | MOVE | 0,80 | 0,79 | 0,84 | -1.17% |
Kelp DAO Restaked ETH | RSETH | 3.351,57 | 3.207,41 | 3.393,13 | 3% |
Worldcoin | WLD | 1,80 | 1,71 | 1,85 | 0.32% |
XDC Network | XDC | 0,111422 | 0,107443 | 0,114981 | 1.45% |
The Graph | GRT | 0,182759 | 0,168186 | 0,185838 | 4.26% |
sUSDS | SUSDS | 1,03 | 1,03 | 1,04 | -0.44% |
KuCoin | KCS | 13,99 | 13,33 | 14,20 | 4.25% |
Fasttoken | FTN | 3,90 | 3,88 | 3,92 | -0.14% |
Sonic (prev. FTM) | S | 0,53 | 0,485790 | 0,53 | 7.57% |
Quant | QNT | 113,43 | 100,53 | 113,50 | 11.94% |
Rocket Pool ETH | RETH | 3.625,28 | 3.471,05 | 3.667,96 | 3.19% |
JasmyCoin | JASMY | 0,032006 | 0,024467 | 0,033607 | 26.25% |
Flare | FLR | 0,026998 | 0,023752 | 0,028652 | 11.6% |
Mantle Staked Ether | METH | 3.419,35 | 3.265,16 | 3.459,85 | 2.99% |
Sei | SEI | 0,333210 | 0,303440 | 0,335934 | 5.95% |
NEXO | NEXO | 1,47 | 1,43 | 1,49 | 1.73% |
Solv Protocol SolvBTC | SOLVBTC | 105.141,00 | 103.001,00 | 105.672,00 | 1.4% |
GALA | GALA | 0,031583 | 0,028748 | 0,031860 | 4.86% |
Virtuals Protocol | VIRTUAL | 2,05 | 1,89 | 2,13 | -1.68% |
The Sandbox | SAND | 0,54 | 0,51 | 0,55 | 1.99% |
Marinade Staked SOL | MSOL | 302,59 | 286,52 | 307,53 | 1.47% |
SPX6900 | SPX | 1,30 | 1,13 | 1,38 | 7.38% |
FLOKI | FLOKI | 0,000125 | 0,000122 | 0,000128 | -0.98% |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | -0.08% |
Fartcoin | FARTCOIN | 1,20 | 0,96 | 1,28 | 10.55% |
dogwifhat | WIF | 1,19 | 1,18 | 1,26 | -4.88% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 105.069,00 | 0.88% |
Ethereum ETH | 3.241,82 | 2.97% |
XRP XRP | 3,13 | 0.83% |
Tether USDT | 1,00 | 0.01% |
Solana SOL | 239,86 | 1.55% |
BNB BNB | 678,74 | 1.09% |
USDC USDC | 1,00 | 0% |
Dogecoin DOGE | 0,332051 | 0.07% |
Cardano ADA | 0,96 | 0.8% |
Lido Staked Ether STETH | 3.240,17 | 2.92% |
TRON TRX | 0,251312 | 3.88% |
Chainlink LINK | 24,61 | 1.73% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
JasmyCoin | JASMY | 0,032006 | 26,44% |
MANTRA | OM | 5,64 | 21,85% |
Hyperliquid | HYPE | 27,11 | 15,28% |
Quant | QNT | 113,43 | 12,09% |
Flare | FLR | 0,026998 | 11,69% |
Fartcoin | FARTCOIN | 1,20 | 11,00% |
Litecoin | LTC | 128,70 | 8,78% |
Stellar | XLM | 0,434069 | 8,29% |
SPX6900 | SPX | 1,30 | 8,67% |
Raydium | RAY | 7,56 | 7,50% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
JasmyCoin | JASMY | 0,032006 | 26,25% |
MANTRA | OM | 5,64 | 21,89% |
Hyperliquid | HYPE | 27,11 | 15,10% |
Quant | QNT | 113,43 | 11,94% |
Flare | FLR | 0,026998 | 11,60% |
Fartcoin | FARTCOIN | 1,20 | 10,55% |
Litecoin | LTC | 128,70 | 8,74% |
Stellar | XLM | 0,434069 | 8,01% |
Raydium | RAY | 7,56 | 7,47% |
SPX6900 | SPX | 1,30 | 7,38% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 26,72 | -5,60% |
dogwifhat | WIF | 1,19 | -4,88% |
Jupiter | JUP | 1,09 | -3,23% |
Bonk | BONK | 0,000025 | -2,88% |
Bittensor | TAO | 458,12 | -1,79% |
Virtuals Protocol | VIRTUAL | 2,05 | -1,68% |
Toncoin | TON | 4,80 | -1,41% |
Movement | MOVE | 0,80 | -1,17% |
Pepe | PEPE | 0,000013 | -1,10% |
FLOKI | FLOKI | 0,000125 | -0,981710% |