Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 95.475,00 | 95.134,00 | 99.887,00 | -2.73% |
Ethereum | ETH | 3.358,15 | 3.346,22 | 3.511,54 | -3.56% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.17% |
XRP | XRP | 2,17 | 2,17 | 2,31 | -5.05% |
BNB | BNB | 686,06 | 686,98 | 716,37 | -3% |
Solana | SOL | 189,22 | 188,39 | 199,65 | -3.63% |
Dogecoin | DOGE | 0,316135 | 0,315300 | 0,337670 | -4.68% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.06% |
Lido Staked Ether | STETH | 3.355,61 | 3.347,25 | 3.506,88 | -3.59% |
Cardano | ADA | 0,87 | 0,86 | 0,93 | -5.02% |
TRON | TRX | 0,251505 | 0,249297 | 0,258795 | -1.92% |
Avalanche | AVAX | 37,82 | 37,73 | 40,95 | -7.14% |
Toncoin | TON | 5,72 | 5,66 | 6,08 | -4.08% |
Chainlink | LINK | 23,04 | 22,83 | 24,80 | -6.61% |
Wrapped stETH | WSTETH | 3.986,50 | 3.983,37 | 4.159,49 | -3.62% |
Shiba Inu | SHIB | 0,000022 | 0,000022 | 0,000023 | -5.9% |
Wrapped Bitcoin | WBTC | 95.491,00 | 95.536,00 | 99.391,00 | -2.47% |
Sui | SUI | 4,25 | 4,20 | 4,59 | -5.46% |
Hedera | HBAR | 0,290768 | 0,286830 | 0,317514 | -7.01% |
Stellar | XLM | 0,358919 | 0,358275 | 0,386763 | -6.81% |
Polkadot | DOT | 7,02 | 6,95 | 7,57 | -5.74% |
Bitget Token | BGB | 7,18 | 5,56 | 7,31 | 27.3% |
WETH | WETH | 3.356,69 | 3.349,32 | 3.505,45 | -3.55% |
Bitcoin Cash | BCH | 439,55 | 438,20 | 467,44 | -5.66% |
LEO Token | LEO | 9,22 | 9,07 | 9,57 | -3.2% |
Hyperliquid | HYPE | 24,23 | 24,25 | 28,61 | -14.42% |
Uniswap | UNI | 13,02 | 12,84 | 14,05 | -6.56% |
Litecoin | LTC | 103,68 | 103,30 | 110,16 | -4.8% |
Pepe | PEPE | 0,000017 | 0,000017 | 0,000019 | -7.24% |
Wrapped eETH | WEETH | 3.542,43 | 3.537,08 | 3.701,46 | -3.71% |
NEAR Protocol | NEAR | 5,11 | 5,08 | 5,54 | -7.09% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.23% |
USDS | USDS | 1,00 | 0,99 | 1,01 | -0.12% |
Aave | AAVE | 339,48 | 337,88 | 374,98 | -9.26% |
Internet Computer | ICP | 10,53 | 10,43 | 11,42 | -6.9% |
Aptos | APT | 8,90 | 8,91 | 9,76 | -7.41% |
Cronos | CRO | 0,151154 | 0,149637 | 0,159976 | -4.73% |
POL (ex-MATIC) | POL | 0,483202 | 0,480493 | 0,52 | -6.45% |
Mantle | MNT | 1,19 | 1,17 | 1,26 | -5.82% |
Ethereum Classic | ETC | 26,05 | 25,80 | 27,64 | -5.6% |
VeChain | VET | 0,047530 | 0,047391 | 0,052516 | -9.16% |
Render | RENDER | 7,20 | 7,10 | 7,64 | -4.99% |
Monero | XMR | 192,16 | 187,78 | 197,88 | -0.89% |
WhiteBIT Coin | WBT | 24,51 | 24,48 | 25,07 | -1.49% |
Bittensor | TAO | 475,02 | 471,19 | 519,38 | -7.76% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.15% |
MANTRA | OM | 3,64 | 3,63 | 3,82 | -3.25% |
Artificial Superintelligence Alliance | FET | 1,28 | 1,26 | 1,37 | -6.05% |
Arbitrum | ARB | 0,76 | 0,75 | 0,81 | -5.65% |
OKB | OKB | 52,19 | 46,99 | 53,05 | 10.62% |
Filecoin | FIL | 5,04 | 4,96 | 5,38 | -5.85% |
Algorand | ALGO | 0,354140 | 0,351372 | 0,387801 | -8.33% |
Virtuals Protocol | VIRTUAL | 2,91 | 2,89 | 3,28 | -10.4% |
Kaspa | KAS | 0,113724 | 0,113634 | 0,121464 | -3.94% |
Ethena | ENA | 0,94 | 0,94 | 1,05 | -9.24% |
Movement | MOVE | 1,16 | 1,05 | 1,22 | 7.64% |
Cosmos Hub | ATOM | 6,54 | 6,46 | 6,99 | -5.48% |
Fantom | FTM | 0,91 | 0,90 | 1,00 | -8.35% |
Pudgy Penguins | PENGU | 0,039124 | 0,035078 | 0,042556 | 11.27% |
Optimism | OP | 1,80 | 1,79 | 1,93 | -6% |
Tokenize Xchange | TKX | 30,06 | 20,86 | 30,18 | 43.89% |
Stacks | STX | 1,57 | 1,57 | 1,72 | -7.75% |
Bonk | BONK | 0,000031 | 0,000031 | 0,000034 | -6.55% |
Immutable | IMX | 1,35 | 1,34 | 1,47 | -7.03% |
Celestia | TIA | 4,90 | 4,85 | 5,18 | -4.87% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.54% |
Theta Network | THETA | 2,19 | 2,18 | 2,44 | -7.88% |
Gate | GT | 16,91 | 13,96 | 17,62 | 21.04% |
Ondo | ONDO | 1,48 | 1,47 | 1,64 | -9.73% |
Injective | INJ | 21,28 | 21,18 | 22,95 | -7.3% |
Binance-Peg WETH | WETH | 3.369,81 | 3.353,83 | 3.506,05 | -3.31% |
Coinbase Wrapped BTC | CBBTC | 95.456,00 | 95.248,00 | 99.722,00 | -2.68% |
The Graph | GRT | 0,209785 | 0,209016 | 0,225482 | -6.52% |
dogwifhat | WIF | 1,85 | 1,85 | 2,02 | -6.35% |
Sei | SEI | 0,428566 | 0,426762 | 0,464168 | -6.35% |
Worldcoin | WLD | 2,19 | 2,15 | 2,34 | -5.56% |
JasmyCoin | JASMY | 0,036736 | 0,036188 | 0,040471 | -8.25% |
Rocket Pool ETH | RETH | 3.762,19 | 3.755,44 | 3.932,38 | -3.95% |
Kelp DAO Restaked ETH | RSETH | 3.462,26 | 3.457,80 | 3.617,49 | -3.57% |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | -0.16% |
THORChain | RUNE | 4,81 | 4,79 | 5,27 | -8.2% |
FLOKI | FLOKI | 0,000171 | 0,000169 | 0,000181 | -3.78% |
Quant | QNT | 112,27 | 110,60 | 120,54 | -6.38% |
Lido DAO | LDO | 1,79 | 1,79 | 1,93 | -4.47% |
Mantle Staked Ether | METH | 3.527,20 | 3.529,10 | 3.689,47 | -3.84% |
GALA | GALA | 0,036014 | 0,035480 | 0,039250 | -7.19% |
Lombard Staked BTC | LBTC | 96.174,00 | 96.031,00 | 99.631,00 | -2.05% |
Beam | BEAM | 0,027345 | 0,026916 | 0,029990 | -6.88% |
Flare | FLR | 0,026124 | 0,026058 | 0,027781 | -5.57% |
Fasttoken | FTN | 3,33 | 3,29 | 3,35 | -0.38% |
Raydium | RAY | 4,83 | 4,80 | 5,32 | -7.18% |
Tezos | XTZ | 1,36 | 1,35 | 1,46 | -4.22% |
The Sandbox | SAND | 0,56 | 0,55 | 0,62 | -7.92% |
Maker | MKR | 1.526,33 | 1.518,41 | 1.641,73 | -6.35% |
Pyth Network | PYTH | 0,367179 | 0,362970 | 0,399514 | -7.01% |
NEXO | NEXO | 1,33 | 1,32 | 1,39 | -4.12% |
KuCoin | KCS | 10,95 | 10,98 | 11,30 | -2.41% |
Solv Protocol SolvBTC | SOLVBTC | 95.325,00 | 94.994,00 | 99.558,00 | -2.63% |
Brett | BRETT | 0,126645 | 0,125798 | 0,140445 | -9.44% |
Binance Staked SOL | BNSOL | 193,13 | 192,58 | 204,10 | -3.78% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 95.475,00 | -2.73% |
Ethereum ETH | 3.358,15 | -3.56% |
Tether USDT | 1,00 | -0.17% |
XRP XRP | 2,17 | -5.05% |
BNB BNB | 686,06 | -3% |
Solana SOL | 189,22 | -3.63% |
Dogecoin DOGE | 0,316135 | -4.68% |
USDC USDC | 1,00 | -0.06% |
Lido Staked Ether STETH | 3.355,61 | -3.59% |
Cardano ADA | 0,87 | -5.02% |
TRON TRX | 0,251505 | -1.92% |
Avalanche AVAX | 37,82 | -7.14% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 30,06 | 43,91% |
Bitget Token | BGB | 7,18 | 27,97% |
Gate | GT | 16,91 | 24,66% |
Pudgy Penguins | PENGU | 0,039124 | 11,09% |
OKB | OKB | 52,19 | 10,29% |
Movement | MOVE | 1,16 | 7,09% |
First Digital USD | FDUSD | 1,00 | 6,84% |
Usual USD | USD0 | 1,00 | 6,44% |
Dai | DAI | 1,00 | 1,69% |
USDS | USDS | 1,00 | 0,284890% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 30,06 | 43,89% |
Bitget Token | BGB | 7,18 | 27,30% |
Gate | GT | 16,91 | 21,04% |
Pudgy Penguins | PENGU | 0,039124 | 11,27% |
OKB | OKB | 52,19 | 10,62% |
Movement | MOVE | 1,16 | 7,64% |
Hyperliquid | HYPE | 24,23 | -14,42% |
Virtuals Protocol | VIRTUAL | 2,91 | -10,40% |
Ondo | ONDO | 1,48 | -9,73% |
Brett | BRETT | 0,126645 | -9,44% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 24,23 | -14,42% |
Virtuals Protocol | VIRTUAL | 2,91 | -10,40% |
Ondo | ONDO | 1,48 | -9,73% |
Brett | BRETT | 0,126645 | -9,44% |
Aave | AAVE | 339,48 | -9,26% |
Ethena | ENA | 0,94 | -9,24% |
VeChain | VET | 0,047530 | -9,16% |
Fantom | FTM | 0,91 | -8,35% |
Algorand | ALGO | 0,354140 | -8,33% |
JasmyCoin | JASMY | 0,036736 | -8,25% |