Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 91.897,00 | 89.800,00 | 95.904,00 | -3.23% |
Ethereum | ETH | 3.004,46 | 2.979,39 | 3.327,61 | -8.49% |
XRP | XRP | 2,44 | 2,34 | 2,56 | -3.66% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0% |
BNB | BNB | 669,97 | 658,69 | 699,77 | -3.72% |
Solana | SOL | 175,59 | 172,60 | 191,66 | -7.22% |
Dogecoin | DOGE | 0,320981 | 0,314140 | 0,344811 | -5.45% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0% |
Cardano | ADA | 0,91 | 0,89 | 0,99 | -8.24% |
Lido Staked Ether | STETH | 3.002,94 | 2.978,17 | 3.327,47 | -8.49% |
TRON | TRX | 0,219053 | 0,216851 | 0,236591 | -7.41% |
Avalanche | AVAX | 33,50 | 33,22 | 37,23 | -9.35% |
Sui | SUI | 4,46 | 4,30 | 4,84 | -6.5% |
Toncoin | TON | 5,17 | 5,01 | 5,37 | -3.67% |
Wrapped stETH | WSTETH | 3.583,99 | 3.528,97 | 3.954,02 | -8.43% |
Stellar | XLM | 0,408152 | 0,394477 | 0,438351 | -4.51% |
Wrapped Bitcoin | WBTC | 91.747,00 | 90.057,00 | 95.511,00 | -3.25% |
Shiba Inu | SHIB | 0,000020 | 0,000020 | 0,000022 | -7.18% |
Chainlink | LINK | 18,41 | 18,10 | 20,30 | -8.07% |
Hedera | HBAR | 0,264677 | 0,259189 | 0,287602 | -6.43% |
WETH | WETH | 3.016,93 | 3.006,50 | 3.321,02 | -8.2% |
Polkadot | DOT | 6,18 | 6,06 | 6,79 | -7.74% |
LEO Token | LEO | 9,30 | 9,13 | 9,34 | 0.17% |
Bitcoin Cash | BCH | 409,74 | 406,06 | 459,77 | -10.88% |
Bitget Token | BGB | 6,35 | 6,14 | 7,17 | -10.39% |
Uniswap | UNI | 12,24 | 12,17 | 13,90 | -11.17% |
Litecoin | LTC | 94,96 | 93,74 | 104,16 | -8.45% |
Pepe | PEPE | 0,000016 | 0,000016 | 0,000018 | -10.87% |
Hyperliquid | HYPE | 20,10 | 19,00 | 23,07 | -6.1% |
USDS | USDS | 1,00 | 0,99 | 1,02 | -0.26% |
Wrapped eETH | WEETH | 3.173,98 | 3.176,23 | 3.515,68 | -8.59% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,01 | 0.06% |
NEAR Protocol | NEAR | 4,51 | 4,46 | 5,08 | -10.31% |
Aptos | APT | 8,07 | 8,02 | 9,04 | -10.44% |
Internet Computer | ICP | 9,53 | 9,32 | 10,50 | -7.8% |
Aave | AAVE | 265,60 | 257,12 | 295,32 | -8.98% |
Monero | XMR | 197,94 | 190,57 | 204,15 | -2.98% |
MANTRA | OM | 3,74 | 3,57 | 3,81 | -1.06% |
Mantle | MNT | 1,06 | 1,02 | 1,16 | -7.53% |
POL (ex-MATIC) | POL | 0,421172 | 0,412827 | 0,459608 | -7.56% |
Ethereum Classic | ETC | 23,63 | 23,14 | 25,75 | -7.34% |
Cronos | CRO | 0,128645 | 0,125847 | 0,139749 | -7.05% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.01% |
Render | RENDER | 6,66 | 6,42 | 7,29 | -7.96% |
VeChain | VET | 0,041470 | 0,040507 | 0,046806 | -9.19% |
Bittensor | TAO | 397,88 | 392,92 | 454,61 | -11.1% |
Artificial Superintelligence Alliance | FET | 1,19 | 1,15 | 1,33 | -9.25% |
Filecoin | FIL | 4,77 | 4,66 | 5,21 | -7.03% |
Kaspa | KAS | 0,112743 | 0,108351 | 0,119562 | -4.45% |
Algorand | ALGO | 0,336606 | 0,325883 | 0,372139 | -7.59% |
Arbitrum | ARB | 0,67 | 0,66 | 0,75 | -9.39% |
Tokenize Xchange | TKX | 35,10 | 34,87 | 38,62 | -9.06% |
OKB | OKB | 45,42 | 45,01 | 48,34 | -5.38% |
Virtuals Protocol | VIRTUAL | 2,38 | 2,26 | 2,78 | -11.92% |
Cosmos Hub | ATOM | 6,05 | 5,99 | 6,67 | -6.89% |
Ethena | ENA | 0,75 | 0,74 | 0,91 | -16.31% |
Gate | GT | 17,68 | 17,26 | 18,48 | -3.55% |
Optimism | OP | 1,63 | 1,60 | 1,82 | -9.26% |
Celestia | TIA | 4,38 | 4,34 | 5,08 | -12.31% |
Stacks | STX | 1,40 | 1,36 | 1,54 | -8.89% |
Sonic (prev. FTM) | S | 0,64 | 0,64 | 0,71 | -8.75% |
Coinbase Wrapped BTC | CBBTC | 91.937,00 | 89.585,00 | 95.794,00 | -3.25% |
Theta Network | THETA | 1,96 | 1,90 | 2,17 | -8.37% |
Immutable | IMX | 1,14 | 1,11 | 1,25 | -8.1% |
Bonk | BONK | 0,000025 | 0,000025 | 0,000028 | -10.56% |
Injective | INJ | 19,13 | 18,75 | 21,34 | -8.93% |
Binance-Peg WETH | WETH | 2.991,28 | 2.985,53 | 3.325,41 | -8.91% |
Pudgy Penguins | PENGU | 0,028712 | 0,028072 | 0,034054 | -13.11% |
The Graph | GRT | 0,185242 | 0,181332 | 0,205071 | -8.77% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.27% |
Movement | MOVE | 0,78 | 0,77 | 0,89 | -12.35% |
Ondo | ONDO | 1,16 | 1,09 | 1,24 | -5.66% |
Worldcoin | WLD | 1,87 | 1,85 | 2,20 | -13.32% |
Fasttoken | FTN | 3,81 | 3,79 | 3,84 | 0.02% |
Lombard Staked BTC | LBTC | 91.606,00 | 89.741,00 | 95.710,00 | -3.83% |
Rocket Pool ETH | RETH | 3.369,47 | 3.363,29 | 3.721,96 | -8.52% |
Usual USD | USD0 | 1,00 | 0,99 | 1,01 | 0.09% |
Kelp DAO Restaked ETH | RSETH | 3.098,52 | 3.091,78 | 3.434,35 | -8.75% |
XDC Network | XDC | 0,097026 | 0,091672 | 0,101383 | -3.28% |
Sei | SEI | 0,343351 | 0,339794 | 0,391520 | -11.56% |
FLOKI | FLOKI | 0,000148 | 0,000146 | 0,000166 | -9.8% |
Quant | QNT | 97,95 | 96,46 | 106,39 | -7.6% |
JasmyCoin | JASMY | 0,028990 | 0,027998 | 0,031789 | -7.55% |
Binance Staked SOL | BNSOL | 180,32 | 176,26 | 196,45 | -7.08% |
dogwifhat | WIF | 1,38 | 1,36 | 1,58 | -11.55% |
Mantle Staked Ether | METH | 3.174,68 | 3.168,08 | 3.498,82 | -8.13% |
Lido DAO | LDO | 1,52 | 1,42 | 1,60 | -3.99% |
GALA | GALA | 0,031735 | 0,030917 | 0,035806 | -10.11% |
Flare | FLR | 0,023273 | 0,022141 | 0,024660 | -4.89% |
The Sandbox | SAND | 0,53 | 0,52 | 0,60 | -10.26% |
KuCoin | KCS | 10,47 | 10,46 | 11,45 | -7.77% |
Raydium | RAY | 4,38 | 4,18 | 4,76 | -6.67% |
Jupiter | JUP | 0,73 | 0,72 | 0,82 | -10.02% |
sUSDS | SUSDS | 1,02 | 1,00 | 1,05 | -1.95% |
Tezos | XTZ | 1,19 | 1,17 | 1,28 | -6.72% |
NEXO | NEXO | 1,20 | 1,17 | 1,27 | -4.95% |
Solv Protocol SolvBTC | SOLVBTC | 91.086,00 | 89.243,00 | 95.411,00 | -3.6% |
Maker | MKR | 1.293,17 | 1.290,60 | 1.446,44 | -10.51% |
Kaia | KAIA | 0,196540 | 0,189949 | 0,212892 | -6.77% |
EOS | EOS | 0,73 | 0,72 | 0,80 | -8.1% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 91.897,00 | -3.23% |
Ethereum ETH | 3.004,46 | -8.49% |
XRP XRP | 2,44 | -3.66% |
Tether USDT | 1,00 | -0% |
BNB BNB | 669,97 | -3.72% |
Solana SOL | 175,59 | -7.22% |
Dogecoin DOGE | 0,320981 | -5.45% |
USDC USDC | 1,00 | 0% |
Cardano ADA | 0,91 | -8.24% |
Lido Staked Ether STETH | 3.002,94 | -8.49% |
TRON TRX | 0,219053 | -7.41% |
Avalanche AVAX | 33,50 | -9.35% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
USDS | USDS | 1,00 | 2,76% |
Dai | DAI | 1,00 | 1,40% |
Ethena USDe | USDE | 1,00 | 0,143440% |
LEO Token | LEO | 9,30 | 0,422400% |
Fasttoken | FTN | 3,81 | 0,098550% |
Ethena | ENA | 0,75 | -16,09% |
Pudgy Penguins | PENGU | 0,028712 | -13,18% |
Worldcoin | WLD | 1,87 | -12,73% |
Movement | MOVE | 0,78 | -12,13% |
Celestia | TIA | 4,38 | -11,98% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
LEO Token | LEO | 9,30 | 0,172940% |
Usual USD | USD0 | 1,00 | 0,090000% |
Ethena USDe | USDE | 1,00 | 0,058740% |
Fasttoken | FTN | 3,81 | 0,018750% |
USDC | USDC | 1,00 | 0,002130% |
Ethena | ENA | 0,75 | -16,31% |
Worldcoin | WLD | 1,87 | -13,32% |
Pudgy Penguins | PENGU | 0,028712 | -13,11% |
Movement | MOVE | 0,78 | -12,35% |
Celestia | TIA | 4,38 | -12,31% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ethena | ENA | 0,75 | -16,31% |
Worldcoin | WLD | 1,87 | -13,32% |
Pudgy Penguins | PENGU | 0,028712 | -13,11% |
Movement | MOVE | 0,78 | -12,35% |
Celestia | TIA | 4,38 | -12,31% |
Virtuals Protocol | VIRTUAL | 2,38 | -11,92% |
Sei | SEI | 0,343351 | -11,56% |
dogwifhat | WIF | 1,38 | -11,55% |
Uniswap | UNI | 12,24 | -11,17% |
Bittensor | TAO | 397,88 | -11,10% |