Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 97.109,00 | 95.867,00 | 98.257,00 | -1.09% |
Ethereum | ETH | 3.382,38 | 3.299,10 | 3.445,25 | -1.71% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0% |
XRP | XRP | 2,27 | 2,18 | 2,30 | -1.69% |
BNB | BNB | 665,96 | 650,63 | 677,35 | -1.62% |
Solana | SOL | 186,09 | 178,84 | 193,16 | -3.55% |
Dogecoin | DOGE | 0,320816 | 0,307185 | 0,336541 | -4.35% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.03% |
Lido Staked Ether | STETH | 3.378,28 | 3.296,31 | 3.440,84 | -1.76% |
Cardano | ADA | 0,91 | 0,87 | 0,96 | -4.82% |
TRON | TRX | 0,248060 | 0,241966 | 0,251291 | -1.19% |
Avalanche | AVAX | 38,00 | 36,31 | 40,62 | -6.24% |
Chainlink | LINK | 22,46 | 21,60 | 23,86 | -5.62% |
Wrapped stETH | WSTETH | 4.012,80 | 3.923,85 | 4.091,59 | -1.88% |
Toncoin | TON | 5,41 | 5,22 | 5,50 | -1.63% |
Sui | SUI | 4,48 | 4,26 | 4,76 | -5.6% |
Shiba Inu | SHIB | 0,000022 | 0,000021 | 0,000023 | -4.12% |
Wrapped Bitcoin | WBTC | 96.873,00 | 95.603,00 | 97.991,00 | -0.96% |
Hyperliquid | HYPE | 34,20 | 30,77 | 34,96 | 2.57% |
Stellar | XLM | 0,366839 | 0,345466 | 0,376657 | -2.32% |
Polkadot | DOT | 7,11 | 6,79 | 7,45 | -4.51% |
Hedera | HBAR | 0,264025 | 0,245832 | 0,270128 | -1.8% |
WETH | WETH | 3.381,86 | 3.297,28 | 3.445,41 | -1.73% |
Bitcoin Cash | BCH | 456,64 | 443,10 | 468,72 | -2.29% |
LEO Token | LEO | 9,32 | 9,24 | 9,41 | 0.38% |
Uniswap | UNI | 14,10 | 13,18 | 14,24 | 1.47% |
Litecoin | LTC | 103,06 | 97,28 | 103,90 | -0.65% |
Pepe | PEPE | 0,000018 | 0,000017 | 0,000019 | -4.57% |
Wrapped eETH | WEETH | 3.566,55 | 3.476,43 | 3.636,08 | -1.91% |
NEAR Protocol | NEAR | 5,09 | 4,85 | 5,38 | -5.25% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0% |
Bitget Token | BGB | 4,22 | 4,07 | 4,33 | -2.21% |
Aptos | APT | 9,51 | 9,14 | 10,61 | -10.12% |
USDS | USDS | 1,00 | 0,99 | 1,00 | -0.17% |
Internet Computer | ICP | 10,16 | 9,77 | 10,93 | -6.81% |
Aave | AAVE | 305,92 | 292,94 | 321,79 | -4.82% |
Cronos | CRO | 0,160146 | 0,152609 | 0,168713 | -4.45% |
POL (ex-MATIC) | POL | 0,485648 | 0,463442 | 0,50 | -3.35% |
Mantle | MNT | 1,18 | 1,13 | 1,22 | -2.99% |
Ethereum Classic | ETC | 26,39 | 25,43 | 27,41 | -3.6% |
Render | RENDER | 7,27 | 6,87 | 7,63 | -4.52% |
VeChain | VET | 0,046193 | 0,044210 | 0,048568 | -4.8% |
MANTRA | OM | 3,79 | 3,53 | 3,95 | -3.33% |
Monero | XMR | 190,89 | 181,76 | 197,73 | -0.88% |
WhiteBIT Coin | WBT | 24,32 | 24,18 | 24,59 | -0.89% |
Bittensor | TAO | 466,31 | 443,70 | 486,83 | -3.8% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.01% |
Artificial Superintelligence Alliance | FET | 1,29 | 1,23 | 1,36 | -4.48% |
Arbitrum | ARB | 0,76 | 0,73 | 0,80 | -5.31% |
Ethena | ENA | 1,06 | 1,00 | 1,18 | -9.11% |
Filecoin | FIL | 4,98 | 4,79 | 5,24 | -4.82% |
Kaspa | KAS | 0,119906 | 0,115384 | 0,125556 | -4.28% |
Algorand | ALGO | 0,344711 | 0,318649 | 0,355324 | -2.96% |
Fantom | FTM | 1,00 | 0,94 | 1,07 | -6.11% |
OKB | OKB | 45,37 | 44,35 | 46,22 | -1.8% |
Cosmos Hub | ATOM | 6,62 | 6,36 | 7,04 | -5.81% |
Stacks | STX | 1,68 | 1,60 | 1,78 | -5.68% |
Virtuals Protocol | VIRTUAL | 2,44 | 2,39 | 2,71 | -9.08% |
Optimism | OP | 1,79 | 1,72 | 1,90 | -5.59% |
Bonk | BONK | 0,000032 | 0,000030 | 0,000033 | -4.71% |
Ondo | ONDO | 1,68 | 1,60 | 1,82 | -7.58% |
Celestia | TIA | 5,12 | 4,83 | 5,37 | -4.46% |
Immutable | IMX | 1,35 | 1,30 | 1,46 | -7.75% |
Theta Network | THETA | 2,18 | 2,09 | 2,28 | -4.23% |
Movement | MOVE | 0,91 | 0,87 | 1,04 | -10.41% |
Binance-Peg WETH | WETH | 3.383,30 | 3.292,03 | 3.448,95 | -1.73% |
Injective | INJ | 20,89 | 19,99 | 22,30 | -6.14% |
Coinbase Wrapped BTC | CBBTC | 97.117,00 | 95.800,00 | 98.285,00 | -1.15% |
The Graph | GRT | 0,211449 | 0,200987 | 0,223299 | -5.22% |
dogwifhat | WIF | 1,96 | 1,82 | 2,15 | -8.47% |
Sei | SEI | 0,432319 | 0,412241 | 0,455775 | -5.05% |
Worldcoin | WLD | 2,28 | 2,16 | 2,36 | -3.48% |
Rocket Pool ETH | RETH | 3.781,07 | 3.692,45 | 3.858,64 | -1.99% |
Kelp DAO Restaked ETH | RSETH | 3.485,83 | 3.403,20 | 3.571,40 | -2.39% |
THORChain | RUNE | 5,06 | 4,83 | 5,34 | -4.97% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.4% |
Pudgy Penguins | PENGU | 0,026988 | 0,025978 | 0,031058 | -10.85% |
FLOKI | FLOKI | 0,000171 | 0,000161 | 0,000179 | -4.38% |
Gate | GT | 13,26 | 12,74 | 13,26 | 0.13% |
JasmyCoin | JASMY | 0,033994 | 0,031742 | 0,035900 | -4.73% |
Tokenize Xchange | TKX | 20,09 | 18,87 | 21,09 | 6.21% |
Quant | QNT | 108,42 | 104,45 | 118,38 | -8.02% |
Mantle Staked Ether | METH | 3.561,97 | 3.457,42 | 3.623,11 | -1.53% |
Lido DAO | LDO | 1,72 | 1,65 | 1,78 | -3.04% |
GALA | GALA | 0,035807 | 0,033934 | 0,038544 | -7.02% |
Lombard Staked BTC | LBTC | 97.028,00 | 95.496,00 | 98.245,00 | -1.17% |
Flare | FLR | 0,026986 | 0,026431 | 0,028227 | -4.24% |
Maker | MKR | 1.621,67 | 1.598,78 | 1.676,63 | -3.09% |
Beam | BEAM | 0,027439 | 0,026068 | 0,028817 | -4.59% |
Fasttoken | FTN | 3,33 | 3,29 | 3,35 | 0.14% |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | 0.12% |
The Sandbox | SAND | 0,57 | 0,55 | 0,60 | -5.01% |
KuCoin | KCS | 11,30 | 11,01 | 11,35 | 0.05% |
NEXO | NEXO | 1,36 | 1,33 | 1,38 | -1.61% |
Pyth Network | PYTH | 0,367219 | 0,352918 | 0,391750 | -6.03% |
Kaia | KAIA | 0,223551 | 0,216667 | 0,235020 | -4.61% |
Tezos | XTZ | 1,27 | 1,23 | 1,36 | -6.37% |
Brett | BRETT | 0,130748 | 0,123008 | 0,137595 | -4.86% |
Solv Protocol SolvBTC | SOLVBTC | 96.689,00 | 95.477,00 | 98.145,00 | -1.43% |
Raydium | RAY | 4,40 | 4,26 | 4,62 | -4.68% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 97.109,00 | -1.09% |
Ethereum ETH | 3.382,38 | -1.71% |
Tether USDT | 1,00 | 0% |
XRP XRP | 2,27 | -1.69% |
BNB BNB | 665,96 | -1.62% |
Solana SOL | 186,09 | -3.55% |
Dogecoin DOGE | 0,320816 | -4.35% |
USDC USDC | 1,00 | -0.03% |
Lido Staked Ether STETH | 3.378,28 | -1.76% |
Cardano ADA | 0,91 | -4.82% |
TRON TRX | 0,248060 | -1.19% |
Avalanche AVAX | 38,00 | -6.24% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 20,09 | 6,12% |
Hyperliquid | HYPE | 34,20 | 2,30% |
Rocket Pool ETH | RETH | 3.781,07 | 1,38% |
Uniswap | UNI | 14,10 | 1,24% |
Usual USD | USD0 | 1,00 | 1,19% |
USDS | USDS | 1,00 | 0,90% |
USDC | USDC | 1,00 | 0,453390% |
LEO Token | LEO | 9,32 | 0,324190% |
Fasttoken | FTN | 3,33 | 0,217090% |
Dai | DAI | 1,00 | 0,214040% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 20,09 | 6,21% |
Hyperliquid | HYPE | 34,20 | 2,57% |
Uniswap | UNI | 14,10 | 1,47% |
LEO Token | LEO | 9,32 | 0,376740% |
Fasttoken | FTN | 3,33 | 0,143810% |
Gate | GT | 13,26 | 0,133150% |
Usual USD | USD0 | 1,00 | 0,124490% |
KuCoin | KCS | 11,30 | 0,053210% |
Dai | DAI | 1,00 | 0,008940% |
Tether | USDT | 1,00 | 0,002590% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 0,026988 | -10,85% |
Movement | MOVE | 0,91 | -10,41% |
Aptos | APT | 9,51 | -10,12% |
Ethena | ENA | 1,06 | -9,11% |
Virtuals Protocol | VIRTUAL | 2,44 | -9,08% |
dogwifhat | WIF | 1,96 | -8,47% |
Quant | QNT | 108,42 | -8,02% |
Immutable | IMX | 1,35 | -7,75% |
Ondo | ONDO | 1,68 | -7,58% |
GALA | GALA | 0,035807 | -7,02% |