Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 105.094,00 | 101.447,00 | 105.509,00 | 2.89% |
Ethereum | ETH | 3.184,33 | 3.060,54 | 3.207,85 | 2.02% |
XRP | XRP | 3,11 | 2,98 | 3,13 | 0.16% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.04% |
Solana | SOL | 239,57 | 223,64 | 241,65 | 4.12% |
BNB | BNB | 676,33 | 659,28 | 679,40 | 0.12% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0% |
Dogecoin | DOGE | 0,331238 | 0,318223 | 0,333454 | 1.39% |
Cardano | ADA | 0,96 | 0,91 | 0,97 | 1.81% |
Lido Staked Ether | STETH | 3.180,78 | 3.057,51 | 3.201,50 | 1.88% |
TRON | TRX | 0,244812 | 0,236359 | 0,246496 | 1.15% |
Chainlink | LINK | 24,29 | 22,39 | 24,51 | 4.87% |
Avalanche | AVAX | 33,67 | 32,00 | 33,92 | 1.96% |
Wrapped Bitcoin | WBTC | 104.823,00 | 101.250,00 | 105.211,00 | 2.85% |
Wrapped stETH | WSTETH | 3.799,02 | 3.663,66 | 3.816,88 | 2.28% |
Stellar | XLM | 0,401672 | 0,383356 | 0,404330 | 0.7% |
Toncoin | TON | 4,92 | 4,77 | 4,93 | 1.63% |
Hedera | HBAR | 0,317130 | 0,294918 | 0,320654 | 4.09% |
Sui | SUI | 3,98 | 3,61 | 4,03 | 6.91% |
Shiba Inu | SHIB | 0,000019 | 0,000018 | 0,000019 | 1.67% |
WETH | WETH | 3.185,08 | 3.059,48 | 3.209,85 | 2.2% |
Litecoin | LTC | 125,11 | 110,43 | 125,89 | 10.44% |
LEO Token | LEO | 9,77 | 9,68 | 9,87 | -0.01% |
Polkadot | DOT | 5,93 | 5,56 | 5,98 | 2.74% |
Hyperliquid | HYPE | 26,08 | 22,08 | 26,61 | 13.97% |
Bitcoin Cash | BCH | 428,15 | 405,22 | 430,75 | 3.12% |
Bitget Token | BGB | 6,91 | 6,68 | 6,99 | -0.78% |
Uniswap | UNI | 12,10 | 11,44 | 12,10 | 3.66% |
USDS | USDS | 1,00 | 0,99 | 1,01 | -0.12% |
Wrapped eETH | WEETH | 3.369,04 | 3.238,79 | 3.397,70 | 2.14% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.07% |
Official Trump | TRUMP | 27,72 | 26,73 | 28,59 | 0.65% |
Pepe | PEPE | 0,000013 | 0,000012 | 0,000013 | 4.67% |
NEAR Protocol | NEAR | 4,53 | 4,33 | 4,59 | 2.71% |
Ondo | ONDO | 1,57 | 1,37 | 1,60 | 12.16% |
MANTRA | OM | 4,80 | 4,46 | 4,87 | 5.88% |
Aave | AAVE | 301,14 | 284,62 | 302,71 | 1.63% |
Monero | XMR | 235,27 | 216,41 | 243,00 | 5.4% |
Aptos | APT | 7,54 | 7,21 | 7,64 | 1.99% |
Internet Computer | ICP | 8,87 | 8,34 | 8,98 | 2.78% |
WhiteBIT Coin | WBT | 28,48 | 28,11 | 28,78 | 0.39% |
Ethereum Classic | ETC | 26,07 | 24,90 | 26,27 | 2.68% |
Bittensor | TAO | 458,41 | 442,95 | 494,44 | -0.74% |
Mantle | MNT | 1,10 | 1,05 | 1,11 | 0.5% |
VeChain | VET | 0,044894 | 0,041643 | 0,045040 | 3.65% |
Cronos | CRO | 0,131049 | 0,126665 | 0,132259 | 1.67% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.06% |
POL (ex-MATIC) | POL | 0,403645 | 0,385926 | 0,407402 | 1.49% |
OKB | OKB | 55,35 | 53,77 | 55,54 | 2.8% |
Kaspa | KAS | 0,126325 | 0,118862 | 0,127505 | 3.2% |
Algorand | ALGO | 0,377149 | 0,354399 | 0,384385 | 2.02% |
Gate | GT | 24,76 | 23,68 | 24,99 | 0.38% |
Render | RENDER | 5,67 | 5,33 | 5,94 | -1.8% |
Filecoin | FIL | 4,65 | 4,39 | 4,68 | 3.37% |
Arbitrum | ARB | 0,62 | 0,59 | 0,63 | 2.66% |
Artificial Superintelligence Alliance | FET | 1,04 | 0,96 | 1,05 | 3.12% |
Cosmos Hub | ATOM | 6,02 | 5,69 | 6,06 | 3.62% |
Coinbase Wrapped BTC | CBBTC | 105.184,00 | 101.552,00 | 105.503,00 | 3.21% |
Tokenize Xchange | TKX | 27,96 | 26,99 | 28,11 | 1.02% |
Ethena | ENA | 0,72 | 0,67 | 0,74 | 6.62% |
Raydium | RAY | 7,28 | 6,38 | 7,40 | 11.23% |
Celestia | TIA | 4,05 | 3,83 | 4,09 | 2.73% |
Bonk | BONK | 0,000026 | 0,000024 | 0,000026 | 7.35% |
Optimism | OP | 1,48 | 1,41 | 1,49 | 3.38% |
Theta Network | THETA | 1,97 | 1,83 | 1,99 | 5.51% |
Stacks | STX | 1,29 | 1,22 | 1,30 | 2.38% |
Immutable | IMX | 1,11 | 1,05 | 1,12 | 1.94% |
Binance Staked SOL | BNSOL | 248,01 | 230,77 | 249,47 | 4.67% |
Binance-Peg WETH | WETH | 3.184,53 | 3.069,91 | 3.209,33 | 2.12% |
Lombard Staked BTC | LBTC | 105.165,00 | 101.465,00 | 106.083,00 | 2.95% |
Jupiter | JUP | 1,13 | 1,05 | 1,15 | 2.62% |
Movement | MOVE | 0,81 | 0,77 | 0,84 | -0.41% |
Injective | INJ | 19,01 | 17,73 | 19,25 | 3.8% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,02 | 0.09% |
Kelp DAO Restaked ETH | RSETH | 3.291,87 | 3.164,95 | 3.320,61 | 2.06% |
sUSDS | SUSDS | 1,03 | 1,02 | 1,04 | 0.23% |
XDC Network | XDC | 0,110786 | 0,102686 | 0,113085 | 1.66% |
Worldcoin | WLD | 1,78 | 1,68 | 1,82 | 3.24% |
Lido DAO | LDO | 1,92 | 1,80 | 1,99 | 5% |
KuCoin | KCS | 13,96 | 13,33 | 14,20 | 4.26% |
Fasttoken | FTN | 3,90 | 3,88 | 3,94 | 0.06% |
The Graph | GRT | 0,174891 | 0,164899 | 0,176601 | 3.03% |
Rocket Pool ETH | RETH | 3.566,15 | 3.427,68 | 3.590,05 | 2.25% |
Sonic (prev. FTM) | S | 0,495201 | 0,454653 | 0,499686 | 7.99% |
Quant | QNT | 106,22 | 96,65 | 108,05 | 6.41% |
Mantle Staked Ether | METH | 3.358,65 | 3.230,12 | 3.392,08 | 2.01% |
NEXO | NEXO | 1,45 | 1,40 | 1,46 | 1.1% |
Sei | SEI | 0,316454 | 0,293888 | 0,319060 | 4.42% |
Flare | FLR | 0,024428 | 0,022723 | 0,024460 | 2.22% |
Solv Protocol SolvBTC | SOLVBTC | 104.779,00 | 101.057,00 | 104.902,00 | 3.11% |
The Sandbox | SAND | 0,53 | 0,50 | 0,53 | 2.38% |
Virtuals Protocol | VIRTUAL | 1,98 | 1,89 | 2,10 | 1.49% |
GALA | GALA | 0,030048 | 0,027834 | 0,030323 | 5.29% |
Marinade Staked SOL | MSOL | 302,18 | 281,80 | 304,79 | 4.18% |
JasmyCoin | JASMY | 0,025859 | 0,023213 | 0,025833 | 5.93% |
FLOKI | FLOKI | 0,000125 | 0,000119 | 0,000128 | 5.78% |
Usual USD | USD0 | 1,00 | 0,99 | 1,01 | -0.02% |
dogwifhat | WIF | 1,20 | 1,17 | 1,36 | -6.57% |
Onyxcoin | XCN | 0,036519 | 0,027861 | 0,037512 | 28.17% |
EOS | EOS | 0,76 | 0,71 | 0,77 | 3.03% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 105.094,00 | 2.89% |
Ethereum ETH | 3.184,33 | 2.02% |
XRP XRP | 3,11 | 0.16% |
Tether USDT | 1,00 | 0.04% |
Solana SOL | 239,57 | 4.12% |
BNB BNB | 676,33 | 0.12% |
USDC USDC | 1,00 | -0% |
Dogecoin DOGE | 0,331238 | 1.39% |
Cardano ADA | 0,96 | 1.81% |
Lido Staked Ether STETH | 3.180,78 | 1.88% |
TRON TRX | 0,244812 | 1.15% |
Chainlink LINK | 24,29 | 4.87% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Onyxcoin | XCN | 0,036519 | 27,25% |
Hyperliquid | HYPE | 26,08 | 14,07% |
Ondo | ONDO | 1,57 | 12,28% |
Raydium | RAY | 7,28 | 11,43% |
Litecoin | LTC | 125,11 | 10,54% |
Sonic (prev. FTM) | S | 0,495201 | 7,95% |
Bonk | BONK | 0,000026 | 7,38% |
Sui | SUI | 3,98 | 6,96% |
sUSDS | SUSDS | 1,03 | 6,53% |
Quant | QNT | 106,22 | 6,44% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Onyxcoin | XCN | 0,036519 | 28,17% |
Hyperliquid | HYPE | 26,08 | 13,97% |
Ondo | ONDO | 1,57 | 12,16% |
Raydium | RAY | 7,28 | 11,23% |
Litecoin | LTC | 125,11 | 10,44% |
Sonic (prev. FTM) | S | 0,495201 | 7,99% |
Bonk | BONK | 0,000026 | 7,35% |
Quant | QNT | 106,22 | 6,41% |
Sui | SUI | 3,98 | 6,91% |
Ethena | ENA | 0,72 | 6,62% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
dogwifhat | WIF | 1,20 | -6,57% |
Render | RENDER | 5,67 | -1,80% |
Bitget Token | BGB | 6,91 | -0,782300% |
Bittensor | TAO | 458,41 | -0,738920% |
Movement | MOVE | 0,81 | -0,407090% |
USDS | USDS | 1,00 | -0,116040% |
Ethena USDe | USDE | 1,00 | -0,065300% |
Usual USD | USD0 | 1,00 | -0,022840% |
LEO Token | LEO | 9,77 | -0,010570% |
USDC | USDC | 1,00 | -0,004280% |