Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 105.257,00 | 103.388,00 | 106.191,00 | 1.43% |
Ethereum | ETH | 3.256,52 | 3.096,85 | 3.280,73 | 3.36% |
XRP | XRP | 3,14 | 3,05 | 3,14 | 1.85% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.03% |
Solana | SOL | 241,09 | 227,09 | 243,91 | 2.84% |
BNB | BNB | 679,38 | 666,27 | 683,50 | 0.99% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0% |
Dogecoin | DOGE | 0,333123 | 0,322855 | 0,337998 | 0.95% |
Cardano | ADA | 0,97 | 0,94 | 0,99 | 1.67% |
Lido Staked Ether | STETH | 3.250,26 | 3.097,40 | 3.279,52 | 3.31% |
TRON | TRX | 0,252163 | 0,239354 | 0,252658 | 4.42% |
Chainlink | LINK | 24,54 | 23,48 | 25,08 | 2.33% |
Avalanche | AVAX | 34,48 | 32,53 | 34,60 | 3.2% |
Wrapped Bitcoin | WBTC | 104.972,00 | 103.149,00 | 105.813,00 | 1.4% |
Stellar | XLM | 0,432343 | 0,390352 | 0,442982 | 8.35% |
Wrapped stETH | WSTETH | 3.868,38 | 3.704,04 | 3.902,09 | 3.46% |
Sui | SUI | 4,19 | 3,67 | 4,18 | 10.36% |
Hedera | HBAR | 0,320238 | 0,307069 | 0,321159 | 2.4% |
Toncoin | TON | 4,83 | 4,79 | 4,93 | -1.02% |
Shiba Inu | SHIB | 0,000019 | 0,000018 | 0,000019 | 0.79% |
Litecoin | LTC | 129,87 | 114,50 | 133,22 | 11.61% |
WETH | WETH | 3.255,65 | 3.098,12 | 3.275,70 | 3.31% |
Polkadot | DOT | 6,16 | 5,74 | 6,24 | 5.36% |
Hyperliquid | HYPE | 27,39 | 23,35 | 27,81 | 16.03% |
LEO Token | LEO | 9,77 | 9,68 | 9,83 | -0.04% |
Bitcoin Cash | BCH | 436,59 | 413,60 | 438,54 | 4.09% |
Bitget Token | BGB | 6,92 | 6,81 | 7,02 | 1.7% |
Uniswap | UNI | 12,04 | 11,66 | 12,29 | 1.27% |
USDS | USDS | 1,00 | 1,00 | 1,00 | 0.32% |
Wrapped eETH | WEETH | 3.438,78 | 3.279,70 | 3.474,48 | 3.3% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0% |
Pepe | PEPE | 0,000013 | 0,000012 | 0,000013 | 1.07% |
NEAR Protocol | NEAR | 4,64 | 4,39 | 4,67 | 3.23% |
Official Trump | TRUMP | 26,46 | 26,30 | 28,23 | -6.3% |
MANTRA | OM | 5,51 | 4,64 | 5,82 | 18.37% |
Ondo | ONDO | 1,59 | 1,44 | 1,63 | 6.75% |
Aave | AAVE | 316,77 | 287,94 | 321,12 | 6.57% |
Aptos | APT | 7,90 | 7,37 | 7,99 | 4.54% |
Internet Computer | ICP | 9,14 | 8,49 | 9,24 | 4.16% |
Monero | XMR | 233,15 | 220,46 | 243,00 | 5.68% |
WhiteBIT Coin | WBT | 28,54 | 28,34 | 28,68 | 0.54% |
Ethereum Classic | ETC | 26,43 | 25,41 | 26,67 | 1.9% |
Mantle | MNT | 1,17 | 1,07 | 1,20 | 7.2% |
VeChain | VET | 0,046690 | 0,043028 | 0,047949 | 5.52% |
Bittensor | TAO | 456,23 | 445,59 | 476,85 | -1.15% |
Cronos | CRO | 0,130809 | 0,128249 | 0,132892 | 0.29% |
POL (ex-MATIC) | POL | 0,415866 | 0,392803 | 0,419641 | 3.84% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.01% |
OKB | OKB | 56,51 | 54,53 | 56,57 | 3.54% |
Kaspa | KAS | 0,131083 | 0,122231 | 0,134693 | 5.29% |
Algorand | ALGO | 0,394661 | 0,366185 | 0,393918 | 4.69% |
Render | RENDER | 5,95 | 5,43 | 6,02 | 5.37% |
Gate | GT | 24,31 | 23,00 | 24,99 | -0.47% |
Filecoin | FIL | 4,85 | 4,48 | 4,84 | 5.45% |
Arbitrum | ARB | 0,63 | 0,60 | 0,64 | 2.67% |
Artificial Superintelligence Alliance | FET | 1,05 | 0,98 | 1,06 | 3.64% |
Cosmos Hub | ATOM | 6,23 | 5,78 | 6,22 | 5.11% |
Coinbase Wrapped BTC | CBBTC | 105.202,00 | 103.460,00 | 106.206,00 | 1.37% |
Tokenize Xchange | TKX | 29,06 | 27,14 | 29,12 | 6.87% |
Ethena | ENA | 0,76 | 0,68 | 0,79 | 7.69% |
Raydium | RAY | 7,79 | 6,75 | 7,86 | 11.26% |
Celestia | TIA | 4,28 | 3,87 | 4,34 | 6.2% |
Stacks | STX | 1,33 | 1,24 | 1,35 | 4.31% |
Optimism | OP | 1,48 | 1,42 | 1,51 | 0.4% |
Theta Network | THETA | 1,97 | 1,89 | 2,03 | 2.01% |
Binance-Peg WETH | WETH | 3.255,41 | 3.096,88 | 3.277,32 | 3.38% |
Injective | INJ | 20,13 | 18,21 | 20,27 | 7.34% |
Immutable | IMX | 1,13 | 1,07 | 1,14 | 2.52% |
Lombard Staked BTC | LBTC | 105.391,00 | 103.365,00 | 106.404,00 | 1.67% |
Bonk | BONK | 0,000025 | 0,000024 | 0,000026 | 0.52% |
Binance Staked SOL | BNSOL | 248,36 | 234,86 | 251,78 | 2.56% |
Jupiter | JUP | 1,11 | 1,07 | 1,15 | 0.03% |
Lido DAO | LDO | 2,09 | 1,86 | 2,17 | 6.6% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.17% |
Movement | MOVE | 0,80 | 0,79 | 0,84 | -2.06% |
Kelp DAO Restaked ETH | RSETH | 3.366,77 | 3.207,41 | 3.393,13 | 3.46% |
XDC Network | XDC | 0,111391 | 0,107443 | 0,114981 | 2.93% |
The Graph | GRT | 0,182635 | 0,168186 | 0,185838 | 5.26% |
Worldcoin | WLD | 1,79 | 1,71 | 1,85 | 1.45% |
KuCoin | KCS | 14,15 | 13,33 | 14,20 | 4.79% |
sUSDS | SUSDS | 1,03 | 1,03 | 1,04 | -0.22% |
Fasttoken | FTN | 3,90 | 3,88 | 3,92 | -0.08% |
Sonic (prev. FTM) | S | 0,52 | 0,485790 | 0,53 | 6% |
Rocket Pool ETH | RETH | 3.640,51 | 3.471,05 | 3.667,96 | 3.45% |
Quant | QNT | 112,62 | 101,05 | 113,50 | 11% |
JasmyCoin | JASMY | 0,032423 | 0,024467 | 0,033607 | 28.37% |
Flare | FLR | 0,027228 | 0,023752 | 0,028652 | 12.94% |
Mantle Staked Ether | METH | 3.435,22 | 3.265,16 | 3.459,85 | 3.4% |
Sei | SEI | 0,332679 | 0,303440 | 0,335934 | 6.42% |
NEXO | NEXO | 1,47 | 1,43 | 1,49 | 1.65% |
Solv Protocol SolvBTC | SOLVBTC | 105.293,00 | 103.001,00 | 105.672,00 | 1.85% |
GALA | GALA | 0,031336 | 0,028748 | 0,031860 | 5.08% |
Virtuals Protocol | VIRTUAL | 2,06 | 1,89 | 2,13 | 1.81% |
The Sandbox | SAND | 0,54 | 0,51 | 0,55 | 3.14% |
Marinade Staked SOL | MSOL | 303,89 | 286,52 | 307,53 | 2.83% |
SPX6900 | SPX | 1,30 | 1,13 | 1,38 | 9.5% |
FLOKI | FLOKI | 0,000126 | 0,000122 | 0,000128 | 0.3% |
DeXe | DEXE | 21,17 | 15,72 | 21,14 | 29.58% |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | 0.22% |
Fartcoin | FARTCOIN | 1,20 | 0,96 | 1,28 | 13.03% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 105.257,00 | 1.43% |
Ethereum ETH | 3.256,52 | 3.36% |
XRP XRP | 3,14 | 1.85% |
Tether USDT | 1,00 | 0.03% |
Solana SOL | 241,09 | 2.84% |
BNB BNB | 679,38 | 0.99% |
USDC USDC | 1,00 | -0% |
Dogecoin DOGE | 0,333123 | 0.95% |
Cardano ADA | 0,97 | 1.67% |
Lido Staked Ether STETH | 3.250,26 | 3.31% |
TRON TRX | 0,252163 | 4.42% |
Chainlink LINK | 24,54 | 2.33% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
DeXe | DEXE | 21,17 | 28,17% |
JasmyCoin | JASMY | 0,032423 | 27,85% |
MANTRA | OM | 5,51 | 17,10% |
Hyperliquid | HYPE | 27,39 | 15,85% |
Flare | FLR | 0,027228 | 13,10% |
Fartcoin | FARTCOIN | 1,20 | 12,41% |
Litecoin | LTC | 129,87 | 11,46% |
Quant | QNT | 112,62 | 11,00% |
Raydium | RAY | 7,79 | 10,61% |
Sui | SUI | 4,19 | 9,20% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
DeXe | DEXE | 21,17 | 29,58% |
JasmyCoin | JASMY | 0,032423 | 28,37% |
MANTRA | OM | 5,51 | 18,37% |
Hyperliquid | HYPE | 27,39 | 16,03% |
Fartcoin | FARTCOIN | 1,20 | 13,03% |
Flare | FLR | 0,027228 | 12,94% |
Litecoin | LTC | 129,87 | 11,61% |
Raydium | RAY | 7,79 | 11,26% |
Quant | QNT | 112,62 | 11,00% |
Sui | SUI | 4,19 | 10,36% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 26,46 | -6,30% |
Movement | MOVE | 0,80 | -2,06% |
Bittensor | TAO | 456,23 | -1,15% |
Toncoin | TON | 4,83 | -1,02% |
Gate | GT | 24,31 | -0,471110% |
sUSDS | SUSDS | 1,03 | -0,222950% |
Fasttoken | FTN | 3,90 | -0,076600% |
LEO Token | LEO | 9,77 | -0,044870% |
Dai | DAI | 1,00 | -0,012240% |
Ethena USDe | USDE | 1,00 | -0,004990% |