Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 97.686,00 | 97.262,00 | 99.419,00 | -1.44% |
Ethereum | ETH | 3.403,09 | 3.286,45 | 3.489,86 | 3.55% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.07% |
Solana | SOL | 254,57 | 253,78 | 263,21 | 0.04% |
BNB | BNB | 648,09 | 623,09 | 678,94 | 4.01% |
XRP | XRP | 1,44 | 1,44 | 1,61 | -0.79% |
Dogecoin | DOGE | 0,422187 | 0,400288 | 0,475920 | 5.28% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.13% |
Cardano | ADA | 1,04 | 0,98 | 1,14 | 5.8% |
Lido Staked Ether | STETH | 3.404,77 | 3.287,32 | 3.492,10 | 3.52% |
TRON | TRX | 0,210858 | 0,200999 | 0,222757 | 4.9% |
Avalanche | AVAX | 41,13 | 39,71 | 44,80 | 3.56% |
Toncoin | TON | 6,25 | 5,39 | 6,56 | 13.78% |
Shiba Inu | SHIB | 0,000026 | 0,000025 | 0,000028 | 2.65% |
Wrapped stETH | WSTETH | 4.037,10 | 3.895,71 | 4.133,19 | 3.38% |
Stellar | XLM | 0,478681 | 0,336528 | 0,53 | 40.08% |
Wrapped Bitcoin | WBTC | 97.427,00 | 97.028,00 | 99.302,00 | -1.62% |
Polkadot | DOT | 8,42 | 6,36 | 9,13 | 32.36% |
Chainlink | LINK | 17,29 | 15,27 | 18,11 | 13.19% |
Bitcoin Cash | BCH | 500,72 | 486,42 | 555,74 | 2.22% |
WETH | WETH | 3.403,14 | 3.283,28 | 3.496,29 | 3.65% |
Sui | SUI | 3,39 | 3,37 | 3,66 | -2.26% |
Pepe | PEPE | 0,000020 | 0,000020 | 0,000022 | 0.43% |
LEO Token | LEO | 8,59 | 8,27 | 8,70 | 2.63% |
NEAR Protocol | NEAR | 6,10 | 5,68 | 6,52 | 7.37% |
Litecoin | LTC | 97,59 | 90,48 | 104,99 | 7.52% |
Aptos | APT | 12,58 | 12,10 | 13,17 | 3.96% |
Uniswap | UNI | 10,68 | 9,33 | 11,23 | 14.41% |
Wrapped eETH | WEETH | 3.584,88 | 3.457,83 | 3.672,30 | 3.35% |
Hedera | HBAR | 0,150745 | 0,137526 | 0,166715 | 9.61% |
Cronos | CRO | 0,196816 | 0,185975 | 0,204000 | 4.32% |
Internet Computer | ICP | 11,20 | 10,46 | 11,99 | 7.14% |
USDS | USDS | 1,00 | 0,99 | 1,01 | -0.49% |
POL (ex-MATIC) | POL | 0,56 | 0,477147 | 0,60 | 17.88% |
Ethereum Classic | ETC | 29,31 | 27,91 | 31,04 | 4.6% |
Render | RENDER | 7,63 | 7,25 | 8,17 | 5.29% |
Kaspa | KAS | 0,152424 | 0,149706 | 0,163352 | 1.72% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.13% |
Bittensor | TAO | 507,23 | 488,38 | 544,15 | 3.86% |
Artificial Superintelligence Alliance | FET | 1,39 | 1,24 | 1,45 | 12.47% |
WhiteBIT Coin | WBT | 24,73 | 24,56 | 24,79 | 0.41% |
Bonk | BONK | 0,000047 | 0,000047 | 0,000052 | -2.7% |
Arbitrum | ARB | 0,85 | 0,77 | 0,88 | 10.11% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.2% |
VeChain | VET | 0,040941 | 0,033818 | 0,046174 | 20.9% |
MANTRA | OM | 3,65 | 3,62 | 3,95 | -2.6% |
Filecoin | FIL | 5,47 | 4,77 | 5,59 | 14.63% |
dogwifhat | WIF | 3,19 | 3,10 | 3,56 | 2.8% |
Cosmos Hub | ATOM | 8,12 | 7,31 | 8,71 | 11% |
OKB | OKB | 51,49 | 46,08 | 52,49 | 11.34% |
Stacks | STX | 2,03 | 1,93 | 2,14 | 5.06% |
Celestia | TIA | 7,07 | 5,42 | 7,25 | 29.87% |
Monero | XMR | 160,63 | 157,88 | 164,98 | 1.74% |
Mantle | MNT | 0,87 | 0,83 | 0,89 | 2.18% |
Optimism | OP | 2,20 | 2,11 | 2,32 | 3.99% |
Injective | INJ | 27,14 | 24,61 | 29,26 | 10.27% |
Immutable | IMX | 1,55 | 1,37 | 1,63 | 13.73% |
Aave | AAVE | 172,03 | 163,52 | 183,19 | 5.2% |
Fantom | FTM | 0,85 | 0,71 | 0,94 | 21.19% |
FLOKI | FLOKI | 0,000245 | 0,000244 | 0,000265 | -0.98% |
Algorand | ALGO | 0,285111 | 0,247800 | 0,315312 | 14.73% |
The Graph | GRT | 0,235052 | 0,225159 | 0,254790 | 4.33% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.28% |
Sei | SEI | 0,52 | 0,470479 | 0,54 | 9.8% |
Bitget Token | BGB | 1,56 | 1,49 | 1,60 | 4.45% |
Binance-Peg WETH | WETH | 3.401,15 | 3.285,85 | 3.513,08 | 3.36% |
Theta Network | THETA | 1,86 | 1,69 | 1,98 | 10.48% |
THORChain | RUNE | 5,46 | 5,24 | 5,93 | 4.03% |
Ethena | ENA | 0,65 | 0,59 | 0,67 | 8.92% |
Rocket Pool ETH | RETH | 3.787,97 | 3.660,87 | 3.877,59 | 3.3% |
Raydium | RAY | 5,98 | 5,93 | 6,15 | 0.19% |
Mantle Staked Ether | METH | 3.560,95 | 3.446,14 | 3.666,99 | 3.33% |
Coinbase Wrapped BTC | CBBTC | 97.694,00 | 97.216,00 | 99.553,00 | -1.77% |
Brett | BRETT | 0,161537 | 0,155920 | 0,184597 | 3.6% |
Worldcoin | WLD | 2,32 | 2,15 | 2,44 | 7.78% |
Solv Protocol SolvBTC | SOLVBTC | 97.114,00 | 96.993,00 | 98.859,00 | -1.41% |
Renzo Restaked ETH | EZETH | 3.494,41 | 3.368,18 | 3.571,74 | 3.74% |
Jupiter | JUP | 1,11 | 1,09 | 1,19 | 1.75% |
Ondo | ONDO | 1,03 | 0,98 | 1,11 | 5.34% |
Pyth Network | PYTH | 0,407816 | 0,395478 | 0,433000 | 3.04% |
Maker | MKR | 1.649,47 | 1.616,96 | 1.752,96 | 2.01% |
Quant | QNT | 98,42 | 89,65 | 107,73 | 8.9% |
Arweave | AR | 21,53 | 17,91 | 23,52 | 20.19% |
KuCoin | KCS | 11,70 | 11,09 | 11,80 | 5.07% |
Popcat | POPCAT | 1,44 | 1,42 | 1,58 | -2.27% |
Gate | GT | 10,81 | 10,09 | 11,40 | 7% |
Bitcoin SV | BSV | 68,69 | 66,74 | 73,98 | 2.72% |
Marinade Staked SOL | MSOL | 315,71 | 313,38 | 325,39 | 0.31% |
GALA | GALA | 0,033284 | 0,028652 | 0,035061 | 16.17% |
Polygon | MATIC | 0,56 | 0,477915 | 0,60 | 17.54% |
Flow | FLOW | 0,84 | 0,72 | 0,87 | 15.85% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 12.7% |
Lido DAO | LDO | 1,36 | 1,22 | 1,41 | 11.54% |
JasmyCoin | JASMY | 0,024981 | 0,019748 | 0,028671 | 26.5% |
Flare | FLR | 0,022943 | 0,022089 | 0,024460 | 3.53% |
Starknet | STRK | 0,57 | 0,52 | 0,59 | 10.77% |
Beam | BEAM | 0,022684 | 0,020919 | 0,024110 | 8.44% |
EOS | EOS | 0,76 | 0,74 | 0,81 | 2.35% |
Tezos | XTZ | 1,13 | 1,10 | 1,20 | 1.81% |
Peanut the Squirrel | PNUT | 1,11 | 1,05 | 1,27 | 1.2% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 97.686,00 | -1.44% |
Ethereum ETH | 3.403,09 | 3.55% |
Tether USDT | 1,00 | 0.07% |
Solana SOL | 254,57 | 0.04% |
BNB BNB | 648,09 | 4.01% |
XRP XRP | 1,44 | -0.79% |
Dogecoin DOGE | 0,422187 | 5.28% |
USDC USDC | 1,00 | 0.13% |
Cardano ADA | 1,04 | 5.8% |
Lido Staked Ether STETH | 3.404,77 | 3.52% |
TRON TRX | 0,210858 | 4.9% |
Avalanche AVAX | 41,13 | 3.56% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 0,478681 | 40,21% |
Polkadot | DOT | 8,42 | 32,33% |
Celestia | TIA | 7,07 | 30,09% |
JasmyCoin | JASMY | 0,024981 | 26,36% |
Fantom | FTM | 0,85 | 21,34% |
VeChain | VET | 0,040941 | 20,85% |
Arweave | AR | 21,53 | 20,07% |
POL (ex-MATIC) | POL | 0,56 | 18,09% |
Polygon | MATIC | 0,56 | 17,44% |
GALA | GALA | 0,033284 | 15,88% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 0,478681 | 40,08% |
Polkadot | DOT | 8,42 | 32,36% |
Celestia | TIA | 7,07 | 29,87% |
JasmyCoin | JASMY | 0,024981 | 26,50% |
Fantom | FTM | 0,85 | 21,19% |
VeChain | VET | 0,040941 | 20,90% |
Arweave | AR | 21,53 | 20,19% |
POL (ex-MATIC) | POL | 0,56 | 17,88% |
Polygon | MATIC | 0,56 | 17,54% |
GALA | GALA | 0,033284 | 16,17% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bonk | BONK | 0,000047 | -2,70% |
MANTRA | OM | 3,65 | -2,60% |
Popcat | POPCAT | 1,44 | -2,27% |
Sui | SUI | 3,39 | -2,26% |
Coinbase Wrapped BTC | CBBTC | 97.694,00 | -1,77% |
Wrapped Bitcoin | WBTC | 97.427,00 | -1,62% |
Bitcoin | BTC | 97.686,00 | -1,44% |
Solv Protocol SolvBTC | SOLVBTC | 97.114,00 | -1,41% |
FLOKI | FLOKI | 0,000245 | -0,975950% |
XRP | XRP | 1,44 | -0,792160% |