Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 97.796,00 | 97.262,00 | 99.024,00 | -1.24% |
Ethereum | ETH | 3.410,89 | 3.311,54 | 3.489,86 | 2.87% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.06% |
Solana | SOL | 255,50 | 253,78 | 263,21 | -0.25% |
BNB | BNB | 656,05 | 625,53 | 678,94 | 4.74% |
XRP | XRP | 1,48 | 1,44 | 1,61 | 0.65% |
Dogecoin | DOGE | 0,436188 | 0,405826 | 0,475920 | 5.14% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
Cardano | ADA | 1,07 | 1,00 | 1,14 | 4.24% |
Lido Staked Ether | STETH | 3.407,24 | 3.309,93 | 3.492,10 | 2.68% |
TRON | TRX | 0,212723 | 0,203691 | 0,222757 | 4.25% |
Avalanche | AVAX | 41,92 | 41,05 | 44,80 | 1.05% |
Toncoin | TON | 6,41 | 5,39 | 6,56 | 18.66% |
Shiba Inu | SHIB | 0,000026 | 0,000025 | 0,000028 | 2.77% |
Stellar | XLM | 0,493588 | 0,339581 | 0,53 | 43.94% |
Wrapped stETH | WSTETH | 4.043,75 | 3.895,90 | 4.133,19 | 3.56% |
Wrapped Bitcoin | WBTC | 97.427,00 | 97.028,00 | 98.827,00 | -1.17% |
Polkadot | DOT | 8,62 | 6,42 | 9,13 | 34.21% |
Chainlink | LINK | 17,62 | 15,70 | 18,11 | 11.91% |
Bitcoin Cash | BCH | 508,52 | 486,42 | 555,74 | 4.12% |
Sui | SUI | 3,47 | 3,37 | 3,66 | -0.07% |
WETH | WETH | 3.412,17 | 3.303,47 | 3.496,29 | 2.95% |
Pepe | PEPE | 0,000021 | 0,000020 | 0,000022 | 2.06% |
LEO Token | LEO | 8,63 | 8,28 | 8,70 | 4.23% |
NEAR Protocol | NEAR | 6,23 | 5,87 | 6,52 | 5.93% |
Litecoin | LTC | 99,19 | 91,01 | 104,99 | 8.73% |
Aptos | APT | 12,84 | 12,19 | 13,17 | 5.36% |
Uniswap | UNI | 10,78 | 9,47 | 11,23 | 13.57% |
Wrapped eETH | WEETH | 3.594,65 | 3.461,21 | 3.672,30 | 3.19% |
Hedera | HBAR | 0,152579 | 0,146543 | 0,166715 | 1.44% |
Cronos | CRO | 0,201643 | 0,185975 | 0,204000 | 5.06% |
Internet Computer | ICP | 11,46 | 10,59 | 11,99 | 7.83% |
USDS | USDS | 1,00 | 0,99 | 1,01 | 0.53% |
POL (ex-MATIC) | POL | 0,57 | 0,482313 | 0,60 | 17.86% |
Ethereum Classic | ETC | 29,74 | 28,12 | 31,04 | 5.61% |
Render | RENDER | 7,81 | 7,36 | 8,17 | 6.01% |
Bittensor | TAO | 532,97 | 497,43 | 544,15 | 6.95% |
Kaspa | KAS | 0,153864 | 0,151275 | 0,163352 | 1.12% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.01% |
Artificial Superintelligence Alliance | FET | 1,44 | 1,25 | 1,45 | 14.23% |
Bonk | BONK | 0,000048 | 0,000047 | 0,000052 | -0.85% |
WhiteBIT Coin | WBT | 24,74 | 24,57 | 24,79 | 0.39% |
Arbitrum | ARB | 0,87 | 0,79 | 0,88 | 9.41% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.05% |
VeChain | VET | 0,041899 | 0,034432 | 0,046174 | 21.32% |
MANTRA | OM | 3,70 | 3,62 | 3,95 | -4.58% |
dogwifhat | WIF | 3,32 | 3,15 | 3,56 | 4.48% |
Filecoin | FIL | 5,53 | 4,78 | 5,59 | 15.32% |
Cosmos Hub | ATOM | 8,33 | 7,33 | 8,71 | 13.24% |
Celestia | TIA | 7,29 | 5,52 | 7,42 | 31.59% |
Stacks | STX | 2,08 | 1,95 | 2,14 | 6.27% |
OKB | OKB | 51,33 | 46,08 | 52,49 | 11.07% |
Monero | XMR | 162,10 | 159,66 | 164,98 | 0.84% |
Mantle | MNT | 0,88 | 0,83 | 0,89 | 1.96% |
Optimism | OP | 2,24 | 2,15 | 2,32 | 4.09% |
Injective | INJ | 28,02 | 25,39 | 29,26 | 9.61% |
Immutable | IMX | 1,61 | 1,42 | 1,63 | 13.41% |
Aave | AAVE | 175,37 | 167,14 | 183,19 | 4.93% |
Fantom | FTM | 0,89 | 0,72 | 0,94 | 22.8% |
FLOKI | FLOKI | 0,000250 | 0,000244 | 0,000265 | 1.18% |
Algorand | ALGO | 0,290562 | 0,250875 | 0,315312 | 15.82% |
The Graph | GRT | 0,241361 | 0,233183 | 0,254790 | 3.08% |
Sei | SEI | 0,54 | 0,485489 | 0,54 | 10.99% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.08% |
Bitget Token | BGB | 1,57 | 1,49 | 1,60 | 4.94% |
Binance-Peg WETH | WETH | 3.412,58 | 3.304,07 | 3.513,08 | 2.82% |
Ethena | ENA | 0,67 | 0,59 | 0,68 | 13.71% |
THORChain | RUNE | 5,62 | 5,32 | 5,93 | 5.17% |
Theta Network | THETA | 1,90 | 1,73 | 1,98 | 9.11% |
Raydium | RAY | 6,08 | 5,93 | 6,18 | 0.99% |
Rocket Pool ETH | RETH | 3.783,43 | 3.673,35 | 3.877,59 | 2.52% |
Worldcoin | WLD | 2,48 | 2,19 | 2,47 | 13.2% |
Brett | BRETT | 0,165177 | 0,156531 | 0,184597 | 4.86% |
Mantle Staked Ether | METH | 3.574,15 | 3.465,65 | 3.666,99 | 2.77% |
Coinbase Wrapped BTC | CBBTC | 97.867,00 | 97.216,00 | 99.337,00 | -1.18% |
Jupiter | JUP | 1,14 | 1,10 | 1,19 | 3.68% |
Ondo | ONDO | 1,06 | 1,00 | 1,11 | 5.68% |
Pyth Network | PYTH | 0,419467 | 0,401562 | 0,433000 | 4.17% |
Solv Protocol SolvBTC | SOLVBTC | 97.433,00 | 96.993,00 | 98.800,00 | -1.13% |
Renzo Restaked ETH | EZETH | 3.509,96 | 3.387,29 | 3.571,74 | 3.48% |
Maker | MKR | 1.681,33 | 1.619,94 | 1.752,96 | 3.71% |
Popcat | POPCAT | 1,50 | 1,42 | 1,58 | 1.04% |
Quant | QNT | 99,48 | 89,94 | 107,73 | 10.14% |
Arweave | AR | 21,97 | 18,34 | 23,52 | 19.55% |
KuCoin | KCS | 11,68 | 11,09 | 11,80 | 4.88% |
GALA | GALA | 0,034826 | 0,029084 | 0,035061 | 19.14% |
Bitcoin SV | BSV | 69,77 | 66,74 | 73,98 | 3.82% |
Gate | GT | 10,88 | 10,11 | 11,40 | 7.45% |
Marinade Staked SOL | MSOL | 315,96 | 313,38 | 325,39 | -0.14% |
Polygon | MATIC | 0,57 | 0,482463 | 0,60 | 17.57% |
Flow | FLOW | 0,86 | 0,73 | 0,87 | 16.8% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 14.07% |
JasmyCoin | JASMY | 0,026634 | 0,020029 | 0,028671 | 32.3% |
Starknet | STRK | 0,59 | 0,52 | 0,59 | 13.48% |
Lido DAO | LDO | 1,38 | 1,23 | 1,41 | 11.53% |
Beam | BEAM | 0,023212 | 0,021218 | 0,024110 | 9.05% |
Flare | FLR | 0,022812 | 0,022099 | 0,024460 | 3.16% |
Tezos | XTZ | 1,15 | 1,12 | 1,20 | 2.87% |
EOS | EOS | 0,77 | 0,74 | 0,81 | 2.87% |
Peanut the Squirrel | PNUT | 1,14 | 1,05 | 1,27 | 7.98% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 97.796,00 | -1.24% |
Ethereum ETH | 3.410,89 | 2.87% |
Tether USDT | 1,00 | -0.06% |
Solana SOL | 255,50 | -0.25% |
BNB BNB | 656,05 | 4.74% |
XRP XRP | 1,48 | 0.65% |
Dogecoin DOGE | 0,436188 | 5.14% |
USDC USDC | 1,00 | -0.01% |
Cardano ADA | 1,07 | 4.24% |
Lido Staked Ether STETH | 3.407,24 | 2.68% |
TRON TRX | 0,212723 | 4.25% |
Avalanche AVAX | 41,92 | 1.05% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 0,493588 | 43,49% |
Polkadot | DOT | 8,62 | 34,35% |
JasmyCoin | JASMY | 0,026634 | 32,56% |
Celestia | TIA | 7,29 | 32,15% |
Fantom | FTM | 0,89 | 23,06% |
VeChain | VET | 0,041899 | 21,83% |
Arweave | AR | 21,97 | 19,64% |
GALA | GALA | 0,034826 | 19,03% |
Toncoin | TON | 6,41 | 18,96% |
POL (ex-MATIC) | POL | 0,57 | 18,12% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 0,493588 | 43,94% |
Polkadot | DOT | 8,62 | 34,21% |
JasmyCoin | JASMY | 0,026634 | 32,30% |
Celestia | TIA | 7,29 | 31,59% |
Fantom | FTM | 0,89 | 22,80% |
VeChain | VET | 0,041899 | 21,32% |
Arweave | AR | 21,97 | 19,55% |
GALA | GALA | 0,034826 | 19,14% |
Toncoin | TON | 6,41 | 18,66% |
POL (ex-MATIC) | POL | 0,57 | 17,86% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 3,70 | -4,58% |
Bitcoin | BTC | 97.796,00 | -1,24% |
Coinbase Wrapped BTC | CBBTC | 97.867,00 | -1,18% |
Wrapped Bitcoin | WBTC | 97.427,00 | -1,17% |
Solv Protocol SolvBTC | SOLVBTC | 97.433,00 | -1,13% |
Bonk | BONK | 0,000048 | -0,853810% |
Solana | SOL | 255,50 | -0,254490% |
Marinade Staked SOL | MSOL | 315,96 | -0,137570% |
Sui | SUI | 3,47 | -0,071020% |
Tether | USDT | 1,00 | -0,058720% |