Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 105.117,00 | 103.388,00 | 106.191,00 | 1.08% |
Ethereum | ETH | 3.264,52 | 3.096,85 | 3.280,73 | 3.94% |
XRP | XRP | 3,14 | 3,05 | 3,14 | 1.43% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
Solana | SOL | 240,15 | 227,09 | 243,91 | 3.61% |
BNB | BNB | 679,20 | 666,27 | 683,50 | 0.88% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
Dogecoin | DOGE | 0,332455 | 0,322855 | 0,337998 | 1.1% |
Cardano | ADA | 0,97 | 0,94 | 0,99 | 1.78% |
Lido Staked Ether | STETH | 3.261,22 | 3.097,40 | 3.279,52 | 3.61% |
TRON | TRX | 0,252140 | 0,239354 | 0,252658 | 4.46% |
Chainlink | LINK | 24,59 | 23,48 | 25,08 | 3.13% |
Avalanche | AVAX | 34,46 | 32,53 | 34,60 | 3.84% |
Wrapped Bitcoin | WBTC | 104.805,00 | 103.149,00 | 105.813,00 | 1.2% |
Wrapped stETH | WSTETH | 3.875,90 | 3.704,04 | 3.902,09 | 3.4% |
Stellar | XLM | 0,430764 | 0,390352 | 0,442982 | 8.57% |
Sui | SUI | 4,18 | 3,67 | 4,20 | 11.06% |
Hedera | HBAR | 0,319440 | 0,307069 | 0,321159 | 2.62% |
Toncoin | TON | 4,83 | 4,79 | 4,93 | -0.75% |
Shiba Inu | SHIB | 0,000019 | 0,000018 | 0,000019 | 1.43% |
Litecoin | LTC | 129,75 | 114,50 | 133,22 | 11.27% |
WETH | WETH | 3.263,56 | 3.098,12 | 3.275,70 | 3.9% |
Polkadot | DOT | 6,16 | 5,74 | 6,24 | 5.94% |
Hyperliquid | HYPE | 27,60 | 23,46 | 27,81 | 17.53% |
LEO Token | LEO | 9,78 | 9,68 | 9,83 | -0.23% |
Bitcoin Cash | BCH | 436,62 | 413,60 | 438,54 | 4.37% |
Bitget Token | BGB | 6,94 | 6,82 | 7,02 | 1.63% |
Uniswap | UNI | 12,04 | 11,66 | 12,29 | 1.52% |
USDS | USDS | 1,00 | 1,00 | 1,00 | -0.04% |
Wrapped eETH | WEETH | 3.454,99 | 3.279,70 | 3.474,48 | 3.93% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.09% |
Pepe | PEPE | 0,000013 | 0,000012 | 0,000013 | 2.52% |
NEAR Protocol | NEAR | 4,64 | 4,39 | 4,67 | 3.86% |
MANTRA | OM | 5,59 | 4,64 | 5,82 | 19.79% |
Official Trump | TRUMP | 26,34 | 26,22 | 28,18 | -5.46% |
Ondo | ONDO | 1,57 | 1,44 | 1,63 | 6.28% |
Aave | AAVE | 317,40 | 287,94 | 321,12 | 7.8% |
Aptos | APT | 7,91 | 7,37 | 7,99 | 5.64% |
Internet Computer | ICP | 9,16 | 8,49 | 9,24 | 5.47% |
Monero | XMR | 232,31 | 221,30 | 243,00 | 4.69% |
WhiteBIT Coin | WBT | 28,53 | 28,34 | 28,68 | 0.22% |
Ethereum Classic | ETC | 26,40 | 25,41 | 26,67 | 2.23% |
Mantle | MNT | 1,17 | 1,07 | 1,20 | 7.16% |
VeChain | VET | 0,046772 | 0,043028 | 0,047949 | 6.49% |
Bittensor | TAO | 455,73 | 445,59 | 476,85 | 0.48% |
Cronos | CRO | 0,130875 | 0,128249 | 0,132892 | 0.93% |
POL (ex-MATIC) | POL | 0,414739 | 0,392803 | 0,419641 | 4.21% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.02% |
OKB | OKB | 56,51 | 54,53 | 56,57 | 3.38% |
Kaspa | KAS | 0,131646 | 0,122231 | 0,134693 | 6.31% |
Algorand | ALGO | 0,392261 | 0,366185 | 0,394661 | 4.94% |
Render | RENDER | 5,93 | 5,43 | 6,02 | 6.53% |
Gate | GT | 24,32 | 23,00 | 24,99 | -0.64% |
Filecoin | FIL | 4,86 | 4,48 | 4,86 | 6.53% |
Arbitrum | ARB | 0,63 | 0,60 | 0,64 | 3.47% |
Artificial Superintelligence Alliance | FET | 1,05 | 0,98 | 1,06 | 4.5% |
Cosmos Hub | ATOM | 6,24 | 5,78 | 6,23 | 5.65% |
Coinbase Wrapped BTC | CBBTC | 105.145,00 | 103.460,00 | 106.206,00 | 1.14% |
Ethena | ENA | 0,77 | 0,68 | 0,79 | 10% |
Tokenize Xchange | TKX | 29,03 | 27,14 | 29,12 | 6.37% |
Raydium | RAY | 7,65 | 6,75 | 7,86 | 11.09% |
Celestia | TIA | 4,28 | 3,87 | 4,34 | 7.32% |
Stacks | STX | 1,33 | 1,24 | 1,35 | 5.28% |
Optimism | OP | 1,48 | 1,42 | 1,51 | 1.32% |
Binance-Peg WETH | WETH | 3.261,82 | 3.096,88 | 3.277,32 | 3.84% |
Injective | INJ | 20,15 | 18,21 | 20,27 | 8.19% |
Theta Network | THETA | 1,97 | 1,89 | 2,03 | 2.4% |
Immutable | IMX | 1,13 | 1,07 | 1,14 | 3.15% |
Lombard Staked BTC | LBTC | 105.086,00 | 103.365,00 | 106.404,00 | 1.06% |
Binance Staked SOL | BNSOL | 248,70 | 234,86 | 251,78 | 3.54% |
Bonk | BONK | 0,000025 | 0,000024 | 0,000026 | 1.52% |
Lido DAO | LDO | 2,12 | 1,86 | 2,17 | 9.58% |
Jupiter | JUP | 1,10 | 1,07 | 1,15 | 0.5% |
Kelp DAO Restaked ETH | RSETH | 3.375,41 | 3.207,41 | 3.393,13 | 3.65% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.03% |
Movement | MOVE | 0,80 | 0,79 | 0,84 | -1.45% |
XDC Network | XDC | 0,112145 | 0,107443 | 0,114981 | 2.92% |
The Graph | GRT | 0,183277 | 0,168186 | 0,185838 | 6.75% |
KuCoin | KCS | 14,16 | 13,33 | 14,20 | 4.89% |
sUSDS | SUSDS | 1,03 | 1,03 | 1,04 | -0.18% |
Worldcoin | WLD | 1,78 | 1,71 | 1,85 | 1.93% |
Fasttoken | FTN | 3,90 | 3,88 | 3,92 | -0.51% |
Sonic (prev. FTM) | S | 0,52 | 0,485790 | 0,53 | 6.26% |
Rocket Pool ETH | RETH | 3.649,48 | 3.471,05 | 3.667,96 | 3.77% |
Quant | QNT | 111,90 | 101,16 | 113,50 | 10.62% |
JasmyCoin | JASMY | 0,032195 | 0,024467 | 0,033607 | 29.02% |
Flare | FLR | 0,026949 | 0,023752 | 0,028652 | 12.43% |
Mantle Staked Ether | METH | 3.440,65 | 3.265,16 | 3.459,85 | 3.96% |
NEXO | NEXO | 1,47 | 1,43 | 1,49 | 2.37% |
Sei | SEI | 0,332164 | 0,303440 | 0,335934 | 7.21% |
Solv Protocol SolvBTC | SOLVBTC | 105.171,00 | 103.001,00 | 105.672,00 | 1.65% |
GALA | GALA | 0,031333 | 0,028748 | 0,031860 | 6.34% |
Virtuals Protocol | VIRTUAL | 2,05 | 1,89 | 2,13 | 2.99% |
The Sandbox | SAND | 0,54 | 0,51 | 0,55 | 3.28% |
Marinade Staked SOL | MSOL | 302,78 | 286,52 | 307,53 | 3.96% |
SPX6900 | SPX | 1,30 | 1,13 | 1,38 | 11.71% |
FLOKI | FLOKI | 0,000125 | 0,000122 | 0,000128 | 0.4% |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | -0.12% |
Fartcoin | FARTCOIN | 1,20 | 0,96 | 1,28 | 15.61% |
DeXe | DEXE | 20,82 | 15,72 | 21,17 | 27.67% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 105.117,00 | 1.08% |
Ethereum ETH | 3.264,52 | 3.94% |
XRP XRP | 3,14 | 1.43% |
Tether USDT | 1,00 | 0.01% |
Solana SOL | 240,15 | 3.61% |
BNB BNB | 679,20 | 0.88% |
USDC USDC | 1,00 | 0.01% |
Dogecoin DOGE | 0,332455 | 1.1% |
Cardano ADA | 0,97 | 1.78% |
Lido Staked Ether STETH | 3.261,22 | 3.61% |
TRON TRX | 0,252140 | 4.46% |
Chainlink LINK | 24,59 | 3.13% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
JasmyCoin | JASMY | 0,032195 | 29,57% |
DeXe | DEXE | 20,82 | 27,81% |
MANTRA | OM | 5,59 | 19,78% |
Hyperliquid | HYPE | 27,60 | 17,70% |
Fartcoin | FARTCOIN | 1,20 | 15,06% |
Flare | FLR | 0,026949 | 12,66% |
Litecoin | LTC | 129,75 | 11,38% |
SPX6900 | SPX | 1,30 | 11,50% |
Raydium | RAY | 7,65 | 10,90% |
Quant | QNT | 111,90 | 10,32% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
JasmyCoin | JASMY | 0,032195 | 29,02% |
DeXe | DEXE | 20,82 | 27,67% |
MANTRA | OM | 5,59 | 19,79% |
Hyperliquid | HYPE | 27,60 | 17,53% |
Fartcoin | FARTCOIN | 1,20 | 15,61% |
Flare | FLR | 0,026949 | 12,43% |
SPX6900 | SPX | 1,30 | 11,71% |
Litecoin | LTC | 129,75 | 11,27% |
Raydium | RAY | 7,65 | 11,09% |
Sui | SUI | 4,18 | 11,06% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 26,34 | -5,46% |
Movement | MOVE | 0,80 | -1,45% |
Toncoin | TON | 4,83 | -0,745900% |
Gate | GT | 24,32 | -0,643150% |
Fasttoken | FTN | 3,90 | -0,513010% |
LEO Token | LEO | 9,78 | -0,232670% |
sUSDS | SUSDS | 1,03 | -0,177860% |
Usual USD | USD0 | 1,00 | -0,122140% |
Ethena USDe | USDE | 1,00 | -0,086040% |
USDS | USDS | 1,00 | -0,041110% |