Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 101.897,00 | 97.835,00 | 102.482,00 | 4.15% |
Ethereum | ETH | 3.686,89 | 3.612,77 | 3.737,69 | 1.6% |
XRP | XRP | 2,43 | 2,38 | 2,45 | 1.02% |
Tether | USDT | 1,00 | 1,00 | 1,01 | -0.03% |
BNB | BNB | 727,93 | 705,03 | 734,73 | 3.23% |
Solana | SOL | 219,17 | 211,68 | 222,24 | 3.13% |
Dogecoin | DOGE | 0,389292 | 0,377139 | 0,393438 | 1.99% |
USDC | USDC | 1,00 | 1,00 | 1,01 | -0.08% |
Cardano | ADA | 1,10 | 1,07 | 1,11 | 1.26% |
Lido Staked Ether | STETH | 3.682,54 | 3.606,20 | 3.735,88 | 1.57% |
TRON | TRX | 0,267712 | 0,259855 | 0,269537 | 2.03% |
Avalanche | AVAX | 44,41 | 42,14 | 44,97 | 5.4% |
Sui | SUI | 5,20 | 5,13 | 5,34 | 0.21% |
Wrapped stETH | WSTETH | 4.376,37 | 4.295,64 | 4.436,09 | 1.55% |
Chainlink | LINK | 23,92 | 23,08 | 24,63 | 2.37% |
Toncoin | TON | 5,74 | 5,66 | 5,79 | 1.1% |
Shiba Inu | SHIB | 0,000024 | 0,000023 | 0,000025 | 2.05% |
Stellar | XLM | 0,453108 | 0,433951 | 0,463256 | 2.73% |
Wrapped Bitcoin | WBTC | 100.760,00 | 97.458,00 | 101.788,00 | 3.34% |
Hedera | HBAR | 0,311796 | 0,297723 | 0,313473 | 3.73% |
Polkadot | DOT | 7,76 | 7,56 | 7,97 | 2.03% |
WETH | WETH | 3.683,53 | 3.613,20 | 3.735,90 | 1.51% |
Bitcoin Cash | BCH | 480,92 | 465,29 | 485,38 | 2.98% |
Uniswap | UNI | 15,11 | 14,84 | 15,61 | -0.05% |
Pepe | PEPE | 0,000021 | 0,000020 | 0,000021 | 2.23% |
Hyperliquid | HYPE | 26,02 | 24,04 | 26,19 | 5.28% |
Litecoin | LTC | 114,77 | 111,97 | 116,83 | 2.02% |
LEO Token | LEO | 9,09 | 9,04 | 9,16 | 0.01% |
Bitget Token | BGB | 6,21 | 5,97 | 6,26 | 3.7% |
Wrapped eETH | WEETH | 3.891,55 | 3.815,60 | 3.946,34 | 1.51% |
NEAR Protocol | NEAR | 6,05 | 5,79 | 6,20 | 4.46% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.14% |
Internet Computer | ICP | 12,10 | 11,85 | 12,45 | 0.53% |
USDS | USDS | 1,00 | 1,00 | 1,01 | -0.1% |
Aptos | APT | 10,05 | 9,83 | 10,29 | 1.4% |
Aave | AAVE | 343,55 | 336,36 | 353,91 | 0.49% |
Render | RENDER | 8,94 | 8,03 | 9,01 | 11.34% |
Bittensor | TAO | 565,02 | 542,17 | 582,94 | 1.46% |
Mantle | MNT | 1,35 | 1,34 | 1,42 | -2.24% |
Cronos | CRO | 0,163549 | 0,156676 | 0,165394 | 2.75% |
POL (ex-MATIC) | POL | 0,53 | 0,51 | 0,54 | 2.94% |
VeChain | VET | 0,053264 | 0,049831 | 0,054200 | 5.55% |
Ethereum Classic | ETC | 28,68 | 27,81 | 29,19 | 2.67% |
Artificial Superintelligence Alliance | FET | 1,61 | 1,51 | 1,65 | 6.33% |
Virtuals Protocol | VIRTUAL | 4,16 | 3,98 | 4,40 | 4.46% |
Arbitrum | ARB | 0,93 | 0,89 | 0,95 | 4% |
WhiteBIT Coin | WBT | 26,84 | 25,01 | 26,86 | 7.28% |
MANTRA | OM | 4,02 | 3,88 | 4,03 | 1.46% |
Monero | XMR | 204,09 | 195,25 | 206,11 | 3.43% |
Tokenize Xchange | TKX | 46,68 | 45,45 | 47,12 | 2.18% |
Filecoin | FIL | 6,00 | 5,69 | 6,27 | 5.32% |
Ethena | ENA | 1,20 | 1,19 | 1,28 | -2.2% |
Algorand | ALGO | 0,423589 | 0,397912 | 0,430230 | 4.31% |
Dai | DAI | 1,00 | 1,00 | 1,01 | 0.01% |
Kaspa | KAS | 0,123861 | 0,121044 | 0,126703 | 1.44% |
OKB | OKB | 50,83 | 49,93 | 51,27 | 1.43% |
Cosmos Hub | ATOM | 7,49 | 7,23 | 7,61 | 2.92% |
Optimism | OP | 2,13 | 2,07 | 2,18 | 2.76% |
Pudgy Penguins | PENGU | 0,044327 | 0,039610 | 0,046259 | 8.27% |
Stacks | STX | 1,83 | 1,73 | 1,87 | 5.63% |
Bonk | BONK | 0,000035 | 0,000034 | 0,000036 | 4% |
Celestia | TIA | 5,53 | 5,37 | 5,67 | 0.96% |
Theta Network | THETA | 2,57 | 2,41 | 2,62 | 6.15% |
Immutable | IMX | 1,49 | 1,42 | 1,52 | 3.6% |
Sonic | S | 0,80 | 0,73 | 0,88 | -2.06% |
Injective | INJ | 26,01 | 23,43 | 26,58 | 10.99% |
ai16z | AI16Z | 2,21 | 1,76 | 2,31 | 24.07% |
Movement | MOVE | 1,06 | 1,03 | 1,15 | -4.23% |
The Graph | GRT | 0,247290 | 0,237509 | 0,254783 | 3.65% |
Worldcoin | WLD | 2,70 | 2,35 | 2,79 | 15.21% |
Gate | GT | 18,47 | 17,88 | 18,50 | 3.25% |
Binance-Peg WETH | WETH | 3.682,24 | 3.613,37 | 3.736,19 | 1.48% |
Fantom | FTM | 0,79 | 0,77 | 0,84 | -3.26% |
Ondo | ONDO | 1,54 | 1,50 | 1,59 | -0.42% |
dogwifhat | WIF | 2,11 | 2,03 | 2,15 | 0.91% |
FLOKI | FLOKI | 0,000203 | 0,000194 | 0,000206 | 4.35% |
Sei | SEI | 0,466167 | 0,449327 | 0,478753 | 2.69% |
JasmyCoin | JASMY | 0,039958 | 0,038547 | 0,040776 | 3.03% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.1% |
Rocket Pool ETH | RETH | 4.134,67 | 4.052,02 | 4.186,85 | 1.59% |
Coinbase Wrapped BTC | CBBTC | 101.921,00 | 97.831,00 | 102.543,00 | 4.18% |
Usual USD | USD0 | 1,00 | 1,00 | 1,01 | -0.04% |
Kelp DAO Restaked ETH | RSETH | 3.801,52 | 3.730,49 | 3.846,11 | 1.55% |
GALA | GALA | 0,043255 | 0,041235 | 0,044345 | 3.9% |
Lido DAO | LDO | 2,04 | 2,02 | 2,14 | -1.91% |
The Sandbox | SAND | 0,71 | 0,64 | 0,74 | 11.18% |
Quant | QNT | 117,46 | 115,92 | 120,39 | 0.92% |
THORChain | RUNE | 4,98 | 4,85 | 5,12 | 2.53% |
Mantle Staked Ether | METH | 3.880,10 | 3.798,46 | 3.928,63 | 1.65% |
Lombard Staked BTC | LBTC | 101.045,00 | 97.465,00 | 101.961,00 | 3.59% |
Raydium | RAY | 5,56 | 5,50 | 5,82 | -3.02% |
Fasttoken | FTN | 3,63 | 3,52 | 3,63 | 2.44% |
Flare | FLR | 0,027353 | 0,026553 | 0,027623 | 1.73% |
Tezos | XTZ | 1,46 | 1,43 | 1,49 | 1.22% |
Brett | BRETT | 0,150073 | 0,148209 | 0,156666 | -1.44% |
SPX6900 | SPX | 1,60 | 1,33 | 1,60 | 19.46% |
Beam | BEAM | 0,028146 | 0,027771 | 0,029351 | 0.4% |
XDC Network | XDC | 0,097586 | 0,093867 | 0,100486 | 1.59% |
Binance Staked SOL | BNSOL | 224,67 | 216,76 | 227,96 | 3.24% |
Pyth Network | PYTH | 0,400339 | 0,383727 | 0,405583 | 2.99% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 101.897,00 | 4.15% |
Ethereum ETH | 3.686,89 | 1.6% |
XRP XRP | 2,43 | 1.02% |
Tether USDT | 1,00 | -0.03% |
BNB BNB | 727,93 | 3.23% |
Solana SOL | 219,17 | 3.13% |
Dogecoin DOGE | 0,389292 | 1.99% |
USDC USDC | 1,00 | -0.08% |
Cardano ADA | 1,10 | 1.26% |
Lido Staked Ether STETH | 3.682,54 | 1.57% |
TRON TRX | 0,267712 | 2.03% |
Avalanche AVAX | 44,41 | 5.4% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 2,21 | 24,96% |
SPX6900 | SPX | 1,60 | 19,22% |
Worldcoin | WLD | 2,70 | 16,01% |
Render | RENDER | 8,94 | 11,83% |
The Sandbox | SAND | 0,71 | 11,77% |
Injective | INJ | 26,01 | 11,28% |
Coinbase Wrapped BTC | CBBTC | 101.921,00 | 8,87% |
Pudgy Penguins | PENGU | 0,044327 | 8,47% |
WhiteBIT Coin | WBT | 26,84 | 7,36% |
Theta Network | THETA | 2,57 | 6,45% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 2,21 | 24,07% |
SPX6900 | SPX | 1,60 | 19,46% |
Worldcoin | WLD | 2,70 | 15,21% |
Render | RENDER | 8,94 | 11,34% |
The Sandbox | SAND | 0,71 | 11,18% |
Injective | INJ | 26,01 | 10,99% |
Pudgy Penguins | PENGU | 0,044327 | 8,27% |
WhiteBIT Coin | WBT | 26,84 | 7,28% |
Artificial Superintelligence Alliance | FET | 1,61 | 6,33% |
Theta Network | THETA | 2,57 | 6,15% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 1,06 | -4,23% |
Fantom | FTM | 0,79 | -3,26% |
Raydium | RAY | 5,56 | -3,02% |
Mantle | MNT | 1,35 | -2,24% |
Ethena | ENA | 1,20 | -2,20% |
Sonic | S | 0,80 | -2,06% |
Lido DAO | LDO | 2,04 | -1,91% |
Brett | BRETT | 0,150073 | -1,44% |
Ondo | ONDO | 1,54 | -0,417840% |
Ethena USDe | USDE | 1,00 | -0,136420% |