Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 97.519,00 | 97.487,00 | 99.419,00 | -1.6% |
Ethereum | ETH | 3.408,44 | 3.278,15 | 3.489,86 | 3.97% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.05% |
Solana | SOL | 254,71 | 253,40 | 263,21 | 0.52% |
BNB | BNB | 653,42 | 622,27 | 678,94 | 5.01% |
XRP | XRP | 1,47 | 1,43 | 1,61 | 2.7% |
Dogecoin | DOGE | 0,422171 | 0,399486 | 0,475920 | 5.68% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.02% |
Cardano | ADA | 1,06 | 0,97 | 1,14 | 9.6% |
Lido Staked Ether | STETH | 3.402,57 | 3.282,58 | 3.492,10 | 3.59% |
TRON | TRX | 0,212395 | 0,200071 | 0,222757 | 6.16% |
Avalanche | AVAX | 41,88 | 39,38 | 44,80 | 6.34% |
Toncoin | TON | 6,29 | 5,39 | 6,56 | 14.74% |
Shiba Inu | SHIB | 0,000026 | 0,000025 | 0,000028 | 5.04% |
Stellar | XLM | 0,50 | 0,327009 | 0,53 | 54.02% |
Wrapped stETH | WSTETH | 4.039,68 | 3.895,71 | 4.133,19 | 3.44% |
Wrapped Bitcoin | WBTC | 97.368,00 | 97.131,00 | 99.302,00 | -1.88% |
Polkadot | DOT | 8,62 | 6,32 | 9,13 | 36.35% |
Chainlink | LINK | 17,52 | 15,21 | 18,11 | 15.15% |
Bitcoin Cash | BCH | 505,39 | 486,42 | 555,74 | 3.69% |
WETH | WETH | 3.412,58 | 3.283,28 | 3.496,29 | 3.88% |
Sui | SUI | 3,43 | 3,42 | 3,66 | 0.16% |
Pepe | PEPE | 0,000020 | 0,000020 | 0,000022 | 1.92% |
LEO Token | LEO | 8,61 | 8,19 | 8,70 | 5.17% |
NEAR Protocol | NEAR | 6,13 | 5,64 | 6,52 | 8.65% |
Litecoin | LTC | 98,56 | 90,48 | 104,99 | 8.75% |
Aptos | APT | 12,76 | 11,97 | 13,17 | 6.56% |
Uniswap | UNI | 10,86 | 9,28 | 11,23 | 17.07% |
Wrapped eETH | WEETH | 3.590,59 | 3.457,83 | 3.672,30 | 3.82% |
Hedera | HBAR | 0,155287 | 0,136291 | 0,166715 | 13.94% |
Internet Computer | ICP | 11,39 | 10,33 | 11,99 | 10.26% |
Cronos | CRO | 0,198147 | 0,185975 | 0,204000 | 4.62% |
USDS | USDS | 1,00 | 0,99 | 1,01 | 0.73% |
POL (ex-MATIC) | POL | 0,57 | 0,475109 | 0,60 | 20.94% |
Ethereum Classic | ETC | 29,85 | 27,91 | 31,04 | 6.73% |
Render | RENDER | 7,73 | 7,19 | 8,17 | 7.52% |
Kaspa | KAS | 0,153696 | 0,149706 | 0,163352 | 2.4% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.04% |
Bittensor | TAO | 511,28 | 484,72 | 544,15 | 5.48% |
Artificial Superintelligence Alliance | FET | 1,41 | 1,23 | 1,45 | 14.83% |
Bonk | BONK | 0,000048 | 0,000048 | 0,000052 | 0.13% |
WhiteBIT Coin | WBT | 24,71 | 24,56 | 24,79 | 0.19% |
Arbitrum | ARB | 0,86 | 0,77 | 0,88 | 11.62% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.01% |
VeChain | VET | 0,042169 | 0,033676 | 0,046174 | 25.22% |
Filecoin | FIL | 5,50 | 4,71 | 5,59 | 16.6% |
MANTRA | OM | 3,65 | 3,64 | 3,95 | -1.65% |
dogwifhat | WIF | 3,26 | 3,08 | 3,56 | 5.89% |
Cosmos Hub | ATOM | 8,19 | 7,26 | 8,71 | 12.84% |
Stacks | STX | 2,06 | 1,93 | 2,14 | 6.73% |
OKB | OKB | 51,44 | 46,08 | 52,49 | 11.11% |
Celestia | TIA | 7,09 | 5,39 | 7,25 | 31.35% |
Mantle | MNT | 0,88 | 0,83 | 0,89 | 3.72% |
Monero | XMR | 160,29 | 157,47 | 164,98 | 1.79% |
Optimism | OP | 2,21 | 2,10 | 2,32 | 5.22% |
Injective | INJ | 27,66 | 24,24 | 29,26 | 14.09% |
Immutable | IMX | 1,57 | 1,35 | 1,63 | 16.34% |
Aave | AAVE | 174,18 | 162,67 | 183,19 | 7.08% |
Fantom | FTM | 0,86 | 0,70 | 0,94 | 23.25% |
FLOKI | FLOKI | 0,000249 | 0,000244 | 0,000265 | 1.81% |
Algorand | ALGO | 0,288878 | 0,245144 | 0,315312 | 17.84% |
The Graph | GRT | 0,239640 | 0,220964 | 0,254790 | 8.45% |
Bitget Token | BGB | 1,59 | 1,49 | 1,60 | 6.74% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.16% |
Sei | SEI | 0,52 | 0,470087 | 0,54 | 10.78% |
Binance-Peg WETH | WETH | 3.410,28 | 3.282,79 | 3.513,08 | 3.71% |
THORChain | RUNE | 5,56 | 5,23 | 5,93 | 6.43% |
Theta Network | THETA | 1,88 | 1,67 | 1,98 | 13% |
Ethena | ENA | 0,65 | 0,59 | 0,67 | 9.93% |
Rocket Pool ETH | RETH | 3.798,59 | 3.660,15 | 3.877,59 | 3.78% |
Raydium | RAY | 5,99 | 5,93 | 6,15 | 0.95% |
Mantle Staked Ether | METH | 3.579,30 | 3.442,75 | 3.666,99 | 3.83% |
Brett | BRETT | 0,163659 | 0,155073 | 0,184597 | 5.54% |
Coinbase Wrapped BTC | CBBTC | 97.574,00 | 97.414,00 | 99.553,00 | -1.85% |
Worldcoin | WLD | 2,35 | 2,13 | 2,44 | 10.22% |
Jupiter | JUP | 1,12 | 1,08 | 1,19 | 3.7% |
Ondo | ONDO | 1,05 | 0,97 | 1,11 | 8.27% |
Solv Protocol SolvBTC | SOLVBTC | 97.272,00 | 97.253,00 | 98.859,00 | -1.1% |
Renzo Restaked ETH | EZETH | 3.505,28 | 3.368,18 | 3.571,74 | 3.79% |
Pyth Network | PYTH | 0,414943 | 0,393741 | 0,433000 | 5.38% |
Maker | MKR | 1.664,43 | 1.616,96 | 1.752,96 | 2.83% |
Quant | QNT | 100,18 | 89,65 | 107,73 | 9.74% |
Popcat | POPCAT | 1,46 | 1,42 | 1,58 | 0.49% |
Arweave | AR | 21,76 | 17,69 | 23,52 | 23% |
KuCoin | KCS | 11,69 | 11,06 | 11,80 | 5.76% |
Bitcoin SV | BSV | 69,78 | 66,34 | 73,98 | 5.16% |
Gate | GT | 10,93 | 10,09 | 11,40 | 7.64% |
GALA | GALA | 0,033932 | 0,028392 | 0,035061 | 19.51% |
Marinade Staked SOL | MSOL | 314,38 | 313,29 | 325,39 | 0.35% |
Polygon | MATIC | 0,57 | 0,475367 | 0,60 | 20.93% |
Flow | FLOW | 0,85 | 0,72 | 0,87 | 18.14% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 14.84% |
JasmyCoin | JASMY | 0,025876 | 0,019725 | 0,028671 | 31.11% |
Lido DAO | LDO | 1,37 | 1,21 | 1,41 | 13.54% |
Flare | FLR | 0,023295 | 0,021962 | 0,024460 | 6.07% |
Beam | BEAM | 0,023107 | 0,020775 | 0,024110 | 11.23% |
Starknet | STRK | 0,58 | 0,51 | 0,59 | 12.91% |
EOS | EOS | 0,77 | 0,73 | 0,81 | 4.96% |
Tezos | XTZ | 1,14 | 1,10 | 1,20 | 3.74% |
Peanut the Squirrel | PNUT | 1,14 | 1,05 | 1,27 | 2.59% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 97.519,00 | -1.6% |
Ethereum ETH | 3.408,44 | 3.97% |
Tether USDT | 1,00 | 0.05% |
Solana SOL | 254,71 | 0.52% |
BNB BNB | 653,42 | 5.01% |
XRP XRP | 1,47 | 2.7% |
Dogecoin DOGE | 0,422171 | 5.68% |
USDC USDC | 1,00 | 0.02% |
Cardano ADA | 1,06 | 9.6% |
Lido Staked Ether STETH | 3.402,57 | 3.59% |
TRON TRX | 0,212395 | 6.16% |
Avalanche AVAX | 41,88 | 6.34% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 0,50 | 54,30% |
Polkadot | DOT | 8,62 | 36,67% |
Celestia | TIA | 7,09 | 31,90% |
JasmyCoin | JASMY | 0,025876 | 31,37% |
VeChain | VET | 0,042169 | 25,54% |
Fantom | FTM | 0,86 | 23,61% |
Arweave | AR | 21,76 | 23,25% |
POL (ex-MATIC) | POL | 0,57 | 21,63% |
Polygon | MATIC | 0,57 | 21,12% |
GALA | GALA | 0,033932 | 19,58% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 0,50 | 54,02% |
Polkadot | DOT | 8,62 | 36,35% |
Celestia | TIA | 7,09 | 31,35% |
JasmyCoin | JASMY | 0,025876 | 31,11% |
VeChain | VET | 0,042169 | 25,22% |
Fantom | FTM | 0,86 | 23,25% |
Arweave | AR | 21,76 | 23,00% |
POL (ex-MATIC) | POL | 0,57 | 20,94% |
Polygon | MATIC | 0,57 | 20,93% |
GALA | GALA | 0,033932 | 19,51% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Wrapped Bitcoin | WBTC | 97.368,00 | -1,88% |
Coinbase Wrapped BTC | CBBTC | 97.574,00 | -1,85% |
MANTRA | OM | 3,65 | -1,65% |
Bitcoin | BTC | 97.519,00 | -1,60% |
Solv Protocol SolvBTC | SOLVBTC | 97.272,00 | -1,10% |
Dai | DAI | 1,00 | 0,009860% |
USDC | USDC | 1,00 | 0,024990% |
Ethena USDe | USDE | 1,00 | 0,044910% |
Tether | USDT | 1,00 | 0,053610% |
Bonk | BONK | 0,000048 | 0,133180% |