Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 97.341,00 | 93.330,00 | 98.311,00 | 3.1% |
Ethereum | ETH | 3.355,33 | 3.034,84 | 3.355,18 | 6.77% |
Tether | USDT | 1,00 | 1,00 | 1,01 | -0.07% |
Solana | SOL | 245,88 | 230,70 | 247,05 | 2.09% |
BNB | BNB | 625,37 | 594,77 | 625,36 | 1.03% |
XRP | XRP | 1,13 | 1,07 | 1,14 | -0.27% |
Dogecoin | DOGE | 0,388797 | 0,367859 | 0,395163 | -1.15% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.04% |
Lido Staked Ether | STETH | 3.359,34 | 3.036,34 | 3.352,84 | 6.76% |
Cardano | ADA | 0,80 | 0,77 | 0,84 | -4.66% |
TRON | TRX | 0,200806 | 0,193598 | 0,201200 | 0.94% |
Shiba Inu | SHIB | 0,000025 | 0,000023 | 0,000025 | 1.97% |
Avalanche | AVAX | 35,85 | 32,54 | 35,85 | 1.4% |
Wrapped stETH | WSTETH | 3.965,83 | 3.601,27 | 3.969,99 | 7.83% |
Wrapped Bitcoin | WBTC | 97.204,00 | 93.173,00 | 97.906,00 | 2.86% |
Toncoin | TON | 5,54 | 5,22 | 5,58 | 1.88% |
Sui | SUI | 3,63 | 3,36 | 3,74 | -2.7% |
Bitcoin Cash | BCH | 491,40 | 430,52 | 532,00 | 8.79% |
WETH | WETH | 3.345,38 | 3.033,99 | 3.364,85 | 6.76% |
Chainlink | LINK | 15,29 | 13,91 | 15,28 | 0.77% |
Pepe | PEPE | 0,000021 | 0,000018 | 0,000021 | 4.45% |
Polkadot | DOT | 5,93 | 5,51 | 6,07 | -1.54% |
LEO Token | LEO | 8,80 | 8,23 | 8,90 | 6.83% |
Stellar | XLM | 0,242169 | 0,233921 | 0,265618 | -5.6% |
NEAR Protocol | NEAR | 5,81 | 5,33 | 5,83 | -0.41% |
Litecoin | LTC | 89,80 | 82,13 | 90,66 | 2.92% |
Aptos | APT | 12,20 | 11,32 | 12,37 | -1.45% |
Wrapped eETH | WEETH | 3.523,34 | 3.193,08 | 3.527,60 | 6.87% |
Uniswap | UNI | 9,37 | 8,57 | 9,37 | 2.46% |
USDS | USDS | 1,00 | 0,99 | 1,01 | 0.97% |
Cronos | CRO | 0,184355 | 0,171631 | 0,187012 | 1.28% |
Hedera | HBAR | 0,122964 | 0,118387 | 0,137117 | -2.92% |
Internet Computer | ICP | 9,43 | 8,70 | 9,46 | -0.28% |
Ethereum Classic | ETC | 27,83 | 24,81 | 28,16 | 5.07% |
Bonk | BONK | 0,000053 | 0,000047 | 0,000055 | -2.78% |
Kaspa | KAS | 0,155440 | 0,145686 | 0,164341 | -5.05% |
Render | RENDER | 7,54 | 7,11 | 8,08 | -6.62% |
Bittensor | TAO | 508,11 | 452,29 | 511,33 | 4.1% |
POL (ex-MATIC) | POL | 0,457694 | 0,420959 | 0,461826 | -0.89% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.21% |
WhiteBIT Coin | WBT | 24,61 | 23,75 | 24,74 | 2.67% |
Dai | DAI | 1,00 | 0,99 | 1,00 | 0.02% |
Artificial Superintelligence Alliance | FET | 1,29 | 1,19 | 1,31 | -1.04% |
dogwifhat | WIF | 3,31 | 3,00 | 3,34 | 0.09% |
Arbitrum | ARB | 0,81 | 0,65 | 0,80 | 14.72% |
MANTRA | OM | 3,49 | 3,48 | 3,87 | -7.81% |
Monero | XMR | 160,93 | 159,13 | 163,76 | 1.05% |
Stacks | STX | 1,97 | 1,77 | 1,97 | 4.13% |
Filecoin | FIL | 4,61 | 4,10 | 4,64 | 2.27% |
OKB | OKB | 45,50 | 43,38 | 45,50 | 3.28% |
Mantle | MNT | 0,81 | 0,70 | 0,81 | 9.6% |
VeChain | VET | 0,033217 | 0,030850 | 0,033673 | 1.79% |
Optimism | OP | 2,13 | 1,61 | 2,13 | 19.56% |
FLOKI | FLOKI | 0,000261 | 0,000228 | 0,000286 | 7.52% |
Aave | AAVE | 168,52 | 152,80 | 168,52 | 2.75% |
Cosmos Hub | ATOM | 6,47 | 6,02 | 6,56 | -1.5% |
Injective | INJ | 24,73 | 22,56 | 25,11 | -1.33% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.08% |
Immutable | IMX | 1,36 | 1,24 | 1,35 | 2.05% |
Celestia | TIA | 5,31 | 4,84 | 5,30 | 3.45% |
The Graph | GRT | 0,226545 | 0,211095 | 0,239342 | -5.35% |
Sei | SEI | 0,498851 | 0,446354 | 0,496754 | 1.45% |
Binance-Peg WETH | WETH | 3.361,60 | 3.035,08 | 3.358,04 | 7.14% |
Fantom | FTM | 0,71 | 0,65 | 0,71 | 1.07% |
Bitget Token | BGB | 1,42 | 1,33 | 1,42 | 4.09% |
THORChain | RUNE | 5,43 | 4,92 | 5,43 | 2.25% |
Algorand | ALGO | 0,212955 | 0,204742 | 0,226395 | -5.78% |
Rocket Pool ETH | RETH | 3.738,82 | 3.394,54 | 3.747,60 | 7.54% |
Raydium | RAY | 5,92 | 5,28 | 5,91 | 3.89% |
Theta Network | THETA | 1,70 | 1,58 | 1,72 | -1.12% |
Brett | BRETT | 0,170214 | 0,153869 | 0,178948 | -4.88% |
Ethena | ENA | 0,58 | 0,499712 | 0,57 | 6.87% |
Mantle Staked Ether | METH | 3.530,57 | 3.173,73 | 3.520,06 | 6.95% |
Popcat | POPCAT | 1,62 | 1,45 | 1,70 | -4.04% |
Coinbase Wrapped BTC | CBBTC | 97.298,00 | 93.370,00 | 98.423,00 | 3.17% |
Worldcoin | WLD | 2,28 | 2,04 | 2,28 | 1.38% |
Solv Protocol SolvBTC | SOLVBTC | 97.482,00 | 93.193,00 | 97.922,00 | 3.14% |
Renzo Restaked ETH | EZETH | 3.437,15 | 3.111,42 | 3.447,60 | 7.24% |
Jupiter | JUP | 1,12 | 1,02 | 1,13 | -0.6% |
Pyth Network | PYTH | 0,415777 | 0,391243 | 0,419396 | -0.48% |
Peanut the Squirrel | PNUT | 1,50 | 1,29 | 1,62 | -7.1% |
Ondo | ONDO | 1,02 | 0,95 | 1,02 | -0.31% |
Maker | MKR | 1.597,06 | 1.473,74 | 1.606,95 | 4.65% |
Bitcoin SV | BSV | 70,74 | 66,23 | 78,62 | 1.14% |
KuCoin | KCS | 11,12 | 10,70 | 11,13 | 1.88% |
Marinade Staked SOL | MSOL | 303,05 | 285,29 | 306,11 | 1.75% |
Quant | QNT | 88,87 | 84,27 | 89,97 | 0.28% |
Gate | GT | 9,98 | 9,61 | 9,98 | 1.64% |
Arweave | AR | 18,53 | 16,69 | 18,44 | 1.97% |
GALA | GALA | 0,029801 | 0,026955 | 0,029846 | 0.05% |
Beam | BEAM | 0,022389 | 0,020677 | 0,022894 | -1.69% |
Lido DAO | LDO | 1,25 | 1,08 | 1,24 | 6.13% |
Goatseus Maximus | GOAT | 1,11 | 0,87 | 1,13 | 1.07% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 4.09% |
Flow | FLOW | 0,71 | 0,66 | 0,71 | 1.63% |
Lombard Staked BTC | LBTC | 97.391,00 | 92.975,00 | 98.934,00 | 3.21% |
Mog Coin | MOG | 0,000003 | 0,000002 | 0,000003 | 20.47% |
Starknet | STRK | 0,52 | 0,438245 | 0,52 | 7.98% |
Polygon | MATIC | 0,457568 | 0,419396 | 0,461927 | -0.94% |
Tezos | XTZ | 1,05 | 1,01 | 1,12 | -5.46% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 97.341,00 | 3.1% |
Ethereum ETH | 3.355,33 | 6.77% |
Tether USDT | 1,00 | -0.07% |
Solana SOL | 245,88 | 2.09% |
BNB BNB | 625,37 | 1.03% |
XRP XRP | 1,13 | -0.27% |
Dogecoin DOGE | 0,388797 | -1.15% |
USDC USDC | 1,00 | -0.04% |
Lido Staked Ether STETH | 3.359,34 | 6.76% |
Cardano ADA | 0,80 | -4.66% |
TRON TRX | 0,200806 | 0.94% |
Shiba Inu SHIB | 0,000025 | 1.97% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Mog Coin | MOG | 0,000003 | 20,91% |
Optimism | OP | 2,13 | 20,18% |
Arbitrum | ARB | 0,81 | 15,29% |
Mantle | MNT | 0,81 | 9,51% |
Bitcoin Cash | BCH | 491,40 | 9,11% |
FLOKI | FLOKI | 0,000261 | 8,13% |
Wrapped eETH | WEETH | 3.523,34 | 8,06% |
Mantle Staked Ether | METH | 3.530,57 | 7,89% |
Wrapped stETH | WSTETH | 3.965,83 | 7,55% |
Rocket Pool ETH | RETH | 3.738,82 | 7,49% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Mog Coin | MOG | 0,000003 | 20,47% |
Optimism | OP | 2,13 | 19,56% |
Arbitrum | ARB | 0,81 | 14,72% |
Mantle | MNT | 0,81 | 9,60% |
Bitcoin Cash | BCH | 491,40 | 8,79% |
Starknet | STRK | 0,52 | 7,98% |
Wrapped stETH | WSTETH | 3.965,83 | 7,83% |
Rocket Pool ETH | RETH | 3.738,82 | 7,54% |
Renzo Restaked ETH | EZETH | 3.437,15 | 7,24% |
Binance-Peg WETH | WETH | 3.361,60 | 7,14% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
MANTRA | OM | 3,49 | -7,81% |
Peanut the Squirrel | PNUT | 1,50 | -7,10% |
Render | RENDER | 7,54 | -6,62% |
Algorand | ALGO | 0,212955 | -5,78% |
Stellar | XLM | 0,242169 | -5,60% |
Tezos | XTZ | 1,05 | -5,46% |
The Graph | GRT | 0,226545 | -5,35% |
Kaspa | KAS | 0,155440 | -5,05% |
Brett | BRETT | 0,170214 | -4,88% |
Cardano | ADA | 0,80 | -4,66% |