Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 96.178,00 | 95.134,00 | 98.955,00 | -2.76% |
Ethereum | ETH | 3.373,09 | 3.306,50 | 3.461,67 | -2.56% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
XRP | XRP | 2,17 | 2,13 | 2,28 | -4.7% |
BNB | BNB | 689,75 | 683,71 | 716,37 | -2.07% |
Solana | SOL | 189,10 | 187,14 | 196,87 | -3.94% |
Dogecoin | DOGE | 0,314715 | 0,309857 | 0,330030 | -4.64% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
Lido Staked Ether | STETH | 3.365,39 | 3.301,12 | 3.459,53 | -2.65% |
Cardano | ADA | 0,87 | 0,85 | 0,90 | -3.86% |
TRON | TRX | 0,255409 | 0,249297 | 0,257106 | -0.61% |
Avalanche | AVAX | 37,43 | 37,06 | 39,72 | -5.68% |
Toncoin | TON | 5,75 | 5,66 | 5,95 | -3.26% |
Chainlink | LINK | 22,93 | 22,45 | 24,02 | -4.57% |
Wrapped stETH | WSTETH | 3.996,56 | 3.937,71 | 4.110,32 | -2.75% |
Shiba Inu | SHIB | 0,000022 | 0,000021 | 0,000023 | -3.86% |
Wrapped Bitcoin | WBTC | 95.882,00 | 95.057,00 | 98.603,00 | -2.45% |
Sui | SUI | 4,23 | 4,15 | 4,44 | -4.73% |
Hedera | HBAR | 0,286241 | 0,281049 | 0,316023 | -9.28% |
Stellar | XLM | 0,358962 | 0,352317 | 0,378039 | -5.05% |
Bitget Token | BGB | 7,75 | 6,16 | 7,79 | 23.14% |
Polkadot | DOT | 7,01 | 6,89 | 7,36 | -4.86% |
WETH | WETH | 3.373,22 | 3.306,29 | 3.466,02 | -2.43% |
Hyperliquid | HYPE | 27,30 | 24,25 | 28,02 | 2.33% |
Bitcoin Cash | BCH | 440,40 | 433,21 | 458,55 | -3.96% |
LEO Token | LEO | 9,11 | 9,07 | 9,54 | -4.13% |
Uniswap | UNI | 13,70 | 12,84 | 13,87 | 1.02% |
Litecoin | LTC | 103,27 | 101,21 | 108,51 | -4.84% |
Pepe | PEPE | 0,000018 | 0,000017 | 0,000018 | -3.38% |
Wrapped eETH | WEETH | 3.561,00 | 3.490,05 | 3.654,37 | -2.49% |
NEAR Protocol | NEAR | 5,12 | 5,02 | 5,34 | -4.07% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.14% |
USDS | USDS | 1,00 | 0,99 | 1,00 | -0% |
Aave | AAVE | 341,75 | 330,79 | 359,01 | -4.81% |
Aptos | APT | 8,95 | 8,76 | 9,40 | -4.63% |
Internet Computer | ICP | 10,40 | 10,19 | 10,97 | -5.23% |
Cronos | CRO | 0,150400 | 0,148190 | 0,155966 | -3.53% |
POL (ex-MATIC) | POL | 0,481040 | 0,473708 | 0,50 | -4.62% |
Mantle | MNT | 1,20 | 1,17 | 1,23 | -2.05% |
Ethereum Classic | ETC | 26,14 | 25,50 | 26,92 | -2.9% |
VeChain | VET | 0,046814 | 0,046215 | 0,050396 | -7.08% |
Render | RENDER | 7,19 | 7,01 | 7,43 | -3.21% |
WhiteBIT Coin | WBT | 24,69 | 24,47 | 24,85 | -0.58% |
Monero | XMR | 190,31 | 187,13 | 193,99 | 0.12% |
Bittensor | TAO | 470,89 | 465,14 | 484,76 | -2.65% |
MANTRA | OM | 3,63 | 3,61 | 3,74 | -3.12% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.03% |
Artificial Superintelligence Alliance | FET | 1,28 | 1,25 | 1,33 | -3.63% |
Arbitrum | ARB | 0,76 | 0,74 | 0,79 | -3% |
OKB | OKB | 51,71 | 48,95 | 53,05 | 4.63% |
Filecoin | FIL | 5,02 | 4,92 | 5,23 | -3.95% |
Virtuals Protocol | VIRTUAL | 3,03 | 2,84 | 3,20 | -4.89% |
Algorand | ALGO | 0,352607 | 0,345015 | 0,372333 | -5.18% |
Kaspa | KAS | 0,113578 | 0,111353 | 0,118709 | -4.32% |
Ethena | ENA | 0,94 | 0,92 | 1,00 | -6.21% |
Cosmos Hub | ATOM | 6,51 | 6,43 | 6,80 | -4.3% |
Tokenize Xchange | TKX | 31,50 | 21,87 | 33,32 | 43.45% |
Fantom | FTM | 0,88 | 0,87 | 0,96 | -8.16% |
Optimism | OP | 1,80 | 1,76 | 1,88 | -4.31% |
Stacks | STX | 1,59 | 1,56 | 1,65 | -3.3% |
Immutable | IMX | 1,36 | 1,33 | 1,40 | -3.29% |
Movement | MOVE | 1,03 | 1,01 | 1,19 | -11.87% |
Bonk | BONK | 0,000031 | 0,000030 | 0,000033 | -7.4% |
Celestia | TIA | 4,89 | 4,82 | 5,02 | -2.68% |
Pudgy Penguins | PENGU | 0,036314 | 0,035874 | 0,042556 | -14.41% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.34% |
Theta Network | THETA | 2,19 | 2,12 | 2,31 | -5.27% |
Ondo | ONDO | 1,51 | 1,44 | 1,56 | -3.08% |
Injective | INJ | 21,24 | 21,02 | 22,28 | -4.61% |
Gate | GT | 16,19 | 14,77 | 17,62 | 7.76% |
Binance-Peg WETH | WETH | 3.375,65 | 3.312,37 | 3.464,53 | -2.49% |
Coinbase Wrapped BTC | CBBTC | 96.159,00 | 95.170,00 | 98.911,00 | -2.72% |
The Graph | GRT | 0,209453 | 0,205975 | 0,219450 | -4.53% |
dogwifhat | WIF | 1,85 | 1,82 | 1,94 | -4.83% |
Worldcoin | WLD | 2,20 | 2,15 | 2,26 | -2.43% |
Sei | SEI | 0,423419 | 0,414307 | 0,447960 | -5.42% |
Rocket Pool ETH | RETH | 3.774,20 | 3.706,62 | 3.879,60 | -2.72% |
JasmyCoin | JASMY | 0,035796 | 0,035173 | 0,038725 | -7.27% |
FLOKI | FLOKI | 0,000176 | 0,000169 | 0,000181 | -1.51% |
Kelp DAO Restaked ETH | RSETH | 3.479,80 | 3.407,75 | 3.568,67 | -2.49% |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | -0.06% |
THORChain | RUNE | 4,90 | 4,74 | 5,10 | -3.88% |
Quant | QNT | 112,42 | 110,34 | 117,38 | -4.23% |
Lido DAO | LDO | 1,81 | 1,75 | 1,91 | -4% |
Mantle Staked Ether | METH | 3.545,03 | 3.475,47 | 3.649,08 | -2.68% |
GALA | GALA | 0,035787 | 0,034966 | 0,038000 | -5.83% |
Lombard Staked BTC | LBTC | 95.983,00 | 95.113,00 | 98.815,00 | -2.52% |
Flare | FLR | 0,026491 | 0,025911 | 0,027404 | -3.18% |
Beam | BEAM | 0,027665 | 0,026781 | 0,028590 | -3.16% |
Fasttoken | FTN | 3,32 | 3,26 | 3,34 | -0.07% |
Raydium | RAY | 4,81 | 4,75 | 5,16 | -6.17% |
Maker | MKR | 1.542,90 | 1.516,24 | 1.578,11 | -2.2% |
Tezos | XTZ | 1,33 | 1,33 | 1,43 | -6.73% |
The Sandbox | SAND | 0,56 | 0,55 | 0,58 | -3.67% |
NEXO | NEXO | 1,33 | 1,32 | 1,37 | -2.32% |
Pyth Network | PYTH | 0,365950 | 0,357556 | 0,382691 | -4.37% |
KuCoin | KCS | 11,02 | 10,91 | 11,16 | -0.41% |
Solv Protocol SolvBTC | SOLVBTC | 95.904,00 | 94.944,00 | 98.792,00 | -2.84% |
Brett | BRETT | 0,125267 | 0,122185 | 0,133380 | -5.96% |
Kaia | KAIA | 0,211867 | 0,207704 | 0,220506 | -3.92% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 96.178,00 | -2.76% |
Ethereum ETH | 3.373,09 | -2.56% |
Tether USDT | 1,00 | -0.01% |
XRP XRP | 2,17 | -4.7% |
BNB BNB | 689,75 | -2.07% |
Solana SOL | 189,10 | -3.94% |
Dogecoin DOGE | 0,314715 | -4.64% |
USDC USDC | 1,00 | 0.01% |
Lido Staked Ether STETH | 3.365,39 | -2.65% |
Cardano ADA | 0,87 | -3.86% |
TRON TRX | 0,255409 | -0.61% |
Avalanche AVAX | 37,43 | -5.68% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 31,50 | 43,60% |
Bitget Token | BGB | 7,75 | 22,93% |
Gate | GT | 16,19 | 7,32% |
First Digital USD | FDUSD | 1,00 | 7,08% |
Usual USD | USD0 | 1,00 | 4,07% |
OKB | OKB | 51,71 | 3,94% |
Hyperliquid | HYPE | 27,30 | 2,37% |
Uniswap | UNI | 13,70 | 0,64% |
USDC | USDC | 1,00 | 0,69% |
Pudgy Penguins | PENGU | 0,036314 | -12,95% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 31,50 | 43,45% |
Bitget Token | BGB | 7,75 | 23,14% |
Gate | GT | 16,19 | 7,76% |
OKB | OKB | 51,71 | 4,63% |
Hyperliquid | HYPE | 27,30 | 2,33% |
Uniswap | UNI | 13,70 | 1,02% |
Monero | XMR | 190,31 | 0,124580% |
Dai | DAI | 1,00 | 0,033510% |
USDC | USDC | 1,00 | 0,006470% |
Pudgy Penguins | PENGU | 0,036314 | -14,41% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 0,036314 | -14,41% |
Movement | MOVE | 1,03 | -11,87% |
Hedera | HBAR | 0,286241 | -9,28% |
Fantom | FTM | 0,88 | -8,16% |
Bonk | BONK | 0,000031 | -7,40% |
JasmyCoin | JASMY | 0,035796 | -7,27% |
VeChain | VET | 0,046814 | -7,08% |
Tezos | XTZ | 1,33 | -6,73% |
Ethena | ENA | 0,94 | -6,21% |
Raydium | RAY | 4,81 | -6,17% |