Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 98.873,00 | 97.394,00 | 99.645,00 | 0.9% |
Ethereum | ETH | 3.418,13 | 3.276,90 | 3.419,31 | 3.84% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.16% |
Solana | SOL | 259,32 | 253,04 | 262,96 | 1.65% |
BNB | BNB | 671,10 | 617,99 | 673,97 | 8.13% |
XRP | XRP | 1,55 | 1,39 | 1,61 | 10.71% |
Dogecoin | DOGE | 0,472410 | 0,392608 | 0,475920 | 19.4% |
Cardano | ADA | 1,09 | 0,89 | 1,13 | 22.58% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.08% |
Lido Staked Ether | STETH | 3.418,12 | 3.273,34 | 3.420,96 | 3.78% |
TRON | TRX | 0,219645 | 0,196874 | 0,220383 | 11.07% |
Avalanche | AVAX | 43,08 | 37,70 | 44,80 | 13.61% |
Shiba Inu | SHIB | 0,000028 | 0,000024 | 0,000028 | 12.95% |
Toncoin | TON | 6,08 | 5,39 | 6,03 | 10.92% |
Wrapped stETH | WSTETH | 4.039,84 | 3.885,38 | 4.048,59 | 3.48% |
Wrapped Bitcoin | WBTC | 98.492,00 | 97.279,00 | 99.442,00 | 0.46% |
Stellar | XLM | 0,440586 | 0,287417 | 0,454970 | 52.67% |
Polkadot | DOT | 8,16 | 6,02 | 8,25 | 35.09% |
Chainlink | LINK | 17,37 | 14,98 | 17,56 | 15.14% |
Bitcoin Cash | BCH | 537,45 | 473,31 | 555,74 | 12.74% |
Sui | SUI | 3,59 | 3,42 | 3,63 | 2.49% |
WETH | WETH | 3.418,72 | 3.273,79 | 3.424,64 | 3.78% |
Pepe | PEPE | 0,000022 | 0,000020 | 0,000022 | 8.68% |
LEO Token | LEO | 8,60 | 8,16 | 8,88 | -0.69% |
NEAR Protocol | NEAR | 6,43 | 5,53 | 6,43 | 15.53% |
Litecoin | LTC | 103,22 | 88,27 | 104,52 | 15.39% |
Aptos | APT | 12,90 | 11,74 | 12,89 | 9.42% |
Uniswap | UNI | 10,65 | 9,21 | 10,73 | 14.98% |
Wrapped eETH | WEETH | 3.588,19 | 3.447,67 | 3.598,92 | 3.58% |
Hedera | HBAR | 0,151856 | 0,129062 | 0,166715 | 16.33% |
Internet Computer | ICP | 11,72 | 9,62 | 11,77 | 20.63% |
Cronos | CRO | 0,197678 | 0,183974 | 0,198070 | 6.9% |
USDS | USDS | 1,00 | 0,99 | 1,01 | 0.64% |
Ethereum Classic | ETC | 30,46 | 27,20 | 30,62 | 11.34% |
POL (ex-MATIC) | POL | 0,56 | 0,450275 | 0,57 | 24.43% |
Render | RENDER | 7,93 | 7,06 | 7,98 | 11.76% |
Kaspa | KAS | 0,162215 | 0,146021 | 0,163352 | 10.35% |
Bittensor | TAO | 533,59 | 484,72 | 533,87 | 8.26% |
Bonk | BONK | 0,000051 | 0,000048 | 0,000052 | 3.06% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.18% |
Artificial Superintelligence Alliance | FET | 1,40 | 1,22 | 1,39 | 14.05% |
VeChain | VET | 0,044054 | 0,031941 | 0,046174 | 36.87% |
WhiteBIT Coin | WBT | 24,68 | 24,56 | 24,87 | -0.25% |
dogwifhat | WIF | 3,55 | 3,07 | 3,56 | 11.02% |
Arbitrum | ARB | 0,86 | 0,77 | 0,86 | 9.03% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.12% |
MANTRA | OM | 3,82 | 3,60 | 3,95 | 4.04% |
Cosmos Hub | ATOM | 8,19 | 6,84 | 8,17 | 18.99% |
Stacks | STX | 2,12 | 1,86 | 2,12 | 13.35% |
Filecoin | FIL | 5,30 | 4,54 | 5,27 | 15.71% |
OKB | OKB | 50,83 | 45,19 | 51,19 | 11.23% |
Monero | XMR | 162,52 | 157,22 | 164,98 | 2.45% |
Mantle | MNT | 0,86 | 0,82 | 0,86 | 3.88% |
Optimism | OP | 2,27 | 2,10 | 2,27 | 5.61% |
Injective | INJ | 29,15 | 24,14 | 29,15 | 19.87% |
Aave | AAVE | 179,68 | 162,35 | 180,43 | 8.77% |
Celestia | TIA | 6,29 | 5,39 | 6,33 | 15.25% |
Immutable | IMX | 1,57 | 1,33 | 1,57 | 17.11% |
FLOKI | FLOKI | 0,000265 | 0,000244 | 0,000265 | 7.06% |
Algorand | ALGO | 0,300478 | 0,229284 | 0,315312 | 29.53% |
Fantom | FTM | 0,87 | 0,69 | 0,87 | 26.05% |
The Graph | GRT | 0,250305 | 0,211524 | 0,254220 | 17.31% |
Sei | SEI | 0,53 | 0,467799 | 0,53 | 12.72% |
First Digital USD | FDUSD | 1,00 | 0,98 | 1,01 | 1.13% |
Bitget Token | BGB | 1,54 | 1,47 | 1,54 | 3.38% |
Binance-Peg WETH | WETH | 3.421,03 | 3.270,60 | 3.423,01 | 4% |
THORChain | RUNE | 5,86 | 5,11 | 5,86 | 14.02% |
Theta Network | THETA | 1,95 | 1,66 | 1,95 | 16.66% |
Ethena | ENA | 0,65 | 0,59 | 0,67 | 9.26% |
Rocket Pool ETH | RETH | 3.807,35 | 3.652,99 | 3.807,44 | 2.72% |
Raydium | RAY | 6,03 | 5,93 | 6,16 | 0.25% |
Brett | BRETT | 0,173076 | 0,154468 | 0,175059 | 10.11% |
Worldcoin | WLD | 2,42 | 2,13 | 2,42 | 10.55% |
Mantle Staked Ether | METH | 3.582,29 | 3.426,79 | 3.586,19 | 3.74% |
Coinbase Wrapped BTC | CBBTC | 98.904,00 | 97.426,00 | 99.693,00 | 0.99% |
Ondo | ONDO | 1,10 | 0,96 | 1,11 | 13.94% |
Jupiter | JUP | 1,17 | 1,08 | 1,18 | 6.92% |
Pyth Network | PYTH | 0,427544 | 0,392492 | 0,428415 | 8.29% |
Popcat | POPCAT | 1,58 | 1,42 | 1,58 | 5.58% |
Solv Protocol SolvBTC | SOLVBTC | 98.613,00 | 96.909,00 | 99.219,00 | 0.87% |
Renzo Restaked ETH | EZETH | 3.505,51 | 3.364,73 | 3.510,74 | 3.88% |
Quant | QNT | 103,95 | 83,86 | 103,95 | 23.5% |
Maker | MKR | 1.669,64 | 1.601,64 | 1.683,58 | 3.56% |
Bitcoin SV | BSV | 73,91 | 65,21 | 73,90 | 12.51% |
Arweave | AR | 21,82 | 17,37 | 22,15 | 24.69% |
Gate | GT | 11,08 | 9,92 | 11,12 | 10.77% |
Marinade Staked SOL | MSOL | 320,62 | 311,93 | 325,37 | 2.08% |
GALA | GALA | 0,034100 | 0,027854 | 0,033846 | 21.66% |
KuCoin | KCS | 11,32 | 10,89 | 11,36 | 2.56% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 22.26% |
Polygon | MATIC | 0,57 | 0,451123 | 0,57 | 24.35% |
Flow | FLOW | 0,84 | 0,70 | 0,84 | 18.8% |
Flare | FLR | 0,023528 | 0,021778 | 0,023953 | 6.97% |
Beam | BEAM | 0,023560 | 0,020707 | 0,023563 | 12.43% |
Peanut the Squirrel | PNUT | 1,20 | 1,05 | 1,26 | 2% |
Starknet | STRK | 0,57 | 0,51 | 0,57 | 12.06% |
Lido DAO | LDO | 1,33 | 1,19 | 1,33 | 10.96% |
EOS | EOS | 0,78 | 0,67 | 0,81 | 15.49% |
Tezos | XTZ | 1,17 | 1,07 | 1,20 | 8.49% |
JasmyCoin | JASMY | 0,023259 | 0,019600 | 0,023622 | 17.73% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 98.873,00 | 0.9% |
Ethereum ETH | 3.418,13 | 3.84% |
Tether USDT | 1,00 | 0.16% |
Solana SOL | 259,32 | 1.65% |
BNB BNB | 671,10 | 8.13% |
XRP XRP | 1,55 | 10.71% |
Dogecoin DOGE | 0,472410 | 19.4% |
Cardano ADA | 1,09 | 22.58% |
USDC USDC | 1,00 | 0.08% |
Lido Staked Ether STETH | 3.418,12 | 3.78% |
TRON TRX | 0,219645 | 11.07% |
Avalanche AVAX | 43,08 | 13.61% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 0,440586 | 52,93% |
VeChain | VET | 0,044054 | 37,05% |
Polkadot | DOT | 8,16 | 34,37% |
Algorand | ALGO | 0,300478 | 29,09% |
Fantom | FTM | 0,87 | 26,10% |
Arweave | AR | 21,82 | 24,65% |
POL (ex-MATIC) | POL | 0,56 | 24,46% |
Polygon | MATIC | 0,57 | 24,03% |
Quant | QNT | 103,95 | 23,59% |
Cardano | ADA | 1,09 | 22,30% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Stellar | XLM | 0,440586 | 52,67% |
VeChain | VET | 0,044054 | 36,87% |
Polkadot | DOT | 8,16 | 35,09% |
Algorand | ALGO | 0,300478 | 29,53% |
Fantom | FTM | 0,87 | 26,05% |
Arweave | AR | 21,82 | 24,69% |
POL (ex-MATIC) | POL | 0,56 | 24,43% |
Polygon | MATIC | 0,57 | 24,35% |
Quant | QNT | 103,95 | 23,50% |
Cardano | ADA | 1,09 | 22,58% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
LEO Token | LEO | 8,60 | -0,686440% |
WhiteBIT Coin | WBT | 24,68 | -0,253200% |
USDC | USDC | 1,00 | 0,075700% |
Dai | DAI | 1,00 | 0,121190% |
Tether | USDT | 1,00 | 0,158050% |
Ethena USDe | USDE | 1,00 | 0,181220% |
Raydium | RAY | 6,03 | 0,251300% |
Wrapped Bitcoin | WBTC | 98.492,00 | 0,464240% |
USDS | USDS | 1,00 | 0,64% |
Solv Protocol SolvBTC | SOLVBTC | 98.613,00 | 0,87% |